| Year Rank |
Decade Rank | All Time Rank | Buy at Amazon | Sample | ||
| Please Please Me/Introducing...The Beatles | 1963 | 6 | 92 | 489 | |
|
| With the Beatles/Meet the Beatles! | 1963 | 3 | 62 | 286 | |
|
| A Hard Day's Night | 1964 | 1 | 46 | 182 | |
|
| Beatles for Sale/Beatles '65 | 1964 | 9 | 153 | 972 | |
|
| Help! | 1965 | 10 | 107 | 620 | |
|
| Rubber Soul | 1965 | 2 | 13 | 29 | |
|
| Revolver | 1966 | 2 | 2 | 2 | |
|
| Sgt. Pepper's Lonely Hearts Club Band | 1967 | 2 | 4 | 5 | |
|
| Magical Mystery Tour | 1967 | 25 | 157 | 988 | |
|
| The Beatles ("White Album") | 1968 | 1 | 8 | 14 | |
|
| Abbey Road | 1969 | 1 | 10 | 20 | |
|
| Let It Be | 1970 | 28 | 187 | 615 | |
|
| The Beatles at the Hollywood Bowl | 1977 | 63 | 663 | 2775 | |
|
| Some albums "bubbling under" the all-time top 3000: | ||||||
| "Yesterday" ...and Today |
1966 |
| | |||
| Love | 2006 | |
| |||
| AM Pop |
| Album Rock |
| British Invasion |
| British Psychedelia |
| Contemporary Pop/ Rock |
| Country-Rock |
| Folk-Rock |
| Hard Rock |
| Merseybeat |
| Pop |