| Year Rank |
Decade Rank | All Time Rank | Buy at Amazon | Sample | ||
| Live at the Witch Trials | 1979 | 50 | 522 | 2142 | |
Listen |
| Dragnet | 1979 | 57 | 575 | 2354 | |
|
| Grotesque (After the Gramme) | 1980 | 66 | 571 | 2975 | |
|
| Hex Enduction Hour | 1982 | 36 | 333 | 1763 | |
|
| The Wonderful and Frightening World of...The Fall | 1984 | 40 | 422 | 2218 | |
|
| This Nation's Saving Grace | 1985 | 8 | 75 | 480 | |
|
| Bend Sinister | 1986 | 61 | 555 | 2904 | |
|
| Extricate | 1990 | 44 | 554 | 2863 | |
|
| Some albums "bubbling under" the all-time top 3000: | ||||||
| Slates |
1981 |
| Listen | |||
| Perverted by Language | 1983 | |
| |||
| The Frenz Experiment |
1988 |
| Listen | |||
| The Infotainment Scan | 1993 | |
Listen | |||
| The Real New Fall LP: Formerly Country on the Click | 2003 |
| Listen | |||
| Year Rank |
Decade Rank | All Time Rank | Sample | |||
|
Totally Wired |
1980 | 25 | 198 | 1189 | | |
|
The Classical |
1982 | 31 | 277 | 1555 | | |
|
Cruiser's Creek |
1985 | 46 | 436 | 2391 | | |
| Alternative Pop/ Rock |
| Alternative/ Indie Rock |
| British Punk |
| College Rock |
| Indie Rock |
| Post-Punk |
| Punk |
| Punk/New Wave |