Bracketology 4 Albums Edition: Round 1, Week 7

Post Reply
User avatar
Bang Jan
Full of Fire
Posts: 2690
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Bracketology 4 Albums Edition: Round 1, Week 7

Post by Bang Jan »

The way this game works is that you will be given four sets of four albums each. You have to rank each set from best to worst. Your #1 will be given 4 points, #2 3 points and so on. The winner of each bracket will advance into the next round. Ties will be broken by number of first place votes.

Feel free to ask any questions, deadline is next Wednesday at 16:00 UTC.

Next set of brackets:

54 | Beck | Odelay
83 | Bob Dylan | Bringing It All Back Home
153 | Neil Young | Rust Never Sleeps
244 | David Bowie | "Heroes"

30 | Prince | Sign 'O' the Times
127 | Nirvana | In Utero
136 | Bruce Springsteen | Nebraska
193 | PJ Harvey | Let England Shake

49 | Miles Davis | Kind of Blue
87 | Oasis | (What's the Story) Morning Glory?
189 | The Byrds | Sweetheart of the Rodeo
223 | M.I.A. | Kala

9 | Bob Dylan | Blonde on Blonde
69 | Otis Redding | Otis Blue/Otis Redding Sings Soul
172 | Suicide | Suicide
197 | Franz Ferdinand | Franz Ferdinand
"The first word in this song is discorporate. It means to leave your body."
User avatar
luney6
Movin' On Up
Posts: 868
Joined: Sat May 31, 2014 8:50 pm

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by luney6 »

Close between Heroes and Odelay, with Neil Young only a little behind.

244 | David Bowie | "Heroes"
54 | Beck | Odelay
153 | Neil Young | Rust Never Sleeps
83 | Bob Dylan | Bringing It All Back Home

The most boring bracket of all four this week. (Edit: Put Bruce Springsteen on top by mistake)

127 | Nirvana | In Utero
193 | PJ Harvey | Let England Shake
136 | Bruce Springsteen | Nebraska
30 | Prince | Sign 'O' the Times

The first two were easy to decide, whereas the last two weren't.

49 | Miles Davis | Kind of Blue
189 | The Byrds | Sweetheart of the Rodeo
87 | Oasis | (What's the Story) Morning Glory?
223 | M.I.A. | Kala

The most difficult bracket in the competition so far. The difference between Suicide and Blonde and Blonde to me is minute. Otis Redding is not bad, but nowhere close the two, while Franz Ferdinand isn't on the map.

9 | Bob Dylan | Blonde on Blonde
172 | Suicide | Suicide
69 | Otis Redding | Otis Blue/Otis Redding Sings Soul
197 | Franz Ferdinand | Franz Ferdinand
"God grant me the serenity to accept things I cannot change, the courage to change the things I can, and the wisdom to know the difference."
User avatar
Listyguy
Running Up That Hill
Posts: 3017
Joined: Sun Feb 05, 2012 8:34 pm

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by Listyguy »

1- Bringing It All Back Home
2- Rust Never Sleeps
3- Odelay
4- "Heroes"
Dylan blows them all out of the water, with what is for my money his best album (yes, I went there). The other three are essentially interchangeable.

1- In Utero
2- Nebraska
3- Sign O The Times
4- Let England Shake
Nirvana blows them all out of the water, with what is for my money the band's best album (yes, I went there). Of the others, I never got the hype about "Let England Shake", personally.

1- (What's the Story) Morning Glory?
2- Sweetheard of the Rodeo
3- Kind of Blue
4- Kala
Oasis wins this one easily. "Kind of Blue" is another album I never bought into the hype on...I'm a Coltrane guy, personally.

1- Otis Blue
2- Blonde on Blonde
3- Franz Ferdinand
4- Suicide
Otis reigns supreme here, sadly he probably won't win this one.
User avatar
Romain
Happy Up Here
Posts: 5457
Joined: Fri Feb 10, 2012 2:25 pm
Location: Lyon, France

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by Romain »

244 | David Bowie | "Heroes"
54 | Beck | Odelay
153 | Neil Young | Rust Never Sleep
83 | Bob Dylan | Bringing It All Back Home

30 | Prince | Sign 'O' the Times
127 | Nirvana | In Utero
1193 | PJ Harvey | Let England Shake
36 | Bruce Springsteen | Nebraska

49 | Miles Davis | Kind of Blue
87 | Oasis | (What's the Story) Morning Glory?
189 | The Byrds | Sweetheart of the Rodeo
223 | M.I.A. | Kala

197 | Franz Ferdinand | Franz Ferdinand
69 | Otis Redding | Otis Blue/Otis Redding Sings Soul
172 | Suicide | Suicide
9 | Bob Dylan | Blonde on Blonde
Henry
Into the Groove
Posts: 2360
Joined: Thu Feb 09, 2012 9:39 pm

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by Henry »

2 | Neil Young | Rust Never Sleeps
5 | Beck | Odelay
6 | Bob Dylan | Bringing It All Back Home
9 | David Bowie | "Heroes"
Strong group for me.

10 | Prince | Sign 'O' the Times
11 | Bruce Springsteen | Nebraska
14 | PJ Harvey | Let England Shake
16 | Nirvana | In Utero
Not a strong group for me.

1 | Oasis | (What's the Story) Morning Glory?
4 | Miles Davis | Kind of Blue
7 | The Byrds | Sweetheart of the Rodeo
15 | M.I.A. | Kala

3 | Bob Dylan | Blonde on Blonde
8 | Otis Redding | Otis Blue/Otis Redding Sings Soul
12 | Franz Ferdinand | Franz Ferdinand
13 | Suicide | Suicide
User avatar
Honorio
Higher Ground
Posts: 4517
Joined: Sat Feb 11, 2012 7:38 am
Location: L'Eliana, Valencia, Spain

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by Honorio »

5 | Neil Young | Rust Never Sleeps
6 | Bob Dylan | Bringing It All Back Home
8 | David Bowie | "Heroes"
9 | Beck | Odelay

4 | Prince | Sign 'O' the Times
7 | Bruce Springsteen | Nebraska
11 | PJ Harvey | Let England Shake
12 | Nirvana | In Utero

2 | Miles Davis | Kind of Blue
14 | Oasis | (What's the Story) Morning Glory?
15 | The Byrds | Sweetheart of the Rodeo
16 | M.I.A. | Kala

1 | Bob Dylan | Blonde on Blonde
3 | Otis Redding | Otis Blue/Otis Redding Sings Soul
10 | Suicide | Suicide
13 | Franz Ferdinand | Franz Ferdinand
User avatar
whuntva
Keep On Movin'
Posts: 1845
Joined: Wed Sep 19, 2012 11:46 pm

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by whuntva »

Odelay
Heroes
Rust Never Sleeps
Bringing it All Back Home

Not much to say here, except the winner is a personal Top 50.

Let England Shake
In Utero
Sign O the Times
Nebraska

The only reason I say MBDTF is overrated is because I think Let England Shake is the best album this decade!

Morning Glory
Kind of Blue
Sweetheart of the Radio
Kala

Huge divide between the Top and Bottom Two.

Blonde on Blonde
Franz Ferdinand
Suicide
Otis Blue

a few impressive albums, but still a clear winner.
" Ah, yes! Our meager restitution"
User avatar
Henrik
Site Admin
Posts: 6439
Joined: Sun Feb 05, 2012 10:09 am
Location: Älvsjö, Stockholm, Sweden
Contact:

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by Henrik »

5 | Neil Young | Rust Never Sleeps
9 | Bob Dylan | Bringing It All Back Home
10 | Beck | Odelay
14 | David Bowie | "Heroes"

2 | Prince | Sign 'O' the Times
3 | PJ Harvey | Let England Shake
8 | Bruce Springsteen | Nebraska
12 | Nirvana | In Utero

1 | Miles Davis | Kind of Blue
11 | Oasis | (What's the Story) Morning Glory?
15 | The Byrds | Sweetheart of the Rodeo
16 | M.I.A. | Kala

4 | Bob Dylan | Blonde on Blonde
6 | Otis Redding | Otis Blue/Otis Redding Sings Soul
7 | Franz Ferdinand | Franz Ferdinand
13 | Suicide | Suicide

Weak week.
Everyone you meet fights a battle you know nothing about. Be kind. Always.
Bruno
Shake Some Action
Posts: 1384
Joined: Sun Feb 19, 2012 1:33 pm
Location: São Paulo, Brasil
Contact:

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by Bruno »

54 | Beck | Odelay
83 | Bob Dylan | Bringing It All Back Home
153 | Neil Young | Rust Never Sleeps
244 | David Bowie | "Heroes"

30 | Prince | Sign 'O' the Times
127 | Nirvana | In Utero
193 | PJ Harvey | Let England Shake
136 | Bruce Springsteen | Nebraska


49 | Miles Davis | Kind of Blue
87 | Oasis | (What's the Story) Morning Glory?
189 | The Byrds | Sweetheart of the Rodeo
223 | M.I.A. | Kala

9 | Bob Dylan | Blonde on Blonde
69 | Otis Redding | Otis Blue/Otis Redding Sings Soul
197 | Franz Ferdinand | Franz Ferdinand
172 | Suicide | Suicide
jamieW
Keep On Movin'
Posts: 1943
Joined: Sat Oct 27, 2012 9:19 pm

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by jamieW »

4 | Bob Dylan | Bringing It All Back Home
5 | David Bowie | "Heroes"
9 | Neil Young | Rust Never Sleeps
15 | Beck | Odelay

7 | PJ Harvey | Let England Shake
8 | Prince | Sign 'O' the Times
14 | Nirvana | In Utero
16 | Bruce Springsteen | Nebraska

1 | Miles Davis | Kind of Blue
6 | M.I.A. | Kala
10 | Oasis | (What's the Story) Morning Glory?
13 | The Byrds | Sweetheart of the Rodeo

2 | Bob Dylan | Blonde on Blonde
3 | Franz Ferdinand | Franz Ferdinand
11 | Suicide | Suicide
12 | Otis Redding | Otis Blue/Otis Redding Sings Soul

The bottom three are albums that never connected with me by artists I otherwise consider great (particularly Nirvana and Springsteen).
User avatar
JWinton
Strange Fruit
Posts: 79
Joined: Wed Jul 22, 2015 5:00 pm

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by JWinton »

Will try and get the other three brackets done later this week but can't guarantee anything. Familiar with this bracket though and I like them all but Morning Glory is an easy winner for me.

1. Oasis - (What's the Story) Morning Glory?
2. The Byrds - Sweetheart of the Rodeo
3. M.I.A. - Kala
4. Miles Davis - Kind of Blue
Jirin
Running Up That Hill
Posts: 3354
Joined: Fri Feb 10, 2012 4:12 am

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by Jirin »

153 | Neil Young | Rust Never Sleeps
83 | Bob Dylan | Bringing It All Back Home
244 | David Bowie | "Heroes"
54 | Beck | Odelay

This bracket sucks almost as much as the 69 Love Songs/Surfer Rosa/Queen is Dead one from last week. All the best ones winding up in the same bracket again.
127 | Nirvana | In Utero #22 AT
193 | PJ Harvey | Let England Shake #36 AT
30 | Prince | Sign 'O' the Times #61 AT
136 | Bruce Springsteen | Nebraska #243 AT

49 | Miles Davis | Kind of Blue
223 | M.I.A. | Kala
189 | The Byrds | Sweetheart of the Rodeo
87 | Oasis | (What's the Story) Morning Glory?

9 | Bob Dylan | Blonde on Blonde
172 | Suicide | Suicide
69 | Otis Redding | Otis Blue/Otis Redding Sings Soul
197 | Franz Ferdinand | Franz Ferdinand
User avatar
PlasticRam
Into the Groove
Posts: 2202
Joined: Tue Feb 05, 2013 12:51 am

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by PlasticRam »

1. Bob Dylan | Bringing It All Back Home (#26)
2. Beck | Odelay (#49)
3. David Bowie | "Heroes" (#70)
4. Neil Young | Rust Never Sleeps

Great bracket.

1. Nirvana | In Utero (#256)
2. Bruce Springsteen | Nebraska
3. PJ Harvey | Let England Shake
4. Prince | Sign 'O' the Times

Weak bracket.

1. Oasis | (What's the Story) Morning Glory? (#13)
2. M.I.A. | Kala (#171)
3. Miles Davis | Kind of Blue (#439)
4. The Byrds | Sweetheart of the Rodeo

1. Bob Dylan | Blonde on Blonde (#19)
2. Otis Redding | Otis Blue/Otis Redding Sings Soul (#162)
3. Franz Ferdinand | Franz Ferdinand (#210)
4. Suicide | Suicide
I feel like that
User avatar
bonnielaurel
Keep On Movin'
Posts: 1665
Joined: Wed Feb 20, 2013 2:48 pm

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by bonnielaurel »

83 | Bob Dylan | Bringing It All Back Home
244 | David Bowie | "Heroes"
153 | Neil Young | Rust Never Sleeps
54 | Beck | Odelay

127 | Nirvana | In Utero
30 | Prince | Sign 'O' the Times
136 | Bruce Springsteen | Nebraska
193 | PJ Harvey | Let England Shake

49 | Miles Davis | Kind of Blue
223 | M.I.A. | Kala
87 | Oasis | (What's the Story) Morning Glory?
189 | The Byrds | Sweetheart of the Rodeo

9 | Bob Dylan | Blonde on Blonde
69 | Otis Redding | Otis Blue/Otis Redding Sings Soul
172 | Suicide | Suicide
197 | Franz Ferdinand | Franz Ferdinand
De gustibus et coloribus non est disputandum.
User avatar
Michel
Unquestionable Presence
Posts: 518
Joined: Fri Feb 10, 2012 7:41 am

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by Michel »

54 | Beck | Odelay
153 | Neil Young | Rust Never Sleeps
244 | David Bowie | "Heroes"
83 | Bob Dylan | Bringing It All Back Home

193 | PJ Harvey | Let England Shake
127 | Nirvana | In Utero
136 | Bruce Springsteen | Nebraska
30 | Prince | Sign 'O' the Times

49 | Miles Davis | Kind of Blue
87 | Oasis | (What's the Story) Morning Glory?
223 | M.I.A. | Kala
189 | The Byrds | Sweetheart of the Rodeo

9 | Bob Dylan | Blonde on Blonde
69 | Otis Redding | Otis Blue/Otis Redding Sings Soul
172 | Suicide | Suicide
197 | Franz Ferdinand | Franz Ferdinand
Greg
Unquestionable Presence
Posts: 541
Joined: Fri Feb 10, 2012 1:53 am
Location: Brooklyn, NY

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by Greg »

153 | Neil Young | Rust Never Sleeps
244 | David Bowie | "Heroes"
83 | Bob Dylan | Bringing It All Back Home
54 | Beck | Odelay

136 | Bruce Springsteen | Nebraska
30 | Prince | Sign 'O' the Times
127 | Nirvana | In Utero
193 | PJ Harvey | Let England Shake

87 | Oasis | (What's the Story) Morning Glory?
49 | Miles Davis | Kind of Blue
189 | The Byrds | Sweetheart of the Rodeo
223 | M.I.A. | Kala

9 | Bob Dylan | Blonde on Blonde
69 | Otis Redding | Otis Blue/Otis Redding Sings Soul
172 | Suicide | Suicide
197 | Franz Ferdinand | Franz Ferdinand
antonius
Movin' On Up
Posts: 978
Joined: Fri Feb 10, 2012 7:47 pm
Location: Hoboken, Antwerp, Belgium

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by antonius »

244 | David Bowie | "Heroes"
83 | Bob Dylan | Bringing It All Back Home
153 | Neil Young | Rust Never Sleeps
54 | Beck | Odelay

136 | Bruce Springsteen | Nebraska
30 | Prince | Sign 'O' the Times
193 | PJ Harvey | Let England Shake
127 | Nirvana | In Utero

49 | Miles Davis | Kind of Blue
87 | Oasis | (What's the Story) Morning Glory?
189 | The Byrds | Sweetheart of the Rodeo
223 | M.I.A. | Kala

69 | Otis Redding | Otis Blue/Otis Redding Sings Soul
9 | Bob Dylan | Blonde on Blonde
172 | Suicide | Suicide
197 | Franz Ferdinand | Franz Ferdinand
Nassim
Full of Fire
Posts: 2804
Joined: Fri Feb 10, 2012 2:35 pm
Location: Lille (France)

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by Nassim »

3) Neil Young | Rust Never Sleeps
5) Bob Dylan | Bringing It All Back Home
10) Beck | Odelay
13) David Bowie | "Heroes"

2) Nirvana | In Utero (#287 of all time)
7) Prince | Sign 'O' the Times
9) Bruce Springsteen | Nebraska
16) PJ Harvey | Let England Shake

6) Oasis | (What's the Story) Morning Glory?
11) The Byrds | Sweetheart of the Rodeo
12) M.I.A. | Kala
15) Miles Davis | Kind of Blue

1) Franz Ferdinand | Franz Ferdinand (#187 of all time)
4) Bob Dylan | Blonde on Blonde
8) Otis Redding | Otis Blue/Otis Redding Sings Soul
14) Suicide | Suicide
User avatar
Bang Jan
Full of Fire
Posts: 2690
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by Bang Jan »

83 | Bob Dylan | Bringing It All Back Home
244 | David Bowie | "Heroes"
153 | Neil Young | Rust Never Sleeps
54 | Beck | Odelay

136 | Bruce Springsteen | Nebraska
30 | Prince | Sign 'O' the Times
193 | PJ Harvey | Let England Shake
127 | Nirvana | In Utero

49 | Miles Davis | Kind of Blue
87 | Oasis | (What's the Story) Morning Glory?
189 | The Byrds | Sweetheart of the Rodeo
223 | M.I.A. | Kala

9 | Bob Dylan | Blonde on Blonde
172 | Suicide | Suicide
69 | Otis Redding | Otis Blue/Otis Redding Sings Soul
197 | Franz Ferdinand | Franz Ferdinand
"The first word in this song is discorporate. It means to leave your body."
User avatar
Bang Jan
Full of Fire
Posts: 2690
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by Bang Jan »

Remember that every vote counts!
"The first word in this song is discorporate. It means to leave your body."
sonofsamiam
Feeling Good
Posts: 1053
Joined: Thu Feb 09, 2012 10:19 pm

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by sonofsamiam »

3 | Bob Dylan | Bringing It All Back Home
9 | Beck | Odelay
10 | David Bowie | "Heroes"
12 | Neil Young | Rust Never Sleeps

Great bracket!

2 | Prince | Sign 'O' the Times
4 | Bruce Springsteen | Nebraska
6 | Nirvana | In Utero
8 | PJ Harvey | Let England Shake

Amazing bracket! Shame that PJ is last.

1 | Miles Davis | Kind of Blue
13 | The Byrds | Sweetheart of the Rodeo
14 | M.I.A. | Kala
15 | Oasis | (What's the Story) Morning Glory?

Easy easy win for Miles.

5 | Bob Dylan | Blonde on Blonde
7 | Suicide | Suicide
11 | Otis Redding | Otis Blue/Otis Redding Sings Soul
16 | Franz Ferdinand | Franz Ferdinand

Strong top 3
Harold
Into the Groove
Posts: 2333
Joined: Fri Feb 10, 2012 3:56 pm

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by Harold »

1. Beck | Odelay
2. Neil Young | Rust Never Sleeps
3. Bob Dylan | Bringing It All Back Home
4. David Bowie | "Heroes"

1. Prince | Sign 'O' the Times
2. Nirvana | In Utero
3. PJ Harvey | Let England Shake
4. Bruce Springsteen | Nebraska

1. Miles Davis | Kind of Blue
2. Oasis | (What's the Story) Morning Glory?
3. M.I.A. | Kala
4. The Byrds | Sweetheart of the Rodeo

1. Bob Dylan | Blonde on Blonde
2. Franz Ferdinand | Franz Ferdinand
3. Otis Redding | Otis Blue/Otis Redding Sings Soul
4. Suicide | Suicide

Very easy #1 choices this week, with the only close race being between the first three albums in the top bracket. As much as I love RNS and BIABH, Odelay is still just so damn much fun to listen to, even 19 years later (holy shit, I feel really old right now).
User avatar
notbrianeno
Movin' On Up
Posts: 917
Joined: Fri Sep 12, 2014 4:47 am

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by notbrianeno »

193 | PJ Harvey | Let England Shake
30 | Prince | Sign 'O' the Times
136 | Bruce Springsteen | Nebraska
127 | Nirvana | In Utero

9 | Bob Dylan | Blonde on Blonde
197 | Franz Ferdinand | Franz Ferdinand
69 | Otis Redding | Otis Blue/Otis Redding Sings Soul
172 | Suicide | Suicide
User avatar
Bang Jan
Full of Fire
Posts: 2690
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by Bang Jan »

I will be closing this a bit later than usual so you have more than 24 hours left! More than enough time to vote if you haven't already!
"The first word in this song is discorporate. It means to leave your body."
User avatar
Bang Jan
Full of Fire
Posts: 2690
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 1, Week 7

Post by Bang Jan »

RESULTS:

83 | Bob Dylan | Bringing It All Back Home | 52 | 6
153 | Neil Young | Rust Never Sleeps | 51 | 6
54 | Beck | Odelay | 44 | 4
244 | David Bowie | "Heroes" | 43 | 3

30 | Prince | Sign 'O' the Times | 58 | 7
127 | Nirvana | In Utero | 51 | 6
193 | PJ Harvey | Let England Shake | 46 | 4
136 | Bruce Springsteen | Nebraska | 45 | 3

49 | Miles Davis | Kind of Blue | 67 | 13
87 | Oasis | (What's the Story) Morning Glory? | 60 | 7
189 | The Byrds | Sweetheart of the Rodeo | 40 | 0
223 | M.I.A. | Kala | 33 | 0

9 | Bob Dylan | Blonde on Blonde | 74 | 16
69 | Otis Redding | Otis Blue/Otis Redding Sings Soul | 51 | 2
197 | Franz Ferdinand | Franz Ferdinand | 39 | 2
172 | Suicide | Suicide | 36 | 0

In round 2, Bringing It All Back Home faces The Queen is Dead, Sign 'O' The Times faces Physical Graffiti and Thriller, Kind of Blue faces Innervisions and Daydream Nation and Blonde on Blonde faces Doolittle, In Rainbows and In the Court of the Crimson King.
"The first word in this song is discorporate. It means to leave your body."
Post Reply

Return to “Music, Music, Music...”