Bracketology 4 Albums Edition: Round 2, Week 1

Post Reply
User avatar
Bang Jan
Full of Fire
Posts: 2690
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Bracketology 4 Albums Edition: Round 2, Week 1

Post by Bang Jan »

Welcome to Round 2! Featuring the 64 winners of Round 1!

The way this game works is that you will be given four sets of four albums each. You have to rank each set from best to worst. Your #1 will be given 4 points, #2 3 points and so on. The winner of each bracket will advance into the next round. Ties will be broken by number of first place votes.

Feel free to ask any questions, deadline is next Wednesday at 16:00 UTC.

First set of brackets of Round 2:

18 | Public Enemy | It Takes a Nation of Millions to Hold Us Back
35 | The Who | Who's Next
44 | Prince | Purple Rain
46 | Stevie Wonder | Songs in the Key of Life

28 | Led Zeppelin | Led Zeppelin IV
41 | Joy Division | Closer
123 | Queen | A Night at the Opera
147 | The Rolling Stones | Aftermath

4 | The Velvet Underground | The Velvet Underground & Nico
8 | The Rolling Stones | Exile on Main St.
11 | Bob Dylan | Highway 61 Revisited
36 | The Rolling Stones | Let It Bleed

31 | Arcade Fire | Funeral
47 | Stevie Wonder | Innervisions
49 | Miles Davis | Kind of Blue
62 | Sonic Youth | Daydream Nation
"The first word in this song is discorporate. It means to leave your body."
User avatar
Henrik
Site Admin
Posts: 6439
Joined: Sun Feb 05, 2012 10:09 am
Location: Älvsjö, Stockholm, Sweden
Contact:

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by Henrik »

1 - 44 | Prince | Purple Rain
4 - 46 | Stevie Wonder | Songs in the Key of Life
12 - 18 | Public Enemy | It Takes a Nation of Millions to Hold Us Back
15 - 35 | The Who | Who's Next

9 - 28 | Led Zeppelin | Led Zeppelin IV
10 - 41 | Joy Division | Closer
13 - 123 | Queen | A Night at the Opera
14 - 147 | The Rolling Stones | Aftermath

3 - 11 | Bob Dylan | Highway 61 Revisited
7 - 8 | The Rolling Stones | Exile on Main St.
8 - 4 | The Velvet Underground | The Velvet Underground & Nico
11 - 36 | The Rolling Stones | Let It Bleed

2 - 49 | Miles Davis | Kind of Blue
5 - 47 | Stevie Wonder | Innervisions
6 - 62 | Sonic Youth | Daydream Nation
16 - 31 | Arcade Fire | Funeral
Everyone you meet fights a battle you know nothing about. Be kind. Always.
User avatar
luney6
Movin' On Up
Posts: 868
Joined: Sat May 31, 2014 8:50 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by luney6 »

The thing is, this week, the top two groups have a lot of room, while the bottom two are stacked to the brim.

All good albums, save for the last, but none are favorites.

18 | Public Enemy | It Takes a Nation of Millions to Hold Us Back
44 | Prince | Purple Rain
35 | The Who | Who's Next
46 | Stevie Wonder | Songs in the Key of Life

All good albums, but no favorites.

28 | Led Zeppelin | Led Zeppelin IV
41 | Joy Division | Closer
147 | The Rolling Stones | Aftermath
123 | Queen | A Night at the Opera

THe top two are in my all time top ten, while Dylan is probably in my all time top 200 as well.

4 | The Velvet Underground | The Velvet Underground & Nico
8 | The Rolling Stones | Exile on Main St.
11 | Bob Dylan | Highway 61 Revisited
36 | The Rolling Stones | Let It Bleed

The top three are great.

62 | Sonic Youth | Daydream Nation
31 | Arcade Fire | Funeral
49 | Miles Davis | Kind of Blue
47 | Stevie Wonder | Innervisions
"God grant me the serenity to accept things I cannot change, the courage to change the things I can, and the wisdom to know the difference."
Nick
Running Up That Hill
Posts: 3117
Joined: Thu Feb 09, 2012 9:28 pm
Location: New York State

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by Nick »

6. The Who- Who's Next
7. Prince- Purple Rain
11. Public Enemy- It Takes a Nation of Millions to Hold Us Back
15. Stevie Wonder- Songs in the Key of Life

5. Led Zeppelin- Led Zeppelin IV
10. Joy Division- Closer
14. Queen- A Night at the Opera
16. The Rolling Stones- Aftermath

1. Bob Dylan- Highway 61 Revisited
3. The Velvet Underground- The Velvet Underground and Nico
4. The Rolling Stones- Exile on Main Street
12. The Rolling Stones- Let it Bleed

2. Arcade Fire- Funeral
8. Miles Davis- Kind of Blue
9. Stevie Wonder- Innervisions
13. Sonic Youth- Daydream Nation
User avatar
Romain
Happy Up Here
Posts: 5457
Joined: Fri Feb 10, 2012 2:25 pm
Location: Lyon, France

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by Romain »

1 | Prince | Purple Rain
3 | Stevie Wonder | Songs in the Key of Life
14 | Public Enemy | It Takes a Nation of Millions to Hold Us Back
15 | The Who | Who's Next

7 | Led Zeppelin | Led Zeppelin IV
8 | The Rolling Stones | Aftermath
9 | Joy Division | Closer
12 | Queen | A Night at the Opera

2 | The Velvet Underground | The Velvet Underground & Nico
5 | The Rolling Stones | Exile on Main St.
6 | The Rolling Stones | Let It Bleed
16 | Bob Dylan | Highway 61 Revisited

4 | Stevie Wonder | Innervisions
10 | Miles Davis | Kind of Blue
12 | Arcade Fire | Funeral
13 | Sonic Youth | Daydream Nation
User avatar
bonnielaurel
Keep On Movin'
Posts: 1665
Joined: Wed Feb 20, 2013 2:48 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by bonnielaurel »

46 | Stevie Wonder | Songs in the Key of Life
44 | Prince | Purple Rain
35 | The Who | Who's Next
18 | Public Enemy | It Takes a Nation of Millions to Hold Us Back

123 | Queen | A Night at the Opera
28 | Led Zeppelin | Led Zeppelin IV
147 | The Rolling Stones | Aftermath
41 | Joy Division | Closer

36 | The Rolling Stones | Let It Bleed
11 | Bob Dylan | Highway 61 Revisited
4 | The Velvet Underground | The Velvet Underground & Nico
8 | The Rolling Stones | Exile on Main St.

49 | Miles Davis | Kind of Blue
47 | Stevie Wonder | Innervisions
62 | Sonic Youth | Daydream Nation
31 | Arcade Fire | Funeral
Last edited by bonnielaurel on Wed Feb 24, 2016 6:00 pm, edited 1 time in total.
De gustibus et coloribus non est disputandum.
Nassim
Full of Fire
Posts: 2804
Joined: Fri Feb 10, 2012 2:35 pm
Location: Lille (France)

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by Nassim »

I feel bad putting one of the few (the only ?) hip-hop albums still in the game on last place...

8) Stevie Wonder | Songs in the Key of Life (#371)
9) Prince | Purple Rain (C+)
12) The Who | Who's Next (C-)
16) Public Enemy | It Takes a Nation of Millions to Hold Us Back (D)

4) Led Zeppelin | Led Zeppelin IV (#181)
5) Queen | A Night at the Opera (#206)
10) The Rolling Stones | Aftermath (C+)
14) Joy Division | Closer (D+)

2) The Velvet Underground | The Velvet Underground & Nico (#74)
3) Bob Dylan | Highway 61 Revisited (#176)
7) The Rolling Stones | Let It Bleed (#367)
15) The Rolling Stones | Exile on Main St. (D)

1) Arcade Fire | Funeral (#4)
6) Sonic Youth | Daydream Nation (#294)
11) Stevie Wonder | Innervisions (C)
13) Miles Davis | Kind of Blue (C-)
User avatar
Listyguy
Running Up That Hill
Posts: 3017
Joined: Sun Feb 05, 2012 8:34 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by Listyguy »

Who's Next
Purple Rain
Songs in the Key of Life
It Takes a Nation of Millions

Led Zeppelin IV
A Night at the Opera
Closer
Aftermath

Highway 61
Let It Bleed
VU & Nico
Exile on Main St

Innervisions
Funeral
Daydream Nation
Kind of Blue
deadpacifist
Strange Fruit
Posts: 65
Joined: Sat Nov 21, 2015 1:14 am

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by deadpacifist »

1 | The Who | Who's Next
2 | Prince | Purple Rain
3 | Stevie Wonder | Songs in the Key of Life
4 | Public Enemy | It Takes a Nation of Millions to Hold Us Back

1 | Led Zeppelin | Led Zeppelin IV
2 | Joy Division | Closer
3 | Queen | A Night at the Opera
4 | The Rolling Stones | Aftermath

1 | The Rolling Stones | Exile on Main St.
2 | Bob Dylan | Highway 61 Revisited
3 | The Rolling Stones | Let It Bleed
4 | The Velvet Underground | The Velvet Underground & Nico

1 | Sonic Youth | Daydream Nation
2 | Stevie Wonder | Innervisions
3 | Arcade Fire | Funeral
4 | Miles Davis | Kind of Blue
Jeff
Different Class
Posts: 400
Joined: Fri Dec 07, 2012 12:46 am
Location: Washington, D.C.

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by Jeff »

18 | Public Enemy | It Takes a Nation of Millions to Hold Us Back
46 | Stevie Wonder | Songs in the Key of Life
44 | Prince | Purple Rain
35 | The Who | Who's Next

123 | Queen | A Night at the Opera
147 | The Rolling Stones | Aftermath
28 | Led Zeppelin | Led Zeppelin IV
41 | Joy Division | Closer
I've been coming around on Queen lately.

4 | The Velvet Underground | The Velvet Underground & Nico
11 | Bob Dylan | Highway 61 Revisited
36 | The Rolling Stones | Let It Bleed
8 | The Rolling Stones | Exile on Main St.

49 | Miles Davis | Kind of Blue
62 | Sonic Youth | Daydream Nation
47 | Stevie Wonder | Innervisions
31 | Arcade Fire | Funeral
User avatar
Honorio
Higher Ground
Posts: 4517
Joined: Sat Feb 11, 2012 7:38 am
Location: L'Eliana, Valencia, Spain

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by Honorio »

3 | Prince | Purple Rain
10 | Stevie Wonder | Songs in the Key of Life
11 | Public Enemy | It Takes a Nation of Millions to Hold Us Back
16 | The Who | Who's Next

5 | Led Zeppelin | Led Zeppelin IV
6 | The Rolling Stones | Aftermath
12 | Joy Division | Closer
14 | Queen | A Night at the Opera

2 | The Velvet Underground | The Velvet Underground & Nico
7 | The Rolling Stones | Let It Bleed
8 | Bob Dylan | Highway 61 Revisited
13 | The Rolling Stones | Exile on Main St.

1 | Stevie Wonder | Innervisions
4 | Miles Davis | Kind of Blue
9 | Arcade Fire | Funeral
15 | Sonic Youth | Daydream Nation
Henry
Into the Groove
Posts: 2360
Joined: Thu Feb 09, 2012 9:39 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by Henry »

1| The Who | Who's Next (2)
4 | Stevie Wonder | Songs in the Key of Life (19)
10 | Prince | Purple Rain (144)
16 | Public Enemy | It Takes a Nation of Millions to Hold Us Back (NR)

3 | Led Zeppelin | Led Zeppelin IV (18)
8 | The Rolling Stones | Aftermath (112)
9 | Queen | A Night at the Opera (126)
15 | Joy Division | Closer (626)

5 | The Rolling Stones | Let It Bleed (73)
6 | Bob Dylan | Highway 61 Revisited (95)
7 | The Rolling Stones | Exile on Main St. (98)
13 | The Velvet Underground | The Velvet Underground & Nico (608)

2 | Stevie Wonder | Innervisions (8)
11 | Arcade Fire | Funeral (185)
12 | Miles Davis | Kind of Blue (200)
14 | Sonic Youth | Daydream Nation (618)
jamieW
Keep On Movin'
Posts: 1943
Joined: Sat Oct 27, 2012 9:19 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by jamieW »

4 | Public Enemy | It Takes a Nation of Millions to Hold Us Back
6 | Stevie Wonder | Songs in the Key of Life
7 | Prince | Purple Rain
12 | The Who | Who's Next

8 | Joy Division | Closer
9 | Led Zeppelin | Led Zeppelin IV
14 | The Rolling Stones | Aftermath
15 | Queen | A Night at the Opera

2 | The Velvet Underground | The Velvet Underground & Nico
11 | Bob Dylan | Highway 61 Revisited
13 | The Rolling Stones | Exile on Main St.
16 | The Rolling Stones | Let It Bleed

1 | Arcade Fire | Funeral
3 | Miles Davis | Kind of Blue
5 | Stevie Wonder | Innervisions
10 | Sonic Youth | Daydream Nation
User avatar
whuntva
Keep On Movin'
Posts: 1845
Joined: Wed Sep 19, 2012 11:46 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by whuntva »

All rankings from my 2014 Albums ballot.

The Who-Who's Next (#24)
Purple Rain (#37)
Nation of Millions (#164)
Songs in the Key of Life (bubbling)

Songs in the Key of Life is good despite my not ranking it in 2014.

Led Zeppelin IV (#5)
A Night at the Opera (#69)
Closer (#185)
Aftermath (NR)

Aftermath is probably my least favorite album this week.

Velvet Underground and Nico (#19)
Highway 61 (#55)
Exile on Main St. (#130)
Let it Bleed (#201)

The rankings should show you how stacked this bracket was.

Funeral (#57)
Innervisions (#133)
Kind of Blue (#205)
Daydream Nation (#219)

Separated into tiers, with the latter two towards a middle tier of my list.
" Ah, yes! Our meager restitution"
antonius
Movin' On Up
Posts: 978
Joined: Fri Feb 10, 2012 7:47 pm
Location: Hoboken, Antwerp, Belgium

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by antonius »

18 | Public Enemy | It Takes a Nation of Millions to Hold Us Back
46 | Stevie Wonder | Songs in the Key of Life
35 | The Who | Who's Next
44 | Prince | Purple Rain

28 | Led Zeppelin | Led Zeppelin IV
147 | The Rolling Stones | Aftermath
123 | Queen | A Night at the Opera
41 | Joy Division | Closer

8 | The Rolling Stones | Exile on Main St.
4 | The Velvet Underground | The Velvet Underground & Nico
36 | The Rolling Stones | Let It Bleed
11 | Bob Dylan | Highway 61 Revisited

31 | Arcade Fire | Funeral
49 | Miles Davis | Kind of Blue
47 | Stevie Wonder | Innervisions
62 | Sonic Youth | Daydream Nation
Harold
Into the Groove
Posts: 2333
Joined: Fri Feb 10, 2012 3:56 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by Harold »

1. The Who | Who's Next
2. Prince | Purple Rain
3. Public Enemy | It Takes a Nation of Millions to Hold Us Back
4. Stevie Wonder | Songs in the Key of Life

1. Led Zeppelin | Led Zeppelin IV
2. The Rolling Stones | Aftermath
3. Joy Division | Closer
4. Queen | A Night at the Opera

1. The Velvet Underground | The Velvet Underground & Nico
2. The Rolling Stones | Let It Bleed
3. Bob Dylan | Highway 61 Revisited
4. The Rolling Stones | Exile on Main St.

1. Arcade Fire | Funeral
2. Sonic Youth | Daydream Nation
3. Stevie Wonder | Innervisions
4. Miles Davis | Kind of Blue

From this point forward it becomes pointless to grouse about how such-and-such should have been in a different bracket, etc. - all of these rankings are going to be difficult. I'll just say that this week's third bracket is one of the greatest groups of four anythings ever assembled anywhere.
User avatar
prosecutorgodot
Keep On Movin'
Posts: 1551
Joined: Tue Apr 14, 2015 5:53 am
Location: SF Bay Area, California

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by prosecutorgodot »

1. Prince & The Revolution | Purple Rain
2. The Who | Who's Next
3. Stevie Wonder | Songs in the Key of Life
4. Public Enemy | It Takes a Nation of Millions to Hold Us Back
User avatar
Bang Jan
Full of Fire
Posts: 2690
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by Bang Jan »

44 | Prince | Purple Rain
35 | The Who | Who's Next
46 | Stevie Wonder | Songs in the Key of Life
18 | Public Enemy | It Takes a Nation of Millions to Hold Us Back

28 | Led Zeppelin | Led Zeppelin IV
41 | Joy Division | Closer
147 | The Rolling Stones | Aftermath
123 | Queen | A Night at the Opera

4 | The Velvet Underground | The Velvet Underground & Nico
11 | Bob Dylan | Highway 61 Revisited
8 | The Rolling Stones | Exile on Main St.
36 | The Rolling Stones | Let It Bleed

47 | Stevie Wonder | Innervisions
49 | Miles Davis | Kind of Blue
62 | Sonic Youth | Daydream Nation
31 | Arcade Fire | Funeral
"The first word in this song is discorporate. It means to leave your body."
User avatar
JWinton
Strange Fruit
Posts: 79
Joined: Wed Jul 22, 2015 5:00 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by JWinton »

41 | Joy Division | Closer
28 | Led Zeppelin | Led Zeppelin IV
123 | Queen | A Night at the Opera
147 | The Rolling Stones | Aftermath

31 | Arcade Fire | Funeral
62 | Sonic Youth | Daydream Nation
49 | Miles Davis | Kind of Blue
47 | Stevie Wonder | Innervisions
User avatar
Otisredding
Keep On Movin'
Posts: 1875
Joined: Fri Feb 10, 2012 8:00 am
Location: Banyoles, Catalonia (Spain)

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by Otisredding »

02 | Public Enemy | It Takes a Nation of Millions to Hold Us Back
03 | Prince | Purple Rain
11 | Stevie Wonder | Songs in the Key of Life
12 | The Who | Who's Next

13 | The Rolling Stones | Aftermath
14 | Joy Division | Closer
15 | Led Zeppelin | Led Zeppelin IV
16 | Queen | A Night at the Opera

01 | Bob Dylan | Highway 61 Revisited
05 | The Velvet Underground | The Velvet Underground & Nico
06 | The Rolling Stones | Exile on Main St.
07 | The Rolling Stones | Let It Bleed

04 | Stevie Wonder | Innervisions
08 | Arcade Fire | Funeral
09 | Miles Davis | Kind of Blue
10 | Sonic Youth | Daydream Nation
User avatar
Bang Jan
Full of Fire
Posts: 2690
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by Bang Jan »

96 hours to go!
"The first word in this song is discorporate. It means to leave your body."
sonofsamiam
Feeling Good
Posts: 1053
Joined: Thu Feb 09, 2012 10:19 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by sonofsamiam »

2 | Prince | Purple Rain
4 | Public Enemy | It Takes a Nation of Millions to Hold Us Back
8 | Stevie Wonder | Songs in the Key of Life
11 | The Who | Who's Next

9 | Joy Division | Closer
13 | Led Zeppelin | Led Zeppelin IV
14 | Queen | A Night at the Opera
16 | The Rolling Stones | Aftermath

3 | Bob Dylan | Highway 61 Revisited
6 | The Rolling Stones | Exile on Main St.
7 | The Velvet Underground | The Velvet Underground & Nico
12 | The Rolling Stones | Let It Bleed

1 | Stevie Wonder | Innervisions
5 | Miles Davis | Kind of Blue
10 | Sonic Youth | Daydream Nation
15 | Arcade Fire | Funeral
User avatar
spiritualized
Full of Fire
Posts: 2848
Joined: Mon Dec 24, 2012 4:45 pm
Location: Near Montpellier, France

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by spiritualized »

Stevie Wonder | Songs in the Key of Life
Public Enemy | It Takes a Nation of Millions to Hold Us Back
The Who | Who's Next
Prince | Purple Rain

Joy Division | Closer
Led Zeppelin | Led Zeppelin IV
Queen | A Night at the Opera
The Rolling Stones | Aftermath

That last one hurt A LOT... all excellent, top of the drawer albums

The Velvet Underground | The Velvet Underground & Nico
Bob Dylan | Highway 61 Revisited
The Rolling Stones | Let It Bleed
The Rolling Stones | Exile on Main St.

Sonic Youth | Daydream Nation
Stevie Wonder | Innervisions
Arcade Fire | Funeral
Miles Davis | Kind of Blue
User avatar
Bang Jan
Full of Fire
Posts: 2690
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by Bang Jan »

24 hours left of the first week of round 2!
"The first word in this song is discorporate. It means to leave your body."
User avatar
BleuPanda
Higher Ground
Posts: 4727
Joined: Thu Aug 30, 2012 1:20 am
Location: Urbana, IL

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by BleuPanda »

2. The Who | Who's Next
4. Public Enemy | It Takes a Nation of Millions to Hold Us Back
10. Stevie Wonder | Songs in the Key of Life
12. Prince | Purple Rain

6. Joy Division | Closer
7. Led Zeppelin | Led Zeppelin IV
15. Queen | A Night at the Opera
16. The Rolling Stones | Aftermath

1. The Velvet Underground | The Velvet Underground & Nico
8. Bob Dylan | Highway 61 Revisited
13. The Rolling Stones | Let It Bleed
14. The Rolling Stones | Exile on Main St.

3. Arcade Fire | Funeral
5. Miles Davis | Kind of Blue
9. Sonic Youth | Daydream Nation
11. Stevie Wonder | Innervisions
User avatar
Bang Jan
Full of Fire
Posts: 2690
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by Bang Jan »

RESULTS:

44 | Prince | Purple Rain | 60 | 6
35 | The Who | Who's Next | 51 | 7
46 | Stevie Wonder | Songs in the Key of Life | 51 | 3
18 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 48 | 5

28 | Led Zeppelin | Led Zeppelin IV | 74 | 13
41 | Joy Division | Closer | 53 | 5
123 | Queen | A Night at the Opera | 42 | 2
147 | The Rolling Stones | Aftermath | 41 | 1

4 | The Velvet Underground | The Velvet Underground & Nico | 62 | 11
11 | Bob Dylan | Highway 61 Revisited | 58 | 5
8 | The Rolling Stones | Exile on Main St. | 41 | 2
36 | The Rolling Stones | Let It Bleed | 39 | 2

47 | Stevie Wonder | Innervisions | 58 | 7
31 | Arcade Fire | Funeral | 57 | 8
49 | Miles Davis | Kind of Blue | 51 | 3
62 | Sonic Youth | Daydream Nation | 44 | 3

In the Semifinals, Innervisions & Led Zeppelin IV face each other, the others face three unknowns
"The first word in this song is discorporate. It means to leave your body."
Bruno
Shake Some Action
Posts: 1384
Joined: Sun Feb 19, 2012 1:33 pm
Location: São Paulo, Brasil
Contact:

Re: Bracketology 4 Albums Edition: Round 2, Week 1

Post by Bruno »

46 | Stevie Wonder | Songs in the Key of Life
18 | Public Enemy | It Takes a Nation of Millions to Hold Us Back
44 | Prince | Purple Rain
35 | The Who | Who's Next

28 | Led Zeppelin | Led Zeppelin IV
123 | Queen | A Night at the Opera
41 | Joy Division | Closer
147 | The Rolling Stones | Aftermath

8 | The Rolling Stones | Exile on Main St.
11 | Bob Dylan | Highway 61 Revisited
36 | The Rolling Stones | Let It Bleed
4 | The Velvet Underground | The Velvet Underground & Nico

47 | Stevie Wonder | Innervisions
49 | Miles Davis | Kind of Blue
31 | Arcade Fire | Funeral
62 | Sonic Youth | Daydream Nation
Post Reply

Return to “Music, Music, Music...”