Bracketology 4 Albums Edition: Round 2, Week 3

Post Reply
User avatar
Bang Jan
Full of Fire
Posts: 2692
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Bracketology 4 Albums Edition: Round 2, Week 3

Post by Bang Jan »

The way this game works is that you will be given four sets of four albums each. You have to rank each set from best to worst. Your #1 will be given 4 points, #2 3 points and so on. The winner of each bracket will advance into the next round. Ties will be broken by number of first place votes.

Feel free to ask any questions, deadline is next Wednesday at 16:00 UTC.

Next set of brackets:

7 | Marvin Gaye | What's Going On
53 | Neil Young | After the Gold Rush
55 | Fleetwood Mac | Rumours
149 | Leonard Cohen | Songs of Leonard Cohen

20 | Patti Smith | Horses
24 | The Smiths | The Queen Is Dead
82 | Elvis Costello | This Year's Model
83 | Bob Dylan | Bringing It All Back Home

2 | The Beatles | Revolver
15 | Van Morrison | Astral Weeks
17 | Bruce Springsteen | Born to Run
21 | Pink Floyd | The Dark Side of the Moon

6 | The Clash | London Calling
26 | Jimi Hendrix | Electric Ladyland
51 | Joni Mitchell | Blue
66 | David Bowie | Hunky Dory
"The first word in this song is discorporate. It means to leave your body."
Nick
Running Up That Hill
Posts: 3117
Joined: Thu Feb 09, 2012 9:28 pm
Location: New York State

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by Nick »

7. Marvin Gaye- What's Going On
9. Fleetwood Mac- Rumours
10. Neil Young- After the Gold Rush
16. Leonard Cohen- Songs of Leonard Cohen

5. The Smiths- The Queen is Dead
11. Bob Dylan- Bringing It All Back Home
12. Elvis Costello- This Year's Model
15. Patti Smith- Horses

1. The Beatles- Revolver
3. Pink Floyd- The Dark Side of the Moon
4. Bruce Springsteen- Born to Run
8. Van Morrison- Astral Weeks

2. The Clash- London Calling
6. Jimi Hendrix- Electric Ladyland
13. David Bowie- Hunky Dory
14. Joni Mitchell- Blue
Nassim
Full of Fire
Posts: 2807
Joined: Fri Feb 10, 2012 2:35 pm
Location: Lille (France)

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by Nassim »

2 albums I love, 2 I like a lot and 2 I dislike... the other 10 fall in the range of albums I enjoy but don't think anything special of, which makes it hard to rank, especially the last 3 which did not make much impression.

3) Leonard Cohen | Songs of Leonard Cohen
6) Fleetwood Mac | Rumours
8) Neil Young | After the Gold Rush
16)Marvin Gaye | What's Going On

2) Patti Smith | Horses
4) Bob Dylan | Bringing It All Back Home
9) Elvis Costello | This Year's Model
10) The Smiths | The Queen Is Dead

1) Van Morrison | Astral Weeks
5) Bruce Springsteen | Born to Run
7) The Beatles | Revolver
14) Pink Floyd | The Dark Side of the Moon

11 (tie)) Joni Mitchell | Blue/The Clash | London Calling /David Bowie | Hunky Dory
15) Jimi Hendrix | Electric Ladyland
I'd have to relisten to those 4 to make a ranking but I'm not sure I'll have the courage to do so ! So consider it a "pass".
User avatar
luney6
Movin' On Up
Posts: 868
Joined: Sat May 31, 2014 8:50 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by luney6 »

The rankings this week were rather easy. Each group had a clear winner, second place and the third place.

Leonard Cohen's album is a masterpiece. Rumours is catchy. After the Gold Rush is not bad. What's going on is plain boring.

2. Leonard Cohen | Songs of Leonard Cohen
8. Fleetwood Mac | Rumours
10. Neil Young | After the Gold Rush
15. Marvin Gaye | What's Going On

Again, Horses tramples the rest of the field. The rest are all average, but easy to rank.

3. Patti Smith | Horses
9. The Smiths | The Queen Is Dead
13. Elvis Costello | This Year's Model
14. Bob Dylan | Bringing It All Back Home

Astral Weeks is, absolutely fantastic. Born to Run is well above average, while the last two are below. I can't even tell why Revolver is so acclaimed. It is such a bad album.

1. Van Morrison | Astral Weeks
6. Bruce Springsteen | Born to Run
12. Pink Floyd | The Dark Side of the Moon
16. The Beatles | Revolver

Hendrix is an easy winner, once again. The second and the third are pretty strong in their own right. Hunky Dory is just about average.

4. Jimi Hendrix | Electric Ladyland
5. The Clash | London Calling
7. Joni Mitchell | Blue
11. David Bowie | Hunky Dory
"God grant me the serenity to accept things I cannot change, the courage to change the things I can, and the wisdom to know the difference."
User avatar
Honorio
Higher Ground
Posts: 4527
Joined: Sat Feb 11, 2012 7:38 am
Location: L'Eliana, Valencia, Spain

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by Honorio »

5 | Marvin Gaye | What's Going On
7 | Neil Young | After the Gold Rush
8 | Leonard Cohen | Songs of Leonard Cohen
15 | Fleetwood Mac | Rumours

2 | The Smiths | The Queen Is Dead
10 | Elvis Costello | This Year's Model
11 | Bob Dylan | Bringing It All Back Home
16 | Patti Smith | Horses

3 | The Beatles | Revolver
6 | Bruce Springsteen | Born to Run
12 | Van Morrison | Astral Weeks
13 | Pink Floyd | The Dark Side of the Moon

1 | The Clash | London Calling
4 | David Bowie | Hunky Dory
9 | The Jimi Hendrix Experience | Electric Ladyland
14 | Joni Mitchell | Blue
User avatar
Romain
Happy Up Here
Posts: 5459
Joined: Fri Feb 10, 2012 2:25 pm
Location: Lyon, France

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by Romain »

6 | Leonard Cohen | Songs of Leonard Cohen
7 | Marvin Gaye | What's Going On
8 | Neil Young | After the Gold Rush
55555555 | Fleetwood Mac | Rumours
Fleetwood Mac | Rumours...another mystery for me.

9 | The Smiths | The Queen Is Dead
10 | Elvis Costello | This Year's Model
100 | Patti Smith | Horses
5600 | Bob Dylan | Bringing It All Back Home

3 | The Beatles | Revolver
5 | Pink Floyd | The Dark Side of the Moon
250 | Bruce Springsteen | Born to Run
4000 | Van Morrison | Astral Weeks

1 | David Bowie | Hunky Dory
2 | The Clash | London Calling
4 | Jimi Hendrix | Electric Ladyland
120 | Joni Mitchell | Blue

A clear demarcation between the first ten and the others.
Harold
Into the Groove
Posts: 2333
Joined: Fri Feb 10, 2012 3:56 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by Harold »

1. Neil Young | After the Gold Rush
2. Leonard Cohen | Songs of Leonard Cohen
3. Fleetwood Mac | Rumours
4. Marvin Gaye | What's Going On

1. Elvis Costello | This Year's Model
2. Bob Dylan | Bringing It All Back Home
3. The Smiths | The Queen Is Dead
4. Patti Smith | Horses

1. The Beatles | Revolver
2. Bruce Springsteen | Born to Run
3. Pink Floyd | The Dark Side of the Moon
4. Van Morrison | Astral Weeks

1. The Clash | London Calling
2. David Bowie | Hunky Dory
3. Joni Mitchell | Blue
4. Jimi Hendrix | Electric Ladyland

Any album in the last bracket would have topped every album in the first bracket. When you have to put Electric Ladyland in last place, that's one hell of a strong group.
User avatar
Listyguy
Running Up That Hill
Posts: 3019
Joined: Sun Feb 05, 2012 8:34 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by Listyguy »

Rumours
What's Going On
Songs of Leonard Cohen
After the Gold Rush

Bringing It All Back Home
The Queen Is Dead
This Year's Model
Horses

Revolver
Born to Run
The Dark Side of the Moon
Astral Week

Electric Ladyland
Blue
Hunky Dory
London Calling
deadpacifist
Strange Fruit
Posts: 65
Joined: Sat Nov 21, 2015 1:14 am

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by deadpacifist »

4 | Marvin Gaye | What's Going On
8 | Fleetwood Mac | Rumours
11 | Neil Young | After the Gold Rush
15 | Leonard Cohen | Songs of Leonard Cohen

3 | The Smiths | The Queen Is Dead
5 | Patti Smith | Horses
13 | Elvis Costello | This Year's Model
16 | Bob Dylan | Bringing It All Back Home

1 | Pink Floyd | The Dark Side of the Moon
9 | Van Morrison | Astral Weeks
12 | Bruce Springsteen | Born to Run
14 | The Beatles | Revolver

2 | Jimi Hendrix | Electric Ladyland
6 | The Clash | London Calling
7 | David Bowie | Hunky Dory
10 | Joni Mitchell | Blue
User avatar
Henrik
Site Admin
Posts: 6440
Joined: Sun Feb 05, 2012 10:09 am
Location: Älvsjö, Stockholm, Sweden
Contact:

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by Henrik »

1 | Leonard Cohen | Songs of Leonard Cohen
5 | Fleetwood Mac | Rumours
6 | Marvin Gaye | What's Going On
12 | Neil Young | After the Gold Rush

7 | Elvis Costello | This Year's Model
9 | The Smiths | The Queen Is Dead
14 | Bob Dylan | Bringing It All Back Home
15 | Patti Smith | Horses

2 | Bruce Springsteen | Born to Run
3 | Pink Floyd | The Dark Side of the Moon
8 | The Beatles | Revolver
13 | Van Morrison | Astral Weeks

4 | Joni Mitchell | Blue
10 | The Clash | London Calling
11 | David Bowie | Hunky Dory
16 | The Jimi Hendrix Experience | Electric Ladyland
Everyone you meet fights a battle you know nothing about. Be kind. Always.
antonius
Movin' On Up
Posts: 978
Joined: Fri Feb 10, 2012 7:47 pm
Location: Hoboken, Antwerp, Belgium

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by antonius »

7 | Marvin Gaye | What's Going On
55 | Fleetwood Mac | Rumours
53 | Neil Young | After the Gold Rush
149 | Leonard Cohen | Songs of Leonard Cohen

20 | Patti Smith | Horses
24 | The Smiths | The Queen Is Dead
83 | Bob Dylan | Bringing It All Back Home
82 | Elvis Costello | This Year's Model

15 | Van Morrison | Astral Weeks
2 | The Beatles | Revolver
21 | Pink Floyd | The Dark Side of the Moon
17 | Bruce Springsteen | Born to Run

6 | The Clash | London Calling
51 | Joni Mitchell | Blue
66 | David Bowie | Hunky Dory
26 | Jimi Hendrix | Electric Ladyland
User avatar
JWinton
Strange Fruit
Posts: 79
Joined: Wed Jul 22, 2015 5:00 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by JWinton »

149 | Leonard Cohen | Songs of Leonard Cohen
55 | Fleetwood Mac | Rumours
53 | Neil Young | After the Gold Rush
7 | Marvin Gaye | What's Going On
Pretty stacked. Getting hopeful that Cohen might just nick this one.

20 | Patti Smith | Horses
24 | The Smiths | The Queen Is Dead
82 | Elvis Costello | This Year's Model
83 | Bob Dylan | Bringing It All Back Home
Tough call for 1st but the top 2 comfortably clear.

17 | Bruce Springsteen | Born to Run
15 | Van Morrison | Astral Weeks
2 | The Beatles | Revolver
21 | Pink Floyd | The Dark Side of the Moon

51 | Joni Mitchell | Blue
6 | The Clash | London Calling
66 | David Bowie | Hunky Dory
26 | Jimi Hendrix | Electric Ladyland

Bottom two brackets are absolutely stacked.
User avatar
whuntva
Keep On Movin'
Posts: 1845
Joined: Wed Sep 19, 2012 11:46 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by whuntva »

Rumors (#58)
After the Gold Rush (#128)
What's Going On (NR)
Songs of Leonard Cohen (NR)

The Queen is Dead (#83)
Horses (#114)
This Year's Model (NR)
Bringing it All Back Home (NR)

Dark Side of the Moon (#2)
Revolver (#3)
Astral Weeks (#115)
Born to Run (#121)

Electricladyland (#23)
Hunky Dory (NR)*
London Calling (#122)
Blue (NR)

*Had not listened to prior to 2014 poll.
" Ah, yes! Our meager restitution"
jamieW
Keep On Movin'
Posts: 1943
Joined: Sat Oct 27, 2012 9:19 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by jamieW »

2 | Fleetwood Mac | Rumours
4 | Marvin Gaye | What's Going On
5 | Leonard Cohen | Songs of Leonard Cohen
13 | Neil Young | After the Gold Rush

7 | Bob Dylan | Bringing It All Back Home
9 | The Smiths | The Queen Is Dead
15 | Elvis Costello | This Year's Model
16 | Patti Smith | Horses

1 | Pink Floyd | The Dark Side of the Moon
3 | The Beatles | Revolver
8 | Bruce Springsteen | Born to Run
11 | Van Morrison | Astral Weeks

6 | The Clash | London Calling
10 | Jimi Hendrix | Electric Ladyland
12 | Joni Mitchell | Blue
14 | David Bowie | Hunky Dory
sonofsamiam
Feeling Good
Posts: 1053
Joined: Thu Feb 09, 2012 10:19 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by sonofsamiam »

1 | Marvin Gaye | What's Going On
10 | Leonard Cohen | Songs of Leonard Cohen
15 | Neil Young | After the Gold Rush
16 | Fleetwood Mac | Rumours

3 | Elvis Costello | This Year's Model
6 | Bob Dylan | Bringing It All Back Home
7 | The Smiths | The Queen Is Dead
8 | Patti Smith | Horses

4 | Bruce Springsteen | Born to Run
5 | The Beatles | Revolver
11 | Van Morrison | Astral Weeks
14 | Pink Floyd | The Dark Side of the Moon

2 | Joni Mitchell | Blue
9 | Jimi Hendrix | Electric Ladyland
12 | David Bowie | Hunky Dory
13 | The Clash | London Calling
User avatar
Otisredding
Keep On Movin'
Posts: 1875
Joined: Fri Feb 10, 2012 8:00 am
Location: Banyoles, Catalonia (Spain)

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by Otisredding »

Image

04| Marvin Gaye | What's Going On
05| Leonard Cohen | Songs of Leonard Cohen
12| Neil Young | After the Gold Rush
13| Fleetwood Mac | Rumours

02| Elvis Costello | This Year's Model
06| The Smiths | The Queen Is Dead
07| Bob Dylan | Bringing It All Back Home
11| Patti Smith | Horses

01| Bruce Springsteen | Born to Run
08| Van Morrison | Astral Weeks
10| The Beatles | Revolver
16| Pink Floyd | The Dark Side of the Moon

03| The Clash | London Calling
09| Joni Mitchell | Blue
14| Jimi Hendrix | Electric Ladyland
15| David Bowie | Hunky Dory
Henry
Into the Groove
Posts: 2360
Joined: Thu Feb 09, 2012 9:39 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by Henry »

4 | Neil Young | After the Gold Rush (27)
5 | Marvin Gaye | What's Going On (35)
6 | Fleetwood Mac | Rumours (41)
15 | Leonard Cohen | Songs of Leonard Cohen (1350)

7 | Elvis Costello | This Year's Model (84)
10 | Bob Dylan | Bringing It All Back Home (134)
12 | The Smiths | The Queen Is Dead (238)
16 | Patti Smith | Horses (NR)

1 | Pink Floyd | The Dark Side of the Moon (4)
2 | The Beatles | Revolver (6)
3 | Bruce Springsteen | Born to Run (14)
13 | Van Morrison | Astral Weeks (599)

8 | Joni Mitchell | Blue (91)
9 | Jimi Hendrix | Electric Ladyland (115)
11 | The Clash | London Calling (155)
14 | David Bowie | Hunky Dory (622)
User avatar
Bang Jan
Full of Fire
Posts: 2692
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by Bang Jan »

149 | Leonard Cohen | Songs of Leonard Cohen
7 | Marvin Gaye | What's Going On
53 | Neil Young | After the Gold Rush
55 | Fleetwood Mac | Rumours

20 | Patti Smith | Horses
83 | Bob Dylan | Bringing It All Back Home
24 | The Smiths | The Queen Is Dead
82 | Elvis Costello | This Year's Model

15 | Van Morrison | Astral Weeks
17 | Bruce Springsteen | Born to Run
2 | The Beatles | Revolver
21 | Pink Floyd | The Dark Side of the Moon

26 | Jimi Hendrix | Electric Ladyland
66 | David Bowie | Hunky Dory
6 | The Clash | London Calling
51 | Joni Mitchell | Blue
"The first word in this song is discorporate. It means to leave your body."
User avatar
bonnielaurel
Keep On Movin'
Posts: 1665
Joined: Wed Feb 20, 2013 2:48 pm

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by bonnielaurel »

7 | Marvin Gaye | What's Going On
55 | Fleetwood Mac | Rumours
149 | Leonard Cohen | Songs of Leonard Cohen
53 | Neil Young | After the Gold Rush

83 | Bob Dylan | Bringing It All Back Home
82 | Elvis Costello | This Year's Model
24 | The Smiths | The Queen Is Dead
20 | Patti Smith | Horses

17 | Bruce Springsteen | Born to Run
21 | Pink Floyd | The Dark Side of the Moon
15 | Van Morrison | Astral Weeks
2 | The Beatles | Revolver

66 | David Bowie | Hunky Dory
26 | Jimi Hendrix | Electric Ladyland
6 | The Clash | London Calling
51 | Joni Mitchell | Blue
De gustibus et coloribus non est disputandum.
Jirin
Running Up That Hill
Posts: 3354
Joined: Fri Feb 10, 2012 4:12 am

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by Jirin »

53 | Neil Young | After the Gold Rush
149 | Leonard Cohen | Songs of Leonard Cohen
7 | Marvin Gaye | What's Going On
55 | Fleetwood Mac | Rumours

24 | The Smiths | The Queen Is Dead
20 | Patti Smith | Horses
83 | Bob Dylan | Bringing It All Back Home
82 | Elvis Costello | This Year's Model

2 | The Beatles | Revolver
17 | Bruce Springsteen | Born to Run
15 | Van Morrison | Astral Weeks
21 | Pink Floyd | The Dark Side of the Moon

26 | Jimi Hendrix | Electric Ladyland
6 | The Clash | London Calling
51 | Joni Mitchell | Blue
66 | David Bowie | Hunky Dory
Greg
Unquestionable Presence
Posts: 541
Joined: Fri Feb 10, 2012 1:53 am
Location: Brooklyn, NY

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by Greg »

149 | Leonard Cohen | Songs of Leonard Cohen
7 | Marvin Gaye | What's Going On
53 | Neil Young | After the Gold Rush
55 | Fleetwood Mac | Rumours

24 | The Smiths | The Queen Is Dead
82 | Elvis Costello | This Year's Model
83 | Bob Dylan | Bringing It All Back Home
20 | Patti Smith | Horses

17 | Bruce Springsteen | Born to Run
21 | Pink Floyd | The Dark Side of the Moon
15 | Van Morrison | Astral Weeks
2 | The Beatles | Revolver

6 | The Clash | London Calling
26 | Jimi Hendrix | Electric Ladyland
51 | Joni Mitchell | Blue
66 | David Bowie | Hunky Dory
User avatar
Bang Jan
Full of Fire
Posts: 2692
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by Bang Jan »

You are still allowed to vote!
"The first word in this song is discorporate. It means to leave your body."
User avatar
notbrianeno
Movin' On Up
Posts: 917
Joined: Fri Sep 12, 2014 4:47 am

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by notbrianeno »

53 | Neil Young | After the Gold Rush (#84)
55 | Fleetwood Mac | Rumours (#127)
7 | Marvin Gaye | What's Going On (#246)
149 | Leonard Cohen | Songs of Leonard Cohen

Three Seventies classics: each displays of the enormous songwriting, production, and performance talent of the era. Gold Rush in particular has really connected with me as of late. Leonard Cohen's debut is admirable as well.

24 | The Smiths | The Queen Is Dead (#158)
83 | Bob Dylan | Bringing It All Back Home (#286)
82 | Elvis Costello | This Year's Model
20 | Patti Smith | Horses

The Queen Is Dead finally clicked for me during this competition, and jumped onto my all-time list. I don't enjoy Horses as much many others do, but I certainly appreciate it and see its merit.

15 | Van Morrison | Astral Weeks (#6)
17 | Bruce Springsteen | Born to Run (#40)
2 | The Beatles | Revolver (#63)
21 | Pink Floyd | The Dark Side of the Moon

Astral Weeks is simply incredible. If I could, I would buy copies of it for all of my loved ones and friends, because I want them all to feel the transcendent love and passion this album fills me with. Born to Run and Revolver are high and middle school classics for me respectively, and stake out strong positions in my top 100. I'm going to avoid confrontation and skip over my feelings about Dark Side of the Moon. :D

51 | Joni Mitchell | Blue (#28)
66 | David Bowie | Hunky Dory (#256)
26 | Jimi Hendrix | Electric Ladyland
6 | The Clash | London Calling

Blue is legendary stuff, exemplifying the apotheosis of the California folk scene my votes betray my love for. A huge influence on Joanna Newsom, who has two albums in my top 10 of all time.
User avatar
Bang Jan
Full of Fire
Posts: 2692
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by Bang Jan »

24 hours!
"The first word in this song is discorporate. It means to leave your body."
User avatar
Bang Jan
Full of Fire
Posts: 2692
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: Bracketology 4 Albums Edition: Round 2, Week 3

Post by Bang Jan »

RESULTS:

7 | Marvin Gaye | What's Going On | 58 | 7
149 | Leonard Cohen | Songs of Leonard Cohen | 54 | 7
55 | Fleetwood Mac | Rumours | 50 | 3
53 | Neil Young | After the Gold Rush | 48 | 4

24 | The Smiths | The Queen Is Dead | 64 | 8
82 | Elvis Costello | This Year's Model | 53 | 5
83 | Bob Dylan | Bringing It All Back Home | 50 | 3
20 | Patti Smith | Horses | 43 | 5

17 | Bruce Springsteen | Born to Run | 60 | 6
2 | The Beatles | Revolver | 55 | 6
15 | Van Morrison | Astral Weeks | 48 | 5
21 | Pink Floyd | The Dark Side of the Moon | 47 | 4

6 | The Clash | London Calling | 57 | 7
26 | Jimi Hendrix | Electric Ladyland | 54 | 6
51 | Joni Mitchell | Blue | 46 | 5
66 | David Bowie | Hunky Dory | 43 | 2

In the Semifinals, What's Going On faces The Beatles ("White Album") & Purple Rain, The Queen Is Dead faces Sgt. Pepper's Lonely Hearts Club Band & Abbey Road and Born to Run & London Calling face each other along with Innervisions & Led Zeppelin IV.
"The first word in this song is discorporate. It means to leave your body."
Post Reply

Return to “Music, Music, Music...”