9825/10000: Round 1, Week 9

Post Reply
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

9825/10000: Round 1, Week 9

Post by Bang Jan »

The way this game works is that you will be given four sets of four songs, your job is to rank each of the sets from best to worst. First place gets 4 points, second gets 3 etc.

The song with the most points in each set will advance into the next round. If there is a tie for points, then the song with more first place votes will advance. If they are tied on first place votes as well, there will be a sudden death tiebreak. Also after the first round, the four highest scoring songs (based off point per voter so results are easier to compare) that didn't win a set will also advance to the next round.

Feel free to ask any questions, deadline is next Wednesday at 15:00 UTC.

9833 | Carcass | Heartwork
9904 | Beth Ditto | I Wrote the Book
9921 | Neil Sedaka | Laughter in the Rain
9992 | Pawlo Humeniuk | Tanec Pid Werbamy/Dance Under the Willows

9839 | Ready For the World | Love You Down
9898 | John Kongos | He's Gonna Step on You Again
9927 | The Fall | Hip Priest
9986 | Billy Murray | You're a Grand Old Rag

9854 | Sarah McLachlan | Sweet Surrender
9883 | Badly Drawn Boy | I Need a Sign
9942 | David Seville | Witch Doctor
9971 | 10,000 Maniacs | Hey Jack Kerouac

9856 | Joe South | Don't It Make You Want to Go Home
9881 | The Darkness | Get Your Hands Off My Woman
9944 | Queen | Flash
9969 | Primal Scream | Shoot Speed/Kill Light

"The first word in this song is discorporate. It means to leave your body."
User avatar
StevieFan13
Wuthering Heights
Posts: 6967
Joined: Mon Jan 02, 2017 5:00 pm
Location: New York, New York
Contact:

Re: 9825/10000: Round 1, Week 9

Post by StevieFan13 »

9904 | Beth Ditto | I Wrote the Book
9833 | Carcass | Heartwork
9992 | Pawlo Humeniuk | Tanec Pid Werbamy/Dance Under the Willows
9921 | Neil Sedaka | Laughter in the Rain
Of course, Beth Ditto wins this round, but I didn't expect to enjoy the Carcass track so much. Sedaka sucks.

9898 | John Kongos | He's Gonna Step on You Again
9927 | The Fall | Hip Priest
9839 | Ready For the World | Love You Down
9986 | Billy Murray | You're a Grand Old Rag
Kongos' track is some great '70s fuzz-rock, but Happy Mondays still did it better. Still like it more than the rest of them (although the Fall track is pretty good).

9971 | 10,000 Maniacs | Hey Jack Kerouac
9883 | Badly Drawn Boy | I Need a Sign
9854 | Sarah McLachlan | Sweet Surrender
9942 | David Seville | Witch Doctor
I like all of these except for Witch Doctor.

9944 | Queen | Flash
9969 | Primal Scream | Shoot Speed/Kill Light
9881 | The Darkness | Get Your Hands Off My Woman
9856 | Joe South | Don't It Make You Want to Go Home
I'm no fool - Queen's awesome histrionics make them an easy winner. Though it's funny that they're up against the Darkness, one of the few bands that could give them a run for their money in the ham department.
Music is a world within itself, with a language we all understand - Sir Duke (1976)
User avatar
bonnielaurel
Keep On Movin'
Posts: 1662
Joined: Wed Feb 20, 2013 2:48 pm

Re: 9825/10000: Round 1, Week 9

Post by bonnielaurel »

3 | Neil Sedaka | Laughter in the Rain
7 | Pawlo Humeniuk | Tanec Pid Werbamy/Dance Under the Willows
8 | Beth Ditto | I Wrote the Book
16 | Carcass | Heartwork

6 | Billy Murray | You're a Grand Old Rag
9 | Ready For the World | Love You Down
10 | The Fall | Hip Priest
13 | John Kongos | He's Gonna Step on You Again

1 | 10,000 Maniacs | Hey Jack Kerouac
4 | Sarah McLachlan | Sweet Surrender
11 | David Seville | Witch Doctor
14 | Badly Drawn Boy | I Need a Sign

2 | Joe South | Don't It Make You Want to Go Home
5 | Queen | Flash
12 | Primal Scream | Shoot Speed/Kill Light
15 | The Darkness | Get Your Hands Off My Woman
De gustibus et coloribus non est disputandum.
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 9

Post by Bang Jan »

9904 | Beth Ditto | I Wrote the Book
9833 | Carcass | Heartwork
9992 | Pawlo Humeniuk | Tanec Pid Werbamy/Dance Under the Willows
9921 | Neil Sedaka | Laughter in the Rain

9927 | The Fall | Hip Priest
9898 | John Kongos | He's Gonna Step on You Again
9839 | Ready For the World | Love You Down
9986 | Billy Murray | You're a Grand Old Rag

9971 | 10,000 Maniacs | Hey Jack Kerouac
9883 | Badly Drawn Boy | I Need a Sign
9854 | Sarah McLachlan | Sweet Surrender
9942 | David Seville | Witch Doctor

9969 | Primal Scream | Shoot Speed/Kill Light
9944 | Queen | Flash
9856 | Joe South | Don't It Make You Want to Go Home
9881 | The Darkness | Get Your Hands Off My Woman
"The first word in this song is discorporate. It means to leave your body."
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

Re: 9825/10000: Round 1, Week 9

Post by andyd1010 »

9833 | Carcass | Heartwork
9921 | Neil Sedaka | Laughter in the Rain
9992 | Pawlo Humeniuk | Tanec Pid Werbamy/Dance Under the Willows
9904 | Beth Ditto | I Wrote the Book

9898 | John Kongos | He's Gonna Step on You Again
9986 | Billy Murray | You're a Grand Old Rag
9839 | Ready for the World | Love You Down
9927 | The Fall | Hip Priest

9971 | 10,000 Maniacs | Hey Jack Kerouac
9883 | Badly Drawn Boy | I Need a Sign
9854 | Sarah McLachlan | Sweet Surrender
9942 | David Seville | Witch Doctor

9856 | Joe South | Don't It Make You Want to Go Home
9944 | Queen | Flash
9969 | Primal Scream | Shoot Speed/Kill Light
9881 | The Darkness | Get Your Hands Off My Woman
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 9

Post by Bang Jan »

Don't forget to vote!
"The first word in this song is discorporate. It means to leave your body."
DaveC
Running Up That Hill
Posts: 3483
Joined: Wed Jan 16, 2013 12:04 am

Re: 9825/10000: Round 1, Week 9

Post by DaveC »

9904 | Beth Ditto | I Wrote the Book
9921 | Neil Sedaka | Laughter in the Rain
9992 | Pawlo Humeniuk | Tanec Pid Werbamy/Dance Under the Willows
9833 | Carcass | Heartwork

9898 | John Kongos | He's Gonna Step on You Again
9927 | The Fall | Hip Priest
9839 | Ready For the World | Love You Down
9986 | Billy Murray | You're a Grand Old Rag

9854 | Sarah McLachlan | Sweet Surrender
9971 | 10,000 Maniacs | Hey Jack Kerouac
9942 | David Seville | Witch Doctor
9883 | Badly Drawn Boy | I Need a Sign

9969 | Primal Scream | Shoot Speed/Kill Light
9881 | The Darkness | Get Your Hands Off My Woman
9856 | Joe South | Don't It Make You Want to Go Home
9944 | Queen | Flash
EmilienDelRey
Unquestionable Presence
Posts: 646
Joined: Tue Jan 06, 2015 6:28 pm

Re: 9825/10000: Round 1, Week 9

Post by EmilienDelRey »

9992 | Pawlo Humeniuk | Tanec Pid Werbamy/Dance Under the Willows
9904 | Beth Ditto | I Wrote the Book
9833 | Carcass | Heartwork
9921 | Neil Sedaka | Laughter in the Rain

9927 | The Fall | Hip Priest
9898 | John Kongos | He's Gonna Step on You Again
9986 | Billy Murray | You're a Grand Old Rag
9839 | Ready For the World | Love You Down

9971 | 10,000 Maniacs | Hey Jack Kerouac
9942 | David Seville | Witch Doctor
9854 | Sarah McLachlan | Sweet Surrender
9883 | Badly Drawn Boy | I Need a Sign

9969 | Primal Scream | Shoot Speed/Kill Light
9856 | Joe South | Don't It Make You Want to Go Home
9881 | The Darkness | Get Your Hands Off My Woman
9944 | Queen | Flash
User avatar
Rob
Die Mensch Maschine
Posts: 7350
Joined: Fri Jul 06, 2012 3:53 pm
Location: Nijmegen, The Netherlands

Re: 9825/10000: Round 1, Week 9

Post by Rob »

10 | Neil Sedaka | Laughter in the Rain
11 | Carcass | Heartwork
12 | Pawlo Humeniuk | Tanec Pid Werbamy/Dance Under the Willows
13 | Beth Ditto | I Wrote the Book
All these are okay, but nothing more.

2 | John Kongos | He's Gonna Step on You Again
6 | The Fall | Hip Priest
9 | Billy Murray | You're a Grand Old Rag
15 | Ready For the World | Love You Down
He's Gonna Step On You Again is the clear standout here for me, although Hip Priest is growing on me and You're a Grand Old Rag made me smile. Love You Down is absolutely not my taste.

1 | Sarah McLachlan | Sweet Surrender
5 | 10,000 Maniacs | Hey Jack Kerouac
7 | Badly Drawn Boy | I Need a Sign
16 | David Seville | Witch Doctor
How the **** got Witch Doctor on a list. Easily one of the worst songs on AM. Luckily, the other three make up for it.

3 | Joe South | Don't It Make You Want to Go Home
4 | The Darkness | Get Your Hands Off My Woman
8 | Primal Scream | Shoot Speed/Kill Light
14 | Queen | Flash
The Queen song is just a little too cheesy. The other three are solid, with Joe South being the real standout.
User avatar
Krurze
Movin' On Up
Posts: 877
Joined: Tue Aug 12, 2014 10:10 pm
Location: Hamburg

Re: 9825/10000: Round 1, Week 9

Post by Krurze »

9992 | Pawlo Humeniuk | Tanec Pid Werbamy/Dance Under the Willows
9833 | Carcass | Heartwork
9904 | Beth Ditto | I Wrote the Book
9921 | Neil Sedaka | Laughter in the Rain

9927 | The Fall | Hip Priest
9986 | Billy Murray | You're a Grand Old Rag
9898 | John Kongos | He's Gonna Step on You Again
9839 | Ready For the World | Love You Down

9883 | Badly Drawn Boy | I Need a Sign
9971 | 10,000 Maniacs | Hey Jack Kerouac
9942 | David Seville | Witch Doctor
9854 | Sarah McLachlan | Sweet Surrender

9969 | Primal Scream | Shoot Speed/Kill Light
9881 | The Darkness | Get Your Hands Off My Woman
9856 | Joe South | Don't It Make You Want to Go Home
9944 | Queen | Flash
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 9

Post by Bang Jan »

24 hours remain!
"The first word in this song is discorporate. It means to leave your body."
User avatar
Sweepstakes Ron
Full of Fire
Posts: 2723
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

Re: 9825/10000: Round 1, Week 9

Post by Sweepstakes Ron »

1. I Wrote the Book
2. Laughter in the Rain
3. Heartwork
4. Tanec Pid Werbamy/Dance Under the Willows

1. He's Gonna Step on You Again
2. You're a Grand Old Rag
3. Hip Priest
4. Love You Down

1. Hey Jack Kerouac
2. I Need a Sign
3. Sweet Surrender
4. Witch Doctor

1. Flash
2. Shoot Speed/Kill Light
3. Don't It Make You Want to Go Home
4. Get Your Hands Off My Woman
Splish splash, I was raking in the cash
User avatar
Bang Jan
Full of Fire
Posts: 2668
Joined: Wed Sep 17, 2014 9:15 pm
Location: Cheltenham, United Kingdom

Re: 9825/10000: Round 1, Week 9

Post by Bang Jan »

RESULTS:

9904 | Beth Ditto | I Wrote the Book | 25 | 4
9992 | Pawlo Humeniuk | Tanec Pid Werbamy/Dance Under the Willows | 22 | 2
9833 | Carcass | Heartwork | 22 | 1
9921 | Neil Sedaka | Laughter in the Rain | 21 | 2

9898 | John Kongos | He's Gonna Step on You Again | 29 | 5
9927 | The Fall | Hip Priest | 26 | 3
9986 | Billy Murray | You're a Grand Old Rag | 20 | 1
9839 | Ready For the World | Love You Down | 15 | 0

9971 | 10,000 Maniacs | Hey Jack Kerouac | 33 | 6
9854 | Sarah McLachlan | Sweet Surrender | 22 | 2
9883 | Badly Drawn Boy | I Need a Sign | 21 | 1
9942 | David Seville | Witch Doctor | 14 | 0

9969 | Primal Scream | Shoot Speed/Kill Light | 28 | 4
9856 | Joe South | Don't It Make You Want to Go Home | 24 | 3
9944 | Queen | Flash | 21 | 2
9881 | The Darkness | Get Your Hands Off My Woman | 17 | 0

In Round 2, I Wrote the Book faces Sweet Talkin' Guy, The Dull Flame of Desire & Bird of Paradise, He's Gonna Step on You Again & Hey Jack Kerouac face each other along with When Will I Be Loved & Levon, and Shoot Speed/Kill Light faces Queen Jane Approximately, Vertigo Prelude and Rooftop & Yes, I'm Ready

Repechage leaderboard:

9970 | A Certain Ratio | Flight | 3.11 | 44.44%
9913 | Kendrick Lamar | Untitled / Untitled 03 | 05.28.2013 | 3.00 | 50.00%
9910 | Waxahatchee | Air | 3.00 | 20.00%
9834 | Darlene Love | A Fine Fine Boy | 3.00 | 12.50%
"The first word in this song is discorporate. It means to leave your body."
Post Reply

Return to “Music, Music, Music...”