AMF Best Albums of All-Time 2020 LIST THREAD

User avatar
Sweepstakes Ron
Full of Fire
Posts: 2732
Joined: Sat May 18, 2013 3:32 pm
Location: Here, There, and Everywhere

Re: AMF Best Albums of All-Time 2020 LIST THREAD

Post by Sweepstakes Ron »

VanillaFire1000 is 32, it says in his profile.
Splish splash, I was raking in the cash
User avatar
nicolas
Moderator
Posts: 1549
Joined: Mon Feb 06, 2012 12:55 pm
Location: Paris area, France

Re: AMF Best Albums of All-Time 2020 LIST THREAD

Post by nicolas »

Hi, this is an update of my list with a few adjustments and some entries. I made some changes especially between #15 and 30 (tricky part)
This is a photograph of my list on october 14 at 22:55 Paris time. Tomorrow it will probably change. Lists have a life of their own
So happy to take part in my 4th? or 5th? all time poll. They are the best :music-rockon: :music-rockon:

1 | Robert Wyatt | Rock Bottom | 1974
2 | Bruce Springsteen | Born to Run | 1975
3 | Bruce Springsteen | Darkness On The Edge Of Town | 1978
4 | Stevie Wonder | Songs In The Key Of Life | 1976
5 | The Beatles | The Beatles (White Album) | 1968
6 | The Divine Comedy | Promenade | 1994
7 | Bob Dylan | Blood On The Tracks | 1975
8 | Jacques Brel | Brel (Les Marquises) | 1977
9 | Neil Young | After the Goldrush | 1970
10 | Marvin Gaye | What's Going On ? | 1971
11 | Led Zeppelin | IV | 1971
12 | Tom Waits | Rain Dogs | 1985
13 | The Beatles | Abbey Road | 1969
14 | Georges Brassens | n°1 (La Mauvaise réputation) | 1953
15 | Compay Segundo | Yo Vengo Aqui | 1996
16 | Georges Brassens | n°4 (Je me suis fait tout petit) | 1956
17 | Jacques Brel | Olympia 1964 | 1964
18 | Roy Orbison | Mystery Girl | 1989
19 | Creedence Clearwater Revival | Cosmo's Factory | 1970
20 | Fela Kuti | Zombie | 1976
21 | Pink Floyd | The Dark Side Of The Moon | 1973
22 | The Beatles | Magical Mystery Tour | 1967
23 | The Beatles | Revolver | 1966
24 | Fleet Foxes | Fleet Foxes | 2008
25 | Georges Brassens | n° 7 (Les Funérailles d'antan) | 1960
26 | Bruce Springsteen | Nebraska | 1982
27 | David Bowie | The Rise and Fall of Ziggy Stardust And The Spiders From Mars | 1972
28 | Jeff Buckley | Grace | 1994
29 | The Divine Comedy | Liberation | 1993
30 | The Who | Who's Next | 1971
31 | Nick Drake | Five Leaves Left | 1969
32 | Roy Orbison | A Black And White Night Live | 1989
33 | The Beach Boys | Pet Sounds | 1966
34 | Bruce Springsteen | The Wild, The Innocent & the E Street Shuffle | 1973
35 | Jacques Brel | Jacques Brel (Les Bourgeois) | 1962
36 | Buena Vista Social Club | Buena Vista Social Club | 1997
37 | Georges Brassens | n°3 (Les Sabots d'Hélène) | 1955
38 | Neil Young | Harvest | 1972
39 | Bob Marley | Live! | 1975
40 | John Coltrane | My Favorite Things | 1961
41 | Lou Reed | Transformer | 1972
42 | Genesis | Foxtrot | 1972
43 | Ry Cooder | Paris, Texas | 1985
44 | Fleet Foxes | Helplessness Blues | 2011
45 | Jimi Hendrix | Electric Ladyland | 1968
46 | Van Morrison | Astral Weeks | 1968
47 | Tom Waits | Bone Machine | 1992
48 | Stevie Wonder | Innervisions | 1973
49 | Curtis Mayfield | Superfly | 1972
50 | Boris Vian | Chansons possibles et impossibles | 1956
51 | Stan Getz & Joao Gilberto | Getz/Gilberto | 1964
52 | Doc Watson | Ballads from Deep Gap | 1967
53 | Fabulous Trobadors | Duels de tchatche et autres trucs du folklore toulousain | 2003
54 | The Lemon Twigs | Go to School | 2018
55 | Georges Brassens | n°5 (Oncle Archibald) | 1957
56 | Chet Baker | Chet Baker Sings | 1954
57 | Titi Winterstein Quintett | Djinnee Tu Kowa Ziro | 1985
58 | The Divine Comedy | Casanova | 1996
59 | Michael Jackson | Thriller | 1982
60 | Jacques Brel | A l'Olympia | 1962
61 | The Clash | London Calling | 1979
62 | Kamasi Washington | The Epic | 2015
63 | Bob Dylan | Highway 61 Revisited | 1965
64 | Nirvana | Nevermind | 1991
65 | Paul Simon | Graceland | 1986
66 | Sufjan Stevens | Illinois | 2005
67 | The Jayhawks | Hollywood Town Hall | 1992
68 | The Beatles | Rubber Soul | 1965
69 | The Byrds | The Notorious Byrd Brothers | 1968
70 | Deep Purple | Machine Head | 1972
71 | Prince | Purple Rain | 1984
72 | Iron Maiden | The Number Of The Beast | 1982
73 | Van Morrison | Moondance | 1970
74 | Tom Waits | Blue Valentine | 1978
75 | The Doors | The Doors | 1967
76 | Jacques Brel | Ces gens-là | 1965
77 | Gérard Manset | Manset (Y'a une route) | 1975
78 | Love | Forever Changes | 1967
79 | Serge Gainsbourg | L'Homme à tête de chou | 1976
80 | Various Artists (Original Soundtrack) | The Harder They Come | 1972
81 | AC/DC | Back In Black | 1980
82 | The Rolling Stones | Sticky Fingers | 1971
83 | The Rolling Stones | Beggars Banquet | 1968
84 | Ondatrópica | Ondatrópica | 2012
85 | The Velvet Underground | The Velvet Underground & Nico | 1967
86 | Serge Gainsbourg | Histoire de Melody Nelson | 1971
87 | James Brown | Sex Machine | 1970
88 | Tom Waits | Franks Wild Years | 1987
89 | John Lennon | Plastic Ono Band | 1970
90 | Nick Cave & The Bad Seeds | Ghosteen | 2019
91 | Eagles | Hotel California | 1976
92 | Millie Jackson | Caught Up | 1974
93 | Prince | Sign O' The Times | 1987
94 | The Milk Carton Kids | Monterey | 2015
95 | Deep Purple | Deep Purple In Rock | 1970
96 | Philip Glass | Glassworks | 1982
97 | Miles Davis | Kind of Blue | 1959
98 | OutKast | Speakerboxxx / The Love Below | 2003
99 | Cesária Evora | Miss Perfumado | 1992
100 | Rufus Wainwright | Rufus Wainwright | 1998
101 | Radiohead | OK Computer | 1997
102 | The Who | Tommy | 1969
103 | Deafheaven | Ordinary Corrupt Human Love | 2018
104 | The Beatles | Sgt. Pepper's Lonely Hearts' Club Band | 1967
105 | Wilco | Sky Blue Sky | 2007
106 | Björk | Homogenic | 1997
107 | Neil Young | Everybody Knows This Is Nowhere | 1969
108 | The Pogues | Rum, Sodomy And The Lash | 1985
109 | Stevie Wonder | Talking Book | 1972
110 | Michael Jackson | Off The Wall | 1979
111 | Mulatu Astatke | Yèkatit : Ethio Jazz | 1974
112 | Slayer | Reign In Blood | 1986
113 | Beck | Mutations | 1998
114 | Jimi Hendrix | Are You Experienced ? | 1967
115 | R.E.M. | Automatic For The People | 1992
116 | The Flatlanders | All American Music | 1972
117 | Neil Young | Rust Never Sleeps | 1979
118 | Bob Marley | Burnin' | 1973
119 | John Lennon | Imagine | 1971
120 | Neil Young | Zuma | 1975
121 | Bruce Springsteen | Greetings from Asbury Park, N.J. | 1973
122 | Lynyrd Skynyrd | Second Helping | 1974
123 | King Crimson | In The Court Of The Crimson King | 1969
124 | Creedence Clearwater Revival | Bayou Country | 1969
125 | Pink Floyd | Wish You Were Here | 1975
126 | David Bowie | Hunky Dory | 1971
127 | Fela Kuti | Original Sufferhead | 1981
128 | Mahmoud Ahmed | Erè mèla mèla | 1975
129 | David Bowie | Blackstar | 2016
130 | Rubén Bladés & Willie Colon | Siembra | 1978
131 | Supergrass | I Should Coco | 1995
132 | Bill Fay | Bill Fay | 1970
133 | Tom Waits | Orphans: Brawlers, Bawlers and Bastards | 2006
134 | Bob Dylan | Bringing It All Back Home | 1965
135 | Keith Jarrett | The Köln Concert | 1975
136 | Robert Wyatt | Shleep | 1997
137 | Antony & The Johnsons | The Crying Light | 2009
138 | Creedence Clearwater Revival | Willy and the Poor Boys | 1969
139 | Chuck Berry | Is On Top | 1959
140 | Dick Annegarn | Adieu Verdure | 1999
141 | The Rolling Stones | Let It Bleed | 1969
142 | Crosby, Stills, Nash & Young | Déjà Vu | 1970
143 | Blind Gary Davis | Harlem Street Singer | 1961
144 | Neil Young | Tonight's The Night | 1975
145 | Elvis Presley | Elvis Presley | 1956
146 | Midlake | The Courage of Others | 2010
147 | Antony & The Johnsons | I Am A Bird Now | 2005
148 | Charles Mingus | The Black Saint And The Sinner Lady | 1963
149 | Georges Brassens | n°2 (Le Vent) | 1954
150 | Georges Brassens | Georges Brassens (Fernande) | 1972
151 | J.J. Cale | Really | 1972
152 | Bruce Springsteen | The River | 1980
153 | Björk | Post | 1995
154 | Simon & Garfunkel | Bridge Over Troubled Water | 1970
155 | Pink Floyd | Meddle | 1971
156 | Orchestra Baobab | Mouhamadou Bamba | 1980
157 | Miles Davis | Sketches of Spain | 1960
158 | The Hold Steady | Stay Positive | 2008
159 | Bruce Springsteen | We Shall Overcome | 2006
160 | Funkadelic | Maggot Brain | 1971
161 | William Sheller | Sheller en solitaire | 1991
162 | Janelle Monáe | The Archandroid | 2010
163 | Philippe Katerine | Philippe Katerine | 2010
164 | Mercury Rev | Deserter's Songs | 1998
165 | Joe Jackson | Night And Day | 1982
166 | Toumani Diabaté | The Mandé Variations | 2008
167 | Rebirth Brass Band | Feel Like Funkin' It Up | 1989
168 | The Strokes | Is This It ? | 2001
169 | John Cale | Paris 1919 | 1973
170 | Dave Rawlings Machine | A Friend of a Friend | 2009
171 | Ry Cooder | Pull Up Some Dust And Sit Down | 2011
172 | Tom Waits | Bad As Me | 2011
173 | Bob Dylan | Nashville Skyline | 1969
174 | Bill Fay | Countless Branches | 2020
175 | The Zombies | Odessey & Oracle | 1968
176 | Johnny Cash | At Folsom Prison | 1968
177 | Aretha Franklin | I Never Loved A Man The Way I Love You | 1967
178 | Steve Earle | The Mountain | 1999
179 | The Jayhawks | Tomorrow The Green Grass | 1995
180 | Tom Waits | Swordfishtrombones | 1983
181 | Bruce Springsteen | Born in the USA | 1984
182 | Johnny Cash | American III : Solitary Man | 2000
183 | Tony Joe White | Homemade Ice Cream | 1973
184 | Bob Dylan | Desire | 1976
185 | Nina Simone | I Put a Spell on You | 1965
186 | Sigur Rós | Agaetis Byrjun | 1999
187 | Albin de La Simone | L'un de nous | 2017
188 | Kelan Philip Cohran & The Hypnotic Brass Ensemble | Kelan Philip Cohran & The Hypnotic Brass Ensemble | 2012
189 | Eliades Ochoa | Sublime Ilusion | 1999
190 | Iris DeMent | Infamous Angel | 1992
191 | Weyes Blood | Front Row Seat To Earth | 2016
192 | Georges Brassens | n°8 (Le Temps ne fait rien à l'affaire) | 1961
193 | Kamasi Washington | Harmony of Difference | 2017
194 | Charles Mingus | Blues & Roots | 1960
195 | The Rolling Stones | Exile on Main St. | 1972
196 | Kendrick Lamar | To Pimp A Butterfly | 2015
197 | Catrin Finch & Seckou Keita | Clychau Dibon | 2013
198 | Jorge Ben | Samba Esquema Novo | 1963
199 | Goran Bregovic | Music Inspired and Taken from Underground | 1995
200 | Grandaddy | The Sophtware Slump | 2000
201 | Richard Thompson | Electric | 2013
202 | LCD Soundsystem | Sound Of Silver | 2007
203 | Toots & The Maytals | Funky Kingston | 1973
204 | The Black Crowes | Shake Your Money Maker | 1990
205 | Melingo | Corazón y hueso | 2011
206 | Dominique A | Eléor | 2015
207 | Ondatrópica | Baile Bucanero | 2017
208 | The Beatles | Let It Be | 1970
209 | Funkadelic | One Nation Under a Groove | 1978
210 | Jacques Brel | Les Bigotes | 1963
211 | Charles Mingus | Mingus Ah Um | 1959
212 | Public Enemy | It Takes A Nation Of Millions To Hold Us Back | 1988
213 | Philippe Katerine | Confessions | 2019
214 | David Bowie | Aladdin Sane | 1973
215 | Roxy Music | For Your Pleasure | 1973
216 | Georges Brassens | n°9 (Trompettes de la renommée) | 1962
217 | Jacques Brel | n°5 (Marieke) | 1961
218 | Otis Redding | The Dock Of The Bay | 1968
219 | The Beatles | Help! | 1965
220 | Lou Reed | New York | 1989
221 | Supertramp | Breakfast In America | 1979
222 | Max Romeo | War Ina Babylon | 1976
223 | Titi Winterstein Quintett | Live Mit Vanessa & Sorba | 1987
224 | Vampire Weekend | Vampire Weekend | 2008
225 | The Doors | L.A. Woman | 1971
226 | Stromae | Racine Carrée | 2013
227 | Melingo | Linyera | 2014
228 | Sufjan Stevens | Carrie & Lowell | 2015
229 | Jacques Dutronc | Jacques Dutronc | 1966
230 | Kamasi Washington | Heaven & Earth | 2018
231 | Les Frères Déjean | L'Univers | 1979
232 | U2 | The Joshua Tree | 1987
233 | Lou Reed | Berlin | 1973
234 | Bryan Ferry | As Time Goes By | 1999
235 | Big Thief | Two Hands | 2019
236 | Jacques Brel | Jef | 1964
237 | Neil Young | On The Beach | 1974
238 | Charles Mingus | Tijuana Moods | 1962
239 | Pulp | Different Class | 1995
240 | The Roots | Undun | 2011
241 | Dick Annegarn | Dick Annegarn | 1974
242 | Various Artists | Woodstock | 1970
243 | Nick Drake | Pink Moon | 1972
244 | Townes Van Zandt | The Late Great Townes Van Zandt | 1972
245 | Sufjan Stevens | Michigan | 2003
246 | Queens of The Stone Age | Songs For the Deaf | 2002
247 | Pearl Jam | Ten | 1991
248 | The Streets | A Grand Don't Come For Free | 2004
249 | Bonga | Angola 72 | 1972
250 | Ravi Shankar | Three Ragas | 1956
251 | Elliott Smith | XO | 1998
252 | Le Mystère des Voix Bulgares | Le Mystère des Voix Bulgares | 1975
253 | John Coltrane | Blue Train | 1957
254 | Sex Pistols | Never Mind The Bollocks | 1977
255 | Woody Guthrie | Dust Bowl Ballads | 1940
256 | Bob Marley | Uprising | 1980
257 | Jimi Hendrix | Axis : Bold As Love | 1967
258 | Bob Dylan | The Freewheelin' Bob Dylan | 1963
259 | Talking Heads | Remain In Light | 1980
260 | Richard Hawley | Coles Corner | 2005
261 | Alvin Youngblood Hart | Big Mama's Door | 1996
262 | Henri Salvador | Dans mon île | 1959
263 | Leonard Cohen | Songs From A Room | 1969
264 | The Lemon Twigs | Do Hollywood | 2016
265 | Ebo Taylor | Appia Kwa Bridge | 2012
266 | Champion Jack Dupree | Blues From The Gutter | 1959
267 | Tracy Chapman | Tracy Chapman | 1988
268 | Bruce Springsteen | Hammersmith Odeon, London '75 | 2006
269 | Gregory Porter | Be Good | 2012
270 | The Divine Comedy | Foreverland | 2016
271 | Elza Soares | A mulher do fim do mundo | 2015
272 | Dick Annegarn | Approche-toi | 1997
273 | Dire Straits | Dire Straits | 1978
274 | Bob Dylan | Blonde on Blonde | 1966
275 | The Roots | Things Fall Apart | 1999
276 | Suicide | Suicide | 1977
277 | Led Zeppelin | Physical Grafitti | 1975
278 | Astor Piazzolla | Tango : Zero Hour | 1986
279 | Joy Division | Closer | 1980
280 | Barbara | Barbara N°2 | 1965
281 | The Allman Brothers Band | Brothers and Sisters | 1973
282 | Amy Winehouse | Back To Black | 2006
283 | Paul Weller | Wild Wood | 1993
284 | Kate Tempest | Let Them Eat Chaos | 2016
285 | Fania All Stars | Lo Que Pide La Gente | 1984
286 | Richard Dawson | 2020 | 2019
287 | Naïssam Jalal & The Rhythms of Resistance | Almot Wala Almazala | 2016
288 | Paul McCartney | Ram | 1971
289 | Jorge Ben | A Tabua de esmeralda | 1974
290 | The Cure | Seventeen Seconds | 1980
291 | Ron Sexsmith | Other Songs | 1997
292 | Steven Wilson | The Raven That Refused To Sing (And Other Stories) | 2013
293 | Oliver Nelson | The Blues And The Abstract Truth | 1961
294 | Jacques Brel | Ne Me Quitte Pas | 1972
295 | Pink Floyd | Animals | 1977
296 | Serge Gainsbourg | Gainsbourg Percussions | 1964
297 | Septeto Nacional | Mas Cuba libres | 1999
298 | Camarón de la Isla | La Leyenda del tiempo | 1979
299 | Hespèrion XXI | Orient-Occident II : Hommage à la Syrie | 2013
300 | Sonic Youth | Goo | 1990
301 | The Velvet Underground | The Velvet Underground | 1969
302 | Curtis Mayfield | Curtis | 1970
303 | A Tribe Called Quest | People's Instinctive Travels and The Paths of Rhythm | 1990
304 | The Blues Brothers | The Blues Brothers | 1980
305 | Paco de Lucia | Fuente y caudal | 1973
306 | Neil Young | Ragged Glory | 1990
307 | The Streets | Original Pirate Material | 2002
308 | Ray Charles | Modern Sounds In Country & Western | 1962
309 | The Kinks | Village Green Preservation Society | 1968
310 | Andrea Laszlo De Simone | Immensità | 2019
311 | Dolly Parton | Jolene | 1974
312 | A Tribe Called Quest | We Got It From Here… Thank You 4 Your Service | 2016
313 | Johnny Cash | American Recordings | 1994
314 | Sly & The Family Stone | There's A Riot Going On | 1971
315 | Manu Chao | Clandestino | 1998
316 | Little Richard | Here's Little Richard | 1957
317 | Patti Smith | Horses | 1975
318 | Barbara | Dis, quand reviendras-tu ? | 1964
319 | Prince | 1999 | 1982
320 | Arcade Fire | Funeral | 2004
321 | Leonard Cohen | Songs Of Leonard Cohen | 1967
322 | Ray Barretto | Acid | 1968
323 | Danyèl Waro | Foutan Fonnkér | 1999
324 | Bonga | Angola 74 | 1974
325 | Ron Sexsmith | Ron Sexsmith | 1995
326 | Fela Kuti | Sorrow, Tears And Blood | 1977
327 | George Harrison | All Things Must Pass | 1970
328 | Prince | Parade | 1986
329 | Little Richard | Little Richard | 1958
330 | Leadbelly | Negro Sinful Songs | 1939
331 | Drive-By Truckers | Brighter Than Creation's Dark | 2008
332 | Wilco | Being There | 1996
333 | Gil Scot-Heron | Pieces Of A Man | 1971
334 | Billie Holiday | Lady In Satin | 1958
335 | The Cure | Disintegration | 1989
336 | Jacques Brel | Jacques Brel (J'arrive) | 1968
337 | Simon & Garfunkel | Wednesday Morning, 3 AM | 1964
338 | The Kinks | Arthur Or The Decline And Fall Of The British Empire | 1969
339 | Johnny Cash | At San Quentin | 1969
340 | Philippe Katerine | Les Créatures | 1999
341 | Pharoah Sanders | Karma | 1969
342 | Doc Watson | Southbound | 1966
343 | The Nitty Gritty Dirt Band | Will The Circle Be Unbroken? | 1972
344 | Van Morrison | Saint Dominic's Preview | 1972
345 | Otis Redding | Otis Blue : Otis Redding Sings Soul | 1965
346 | Jorge Ben | Africa Brasil | 1976
347 | Various Artists (Original Soundtrack) | O Brother, Where Art Thou ? | 2000
348 | Cartola | Cartola (O mundo é um moinho) | 1976
349 | The Allman Brothers Band | At Fillmore East | 1971
350 | The Smiths | The Queen Is Dead | 1986
351 | Led Zeppelin | III | 1970
352 | Valerio Longoria | Caballo Viejo | 1989
353 | Townes Van Zandt | Our Mother The Mountain | 1969
354 | Chico Buarque | Construção | 1971
355 | Michael Kiwanuka | Kiwanuka | 2019
356 | Benjamin Clementine | At Least For Now | 2015
357 | James Brown | There It Is | 1972
358 | Joanna Newsom | Ys | 2006
359 | Fela Kuti | Expensive Shit | 1975
360 | The Divine Comedy | A Short Album about Love | 1997
361 | Various Artists | A Christmas Gift For You From Philles Records | 1963
362 | Dave Brubeck | Time Out | 1959
363 | John Mellencamp | Scarecrow | 1985
364 | Tom Waits | Small Change | 1976
365 | The Divine Comedy | Victory For The Comic Muse | 2006
366 | Nick Cave & The Bad Seeds | No More Shall We Part | 2001
367 | Vic Chesnutt | Is The Actor Happy? | 1995
368 | Joni Mitchell | Ladies Of The Canyon | 1970
369 | Colin Blunstone | One Year | 1971
370 | N.W.A. | Straight Outta Compton | 1988
371 | Bulgarian Voices-Angelite & Huun-Huur-Tu | Fly, Fly My Sadness | 1996
372 | Derek & the Dominos | Layla & Other Assorted Love Songs | 1970
373 | Os Novos Baianos | Acabou Chorare | 1972
374 | Lyle Lovett | Lyle Lovett | 1986
375 | Fela Kuti | Coffin For Head Of State | 1981
376 | Dick Gaughan | Handful Of Earth | 1981
377 | Yma Sumac | Voices of the Xtabay | 1950
378 | Elton John | Goodbye Yellow Brick Road | 1973
379 | The Band | The Band | 1969
380 | Seu Jorge | Músicas para churrasco II | 2015
381 | Nick Cave & The Bad Seeds | Skeleton Tree | 2016
382 | The Bothy Band | Old Hag You Have Killed Me | 1976
383 | Elliott Smith | Figure 8 | 2000
384 | Atahualpa Yupanqui | Canto y guitarra, vol. 7 | 1960
385 | Kristi Sassinopoulou & Stathis Kalyviotis | NYN | 2016
386 | Yann Tiersen | Le Phare | 1998
387 | The War On Drugs | Lost In The Dream | 2014
388 | Anouar Brahem | Le Voyage de Sahar | 2006
389 | Randy Newman | Sail Away | 1972
390 | Guns N' Roses | Apetite for Destruction | 1987
391 | Television | Marquee Moon | 1977
392 | Portishead | Dummy | 1994
393 | The Flying Burrito Bros | The Gilded Palace Of Sin | 1969
394 | Supertramp | Crime of the Century | 1974
395 | Mount Eerie | A Crow Looked At Me | 2017
396 | Queen | News of the World | 1977
397 | The Black Keys | El Camino | 2011
398 | Cream | Wheels Of Fire | 1968
399 | João Gilberto | O amor, o sorriso e a flor | 1960
400 | Fela Kuti | Roforofo Fight | 1972
401 | Dexys Midnight Runners | Too-Rye-Ay | 1982
402 | Hank Williams | Moanin' The Blues | 1952
403 | Doc Watson | Doc Watson | 1964
404 | Goran Bregovic | Dom za vzsanje (OS Time of the Gypsies & Kuduz) | 1988
405 | Radiohead | A Moon Shaped Pool | 2016
406 | The Duckworth-Lewis Method | The Duckworth-Lewis Method | 2009
407 | Various Artists | Southern Folk Heritage Series Recorded in The Field By Alan Lomax | 1960
408 | Pixies | Bossanova | 1990
409 | Daft Punk | Random Access Memory | 2013
410 | Oscar Brown Jr | Sin & Soul | 1960
411 | Public Enemy | Fear Of A Black Planet | 1990
412 | Ray Charles | What'd I Say | 1959
413 | Girma Bèyènè & Akalé Wubé | Ethiopiques 30 : Mistakes on Purpose | 2017
414 | Josh Ritter | The Historical Conquests of Josh Ritter | 2007
415 | Led Zeppelin | II | 1969
416 | Big Joe Williams | Tough Times | 1960
417 | Charles Mingus | Mingus Mingus Mingus Mingus Mingus | 1964
418 | Kvelertak | Splid | 2020
419 | Robert Wyatt | Ruth Is Stranger Than Richard | 1975
420 | K. Frimpong & His Cubano Fiestas | K. Frimpong & His Cubano Fiestas (Black album) | 1977
421 | The Lemon Twigs | Songs for the General Public | 2020
422 | Duke Ellington | Masterpieces by Ellington | 1951
423 | David Bowie | "Heroes" | 1977
424 | The Chemical Brothers | Surrender | 1999
425 | Bright Eyes | I'm Wide Awake, It's Morning | 2005
426 | The Band | Music From Big Pink | 1968
427 | Simon & Garfunkel | Sounds Of Silence | 1965
428 | Purple Mountains | Purple Mountains | 2019
429 | Rachid Taha | Je suis Africain | 2019
430 | The O'Jays | Back Stabbers | 1972
431 | Stan Getz & Charlie Byrd | Jazz Samba | 1962
432 | Astor Piazzolla | La Camorra : The Solitude Of Passionnate Provocation | 1989
433 | Amadou Balaké | Taximen | 1978
434 | Johnny Cash | Johnny Cash With His Hot & Blue Guitar | 1957
435 | Georges Brassens | n°6 (Le Pornographe) | 1958
436 | Flatt & Scruggs | Foggy Mountain Jamboree | 1957
437 | Beck | Sea Change | 2002
438 | Bad Livers | Delusions of Banjer | 1992
439 | Al Green | Explores Your Mind | 1974
440 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | 1966
441 | The Milk Carton Kids | The Ash & Clay | 2013
442 | Barbara | L'Aigle noir | 1970
443 | Stan Ridgway | The Big Heat | 1986
444 | Leon Russell | Carney | 1972
445 | Iggy Pop | Lust For Life | 1977
446 | Martin Stephenson & the Daintees | Boat to Bolivia | 1986
447 | Rick James | Street Songs | 1981
448 | Gavin Bryars | The Sinking Of the Titanic | 1994
449 | Bob Dylan | Rough and Rowdy Ways | 2020
450 | Howlin' Wolf | Howlin' Wolf | 1962
451 | Small Faces | Ogden's Nut Gone Flake | 1968
452 | Georges Brassens | Les Copains d'abord (n°10) | 1964
453 | The Who | Live At Leeds | 1970
454 | Tim Buckley | Happy Sad | 1969
455 | Blur | Parklife | 1994
456 | Red Hot Chili Peppers | Blood Sugar Sex Magic | 1991
457 | Bobbie Gentry | Ode to Billie Joe | 1967
458 | Megadeth | Rust In Peace | 1990
459 | The Pogues | If I Should Fall From Grace With God | 1988
460 | Dr. John | Dr John's Gumbo | 1972
461 | Gil Scott-Heron & Makaya McCraven | We're New Again : a Reimagining by Makaya McCraven | 2020
462 | Queen | A Night At The Opera | 1975
463 | Mos Def | Black On Both Sides | 1999
464 | OutKast | Stankonia | 2000
465 | David Bowie | Let's Dance | 1983
466 | Björk | Debut | 1993
467 | Djeli Moussa Diawara | Djeli Moussa Diawara | 1983
468 | Jorge Palma | Só | 1991
469 | Ballake Sissoko & Vicent Segal | Musique de nuit | 2015
470 | Gene Clark | No Other | 1974
471 | Babatunde Olatunji | Flaming Drums | 1962
472 | Nusrat Fateh Ali Khan | Shahen Shah | 1989
473 | Elvis Costello | King Of America | 1986
474 | Claire Antonini & Renaud Garcia Fons | Farangi (Du Baroque à l'Orient) | 2019
475 | Bob Dylan | John Wesley Harding | 1967
476 | Serge Gainsbourg | Jane Birkin/Serge Gainsbourg | 1969
477 | Fiona Apple | Tidal | 1996
478 | Neil Young | Freedom | 1989
479 | Weyes Blood | Titanic Rising | 2019
480 | Aldous Harding | Party | 2017
481 | Leonard Cohen | You Want It Darker | 2016
482 | Donny McCaslin | Beyond Now | 2016
483 | Van Morrison | Tupelo Honey | 1971
484 | Michael Göttsching | E2-E4 | 1984
485 | Abdullah Ibrahim | Water From An Ancient Well | 1985
486 | The Smashing Pumpkins | Siamese Dream | 1993
487 | Townes Van Zandt | Townes Van Zandt | 1969
488 | John Prine | John Prine | 1971
489 | kd Lang | Ingénue | 1992
490 | Arthur H | Bachibouzouk | 1992
491 | Los Lobos | Del este de Los Angeles (Just Another Band From East L.A.) | 1978
492 | JJ Cale | Troubadour | 1976
493 | The Staple Singers | Be Altitude : Respect Yourself | 1972
494 | Massive Attack | Mezzanine | 1998
495 | Tom Zé | Estutando o samba | 1976
496 | Hank Williams | Memorial Album | 1953
497 | The Specials | More Specials | 1980
498 | Alice Clark | Alice Clark | 1972
499 | The Como Mamas | Move Upstairs | 2017
500 | Gillian Welch | Time (The Revelator) | 2001
501 | Lynyrd Skynyrd | (Pronounced Leh-nerd Skin-nerd) | 1973
502 | Sly & The Family Stone | Stand! | 1969
503 | Wilco | Schmilco | 2016
504 | Paulinho Da Viola | A dança da solidão | 1972
505 | Jacques Brel | n°4 (La Valse à mille temps) | 1959
506 | Raphael Saadiq | Stone Rollin' | 2011
507 | Judy Henske | Judy Henske | 1963
508 | Joan Baez | Joan Baez | 1960
509 | Electric Light Orchestra | Out of the Blue | 1977
510 | Taraf de Haidouks | Of Lovers, Gamblers and Parachute Skirts | 2015
511 | The Decemberists | The King Is Dead | 2011
512 | Michael Kiwanuka | Home Again | 2012
513 | Fredo Viola | The Turn | 2009
514 | Abbey Lincoln | Abbey Sings Abbey | 2007
515 | Miriam Makeba | The Many Voices Of Miriam Makeba | 1962
516 | Roy Orbison | In Dreams | 1963
517 | Tom Waits | Big Time | 1988
518 | The Who | Quadrophenia | 1973
519 | Astor Piazzolla | The Rough Dancer And The Cyclical Night | 1988
520 | Old Crow Medicine Show | Remedy | 2014
521 | Bruce Springsteen | The Ghost Of Tom Joad | 1995
522 | AC/DC | Highway to Hell | 1979
523 | The Clash | The Clash | 1977
524 | Bhi Bhiman | Bhiman | 2012
525 | Nick Cave & The Bad Seeds | Dig Lazarus Dig!!! | 2008
526 | The Hold Steady | Boys And Girls In America | 2006
527 | Cesária Evora | Mar azul | 1991
528 | Orchestra Baobab | N'deleng N'deleng | 1978
529 | Joni Mitchell | Blue | 1971
530 | Belle & Sebastian | If You're Feeling Sinister | 1996
531 | DJ Shadow | Endtroducing | 1996
532 | The Incredible String Band | The 5000 Spirits Or The Layers Of The Onion | 1967
533 | Milton Nascimento & Lô Borges | Clube da Esquina | 1972
534 | Claude Nougaro | Claude Nougaro | 1962
535 | Les Rita Mitsouko | The No Comprendo | 1986
536 | The National | Boxer | 2007
537 | The Smiths | Hatful of hollow | 1984
538 | Albin de La Simone | Un homme | 2013
539 | Gilberto Gil | Gilberto Gil | 1968
540 | Amon Tobin | Supermodified | 2000
541 | Anthony Joseph & the Spasm Band | Bird Head Son | 2009
542 | The Cure | The Head On The Door | 1985
543 | Doc Watson | Down South | 1984
544 | Isaac Hayes | Hot Buttered Soul | 1969
