AMF Top 1000 Albums of All Time, 2020, RESULTS!

User avatar
acroamor
Shake Some Action
Posts: 1490
Joined: Sun Apr 15, 2012 3:16 pm
Location: Atlanta, GA

Re: AMF Top 1000 Albums of All Time, 2020, RESULTS!

Post by acroamor »

Amazing work, Holden! This has got to be one of, if not the most, impressive rollouts I've seen on the forum.

I will say, I can't wait to see the separate under 40 and 40+ lists side by side.
User avatar
styrofoamboots
Wannabe
Posts: 121
Joined: Sun Sep 10, 2017 11:59 pm

Re: AMF Top 1000 Albums of All Time, 2020, RESULTS!

Post by styrofoamboots »

Awesome work, Holden.
Chris K.
Let's Get It On
Posts: 234
Joined: Tue Feb 28, 2012 6:13 am

Re: AMF Top 1000 Albums of All Time, 2020, RESULTS!

Post by Chris K. »

Great job Holden! I love the reviews you picked!

Either today or tomorrow I’ll see if I can analyze the trajectory of the whole top 200 (or maybe even the whole top 1000 if I can get a vlookup that works).
Harold
Into the Groove
Posts: 2331
Joined: Fri Feb 10, 2012 3:56 pm

Re: AMF Top 1000 Albums of All Time, 2020, RESULTS!

Post by Harold »

Arsalan wrote: Mon Nov 02, 2020 6:06 pm
Nick wrote: Mon Nov 02, 2020 5:52 pm I’d take MVOTC over The Wall, and I’m just as much of a freak as the rest of you freaks.
That's beyond me. If David Gilmour and Roger Waters see these posts, They will be Uncomfortably Numb.
If Gilmour and Waters could see all these people getting over The Wall, they'd probably say, "I don't understand this bit at all!"

:mrgreen:

Oh, and I also vastly prefer MVOTC, although I had both in my top 250.
Last edited by Harold on Mon Nov 02, 2020 7:10 pm, edited 1 time in total.
Harold
Into the Groove
Posts: 2331
Joined: Fri Feb 10, 2012 3:56 pm

Re: AMF Top 1000 Albums of All Time, 2020, RESULTS!

Post by Harold »

Incredible rollout, Holden, and great results. We've collectively created a top 1000 that can stand up against any other.
User avatar
Rob
Die Mensch Maschine
Posts: 7351
Joined: Fri Jul 06, 2012 3:53 pm
Location: Nijmegen, The Netherlands

Re: AMF Top 1000 Albums of All Time, 2020, RESULTS!

Post by Rob »

That computer is quite okay, isn't it?

Let me just add to the chorus of praise for this great rollout, Holden!
User avatar
andyd1010
Keep On Movin'
Posts: 1798
Joined: Sun Jun 05, 2016 12:08 am

Re: AMF Top 1000 Albums of All Time, 2020, RESULTS!

Post by andyd1010 »

Great job, Holden! Nice to see Funeral back in the top 10.
LunarPiper
Different Class
Posts: 410
Joined: Wed May 06, 2020 12:28 am

Re: AMF Top 1000 Albums of All Time, 2020, RESULTS!

Post by LunarPiper »

Thank you Holden for an amazing rollout! It was fun to participate and even more interesting to read others' opinions.
User avatar
spiritualized
Full of Fire
Posts: 2848
Joined: Mon Dec 24, 2012 4:45 pm
Location: Near Montpellier, France

Re: AMF Top 1000 Albums of All Time, 2020, RESULTS!

Post by spiritualized »

Holden, you were a FANTASTIC Master of Ceremony.
Great rollout, great results.
An all time list which will shine its light for 3 long years.

Thank you again !

Oh and whilst you bow out after this sterling job, I will start with Biggest Fan - the Album Edition very soon !
panam
Full of Fire
Posts: 2691
Joined: Fri Jul 08, 2016 4:21 am

Re: AMF Top 1000 Albums of All Time, 2020, RESULTS!

Post by panam »

Muy bueno!!! Excelente, Holden!!!!

We're gonna enjoy discussing about this for days :mrgreen:
Bruno
Shake Some Action
Posts: 1384
Joined: Sun Feb 19, 2012 1:33 pm
Location: São Paulo, Brasil
Contact:

Re: AMF Top 1000 Albums of All Time, 2020, RESULTS!

Post by Bruno »

Amazing, Holden
Thanks a lot!
User avatar
Rob
Die Mensch Maschine
Posts: 7351
Joined: Fri Jul 06, 2012 3:53 pm
Location: Nijmegen, The Netherlands

Re: AMF Top 1000 Albums of All Time, 2020, RESULTS!

Post by Rob »

By the way, for those who haven't noticed yet, we are making a playlist that accompanies this top 1000 based on fan votes and you can help! It's right over here: http://www.acclaimedmusic.net/forums/vi ... f=2&t=9189 :music-listening:
Gillingham
Into the Groove
Posts: 2022
Joined: Mon Feb 06, 2012 8:33 pm
Location: The Hague, The Netherlands

Re: AMF Top 1000 Albums of All Time, 2020, RESULTS!

Post by Gillingham »

Fantastic job Holden! I enjoyed this a lot, thanks for all the work you obviously put unto this.
User avatar
Holden
Never Going Back Again
Posts: 3781
Joined: Wed Nov 20, 2019 11:06 pm

Re: AMF Top 1000 Albums of All Time, 2020, RESULTS!

Post by Holden »

Here is the age spreadsheet: https://docs.google.com/spreadsheets/d/ ... sp=sharing

Under 40:
1 | Radiohead | OK Computer | 1997
2 | The Beach Boys | Pet Sounds | 1966
3 | The Beatles | Abbey Road | 1969
4 | The Velvet Underground & Nico | The Velvet Underground & Nico | 1967
5 | The Beatles | Revolver | 1966
6 | Bob Dylan | Highway 61 Revisited | 1965
7 | Arcade Fire | Funeral | 2004
8 | Nirvana | Nevermind | 1991
9 | Bruce Springsteen | Born to Run | 1975
10 | Led Zeppelin | Led Zeppelin IV | 1971
11 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972
12 | Radiohead | Kid A | 2000
13 | The Clash | London Calling | 1979
14 | Kanye West | My Beautiful Dark Twisted Fantasy | 2010
15 | Pink Floyd | The Dark Side of the Moon | 1973
16 | The Smiths | The Queen Is Dead | 1986
17 | Pixies | Doolittle | 1989
18 | Radiohead | In Rainbows | 2007
19 | Sufjan Stevens | Illinois | 2005
20 | Bob Dylan | Blood on the Tracks | 1975
21 | Prince and The Revolution | Purple Rain | 1984
22 | The Beatles | The Beatles [White Album] | 1968
23 | Kendrick Lamar | To Pimp a Butterfly | 2015
24 | Talking Heads | Remain in Light | 1980
25 | Bob Dylan | Blonde on Blonde | 1966
26 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967
27 | U2 | The Joshua Tree | 1987
28 | Michael Jackson | Thriller | 1982
29 | LCD Soundsystem | Sound of Silver | 2007
30 | The Strokes | Is This It | 2001
31 | Stevie Wonder | Innervisions | 1973
32 | The Rolling Stones | Sticky Fingers | 1971
33 | Oasis | (What's the Story) Morning Glory? | 1995
34 | The Beatles | Rubber Soul | 1965
35 | The Who | Who's Next | 1971
36 | Van Morrison | Astral Weeks | 1968
37 | The Stone Roses | The Stone Roses | 1989
38 | Radiohead | The Bends | 1995
39 | R.E.M. | Automatic for the People | 1992
40 | Kate Bush | Hounds of Love | 1985
41 | Portishead | Dummy | 1994
42 | Fleetwood Mac | Rumours | 1977
43 | Pink Floyd | Wish You Were Here | 1975
44 | Neutral Milk Hotel | In the Aeroplane Over the Sea | 1998
45 | Stevie Wonder | Songs in the Key of Life | 1976
46 | My Bloody Valentine | Loveless | 1991
47 | Television | Marquee Moon | 1977
48 | Kendrick Lamar | good kid, m.A.A.d. city | 2012
49 | Marvin Gaye | What's Going On | 1971
50 | Wilco | Yankee Hotel Foxtrot | 2002
51 | Miles Davis | Kind of Blue | 1959
52 | Patti Smith | Horses | 1975
53 | The Jimi Hendrix Experience | Are You Experienced | 1967
54 | Bob Dylan | Bringing It All Back Home | 1965
55 | The Rolling Stones | Let It Bleed | 1969
56 | Simon & Garfunkel | Bridge Over Troubled Water | 1970
57 | John Coltrane | A Love Supreme | 1965
58 | Bruce Springsteen | Born in the U.S.A. | 1984
59 | Jeff Buckley | Grace | 1994
60 | Pearl Jam | Ten | 1991
61 | Björk | Homogenic | 1997
62 | Weezer | Weezer [Blue Album] | 1994
63 | The Doors | The Doors | 1967
64 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 1988
65 | Daft Punk | Discovery | 2001
66 | Leonard Cohen | Songs of Leonard Cohen | 1967
67 | David Bowie | ★ [Blackstar] | 2016
68 | David Bowie | Low | 1977
69 | The Cure | Disintegration | 1989
70 | Joni Mitchell | Blue | 1971
71 | Neil Young | After the Gold Rush | 1970
72 | David Bowie | Hunky Dory | 1971
73 | The Rolling Stones | Beggars Banquet | 1968
74 | The Zombies | Odessey & Oracle | 1968
75 | The Velvet Underground | The Velvet Underground | 1969
76 | The Rolling Stones | Exile on Main St. | 1972
77 | R.E.M. | Murmur | 1983
78 | Kanye West | The College Dropout | 2004
79 | Paul Simon | Graceland | 1986
80 | Björk | Post | 1995
81 | Tom Waits | Rain Dogs | 1985
82 | Nick Drake | Pink Moon | 1972
83 | King Crimson | In the Court of the Crimson King | 1969
84 | Black Sabbath | Paranoid | 1970
85 | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) | 1993
86 | Nirvana | In Utero | 1993
87 | Love | Forever Changes | 1967
88 | Interpol | Turn On the Bright Lights | 2002
89 | Bob Dylan | The Freewheelin' Bob Dylan | 1963
90 | Smashing Pumpkins | Siamese Dream | 1993
91 | LCD Soundsystem | This Is Happening | 2010
92 | Green Day | American Idiot | 2004
93 | Arcade Fire | The Suburbs | 2010
94 | Eno | Another Green World | 1975
95 | Frank Ocean | Channel Orange | 2012
96 | Sonic Youth | Daydream Nation | 1988
97 | DJ Shadow | Endtroducing….. | 1996
98 | A Tribe Called Quest | The Low End Theory | 1991
99 | The White Stripes | Elephant | 2003
100 | Prince | Sign "☮" the Times | 1987
101 | Nas | Illmatic | 1994
102 | The National | High Violet | 2010
103 | The Avalanches | Since I Left You | 2000
104 | Guns n' Roses | Appetite For Destruction | 1987
105 | Bruce Springsteen | Darkness on the Edge of Town | 1978
106 | The Jimi Hendrix Experience | Electric Ladyland | 1968
107 | Lauryn Hill | The Miseducation of Lauryn Hill | 1998
108 | Sufjan Stevens | Carrie & Lowell | 2015
109 | The White Stripes | White Blood Cells | 2001
110 | Janelle Monáe | The ArchAndroid | 2010
111 | Joy Division | Unknown Pleasures | 1979
112 | Coldplay | A Rush of Blood to the Head | 2002
113 | Oasis | Definitely Maybe | 1994
114 | Creedence Clearwater Revival | Cosmo's Factory | 1970
115 | Sigur Rós | Ágætis Byrjun | 1999
116 | Vampire Weekend | Modern Vampires of the City | 2013
117 | Daft Punk | Random Access Memories | 2013
118 | The Beatles | Help! | 1965
119 | Charles Mingus | The Black Saint and the Sinner Lady | 1963
120 | Led Zeppelin | Led Zeppelin II | 1969
121 | Depeche Mode | Violator | 1990
122 | U2 | Achtung Baby | 1991
123 | Elton John | Goodbye Yellow Brick Road | 1973
124 | Belle and Sebastian | If You're Feeling Sinister | 1996
125 | Amy Winehouse | Back to Black | 2006
126 | OutKast | Stankonia | 2000
127 | Beach House | Teen Dream | 2010
128 | Bon Iver | For Emma, Forever Ago | 2007
129 | Blur | Parklife | 1994
130 | Queen | A Night at the Opera | 1975
131 | Beck | Odelay | 1996
132 | Vampire Weekend | Vampire Weekend | 2008
133 | The National | Boxer | 2007
134 | The Knife | Silent Shout | 2006
135 | Joy Division | Closer | 1980
136 | The Flaming Lips | The Soft Bulletin | 1999
137 | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | 2006
138 | Pixies | Surfer Rosa | 1988
139 | Elvis Costello | This Year's Model | 1978
140 | The Beatles | Magical Mystery Tour | 1967
141 | Van Morrison | Moondance | 1970
142 | Blondie | Parallel Lines | 1978
143 | PJ Harvey | Let England Shake | 2011
144 | Kanye West | Late Registration | 2005
145 | Fiona Apple | Fetch the Bolt Cutters | 2020
146 | Animal Collective | Merriweather Post Pavilion | 2009
147 | Sleater-Kinney | The Woods | 2005
148 | Bob Marley & The Wailers | Exodus | 1977
149 | Aretha Franklin | I Never Loved a Man The Way I Love You | 1967
150 | Nirvana | MTV Unplugged in New York | 1994
151 | Curtis Mayfield | Superfly | 1972
152 | Lou Reed | Transformer | 1972
153 | Metallica | Master of Puppets | 1986
154 | Green Day | Dookie | 1994
155 | Aretha Franklin | Lady Soul | 1968
156 | Led Zeppelin | Physical Graffiti | 1975
157 | Carole King | Tapestry | 1971
158 | Michael Jackson | Off the Wall | 1979
159 | Grimes | Art Angels | 2015
160 | Godspeed You Black Emperor! | Lift Yr. Skinny Fists Like Antennas to Heaven! | 2000
161 | Portishead | Third | 2008
162 | The Flaming Lips | Yoshimi Battles the Pink Robots | 2002
163 | Bruce Springsteen | Nebraska | 1982
164 | Red Hot Chili Peppers | Blood Sugar Sex Magik | 1991
165 | Ramones | Ramones | 1976
166 | Pulp | Different Class | 1995
167 | Fleet Foxes | Fleet Foxes | 2008
168 | Beastie Boys | Paul's Boutique | 1989
169 | The xx | xx | 2009
170 | The Kinks | The Kinks are the Village Green Preservation Society | 1968
171 | Elliott Smith | Either/Or | 1997
172 | The Replacements | Let It Be | 1984
173 | PJ Harvey | To Bring You My Love | 1995
174 | David Bowie | Station to Station | 1976
175 | Franz Ferdinand | Franz Ferdinand | 2004
176 | The Stooges | Fun House | 1970
177 | King Crimson | Red | 1974
178 | Air | Moon Safari | 1998
179 | Pink Floyd | The Wall | 1979
180 | The Magnetic Fields | 69 Love Songs | 1999
181 | Neil Young | Harvest | 1972
182 | Spiritualized® | Ladies and Gentlemen We Are Floating in Space | 1997
183 | Tom Waits | Swordfishtrombones | 1983
184 | Frank Ocean | Blonde | 2016
185 | Sex Pistols | Never Mind the Bollocks - Here's the Sex Pistols | 1977
186 | Beyoncé | Lemonade | 2016
187 | Lorde | Melodrama | 2017
188 | Boards of Canada | Music Has the Right to Children | 1998
189 | Lana Del Rey | Norman Fucking Rockwell! | 2019
190 | Milton Nascimento & Lô Borges | Clube da Esquina | 1972
191 | Massive Attack | Mezzanine | 1998
192 | Eminem | The Marshall Mathers LP | 2000
193 | R.E.M. | Out of Time | 1991
194 | Burial | Untrue | 2007
195 | Wire | Pink Flag | 1977
196 | Kraftwerk | Trans Europa Express | 1977
197 | Captain Beefheart and His Magic Band | Trout Mask Replica | 1969
198 | Neil Young with Crazy Horse | Everybody Knows This is Nowhere | 1969
199 | Fiona Apple | The Idler Wheel Is Wiser Than the Driver of the Screw and Whipping Cords Will Serve You More Than Ropes Will Ever Do | 2012
200 | Nick Drake | Five Leaves Left | 1969
201 | Leonard Cohen | Songs Of Love and Hate | 1971
202 | Simon & Garfunkel | Bookends | 1968
203 | Björk | Debut | 1993
204 | AC/DC | Back in Black | 1980
205 | Soundgarden | Superunknown | 1994
206 | Slint | Spiderland | 1991
207 | Tame Impala | Currents | 2015
208 | Weezer | Pinkerton | 1996
209 | The Notorious B.I.G. | Ready to Die | 1994
210 | John Lennon/Plastic Ono Band | John Lennon/Plastic Ono Band | 1970
211 | TV on the Radio | Dear Science | 2008
212 | Led Zeppelin | Led Zeppelin | 1969
213 | Miles Davis | Bitches Brew | 1970
214 | Joanna Newsom | Ys | 2006
215 | Neil Young | On the Beach | 1974
216 | The Smiths | The Smiths | 1984
217 | The Beatles | A Hard Day's Night | 1964
218 | The Verve | Urban Hymns | 1997
219 | Arcade Fire | Neon Bible | 2007
220 | The Band | Music from Big Pink | 1968
221 | U2 | War | 1983
222 | Funkadelic | Maggot Brain | 1971
223 | Adele | 21 | 2011
224 | OutKast | Speakerboxxx / The Love Below | 2003
225 | Swans | To Be Kind | 2014
226 | N.W.A. | Straight Outta Compton | 1988
227 | Bon Iver | Bon Iver, Bon Iver | 2011
228 | Björk | Vespertine | 2001
229 | Can | Tago Mago | 1971
230 | Queens of the Stone Age | Songs for the Deaf | 2002
231 | Primal Scream | Screamadelica | 1991
232 | Herbie Hancock | Head Hunters | 1973
233 | Talking Heads | Fear of Music | 1979
234 | Public Enemy | Fear of a Black Planet | 1990
235 | Fela Anikulapo Kuti and Afrika 70 | Zombie | 1977
236 | Nine Inch Nails | The Downward Spiral | 1994
237 | The Velvet Underground | White Light/White Heat | 1968
238 | Run the Jewels | Run the Jewels 2 | 2014
239 | Pavement | Crooked Rain, Crooked Rain | 1994
240 | Prince and The Revolution | 1999 | 1982
241 | Sleater-Kinney | One Beat | 2002
242 | Beastie Boys | Licensed to Ill | 1986
243 | Cocteau Twins | Treasure | 1984
244 | Kanye West | Yeezus | 2013
245 | Jay-Z | The Blueprint | 2001
246 | Nick Drake | Bryter Layter | 1971
247 | Gorillaz | Demon Days | 2005
248 | TV on the Radio | Return to Cookie Mountain | 2006
249 | The Band | The Band | 1969
250 | Sleater-Kinney | Dig Me Out | 1997
251 | Janelle Monáe | Dirty Computer | 2018
252 | Frank Sinatra | In the Wee Small Hours | 1955
253 | Massive Attack | Blue Lines | 1991
254 | Os Novos Baianos | Acabou chorare | 1972
255 | Mercury Rev | Deserter's Songs | 1998
256 | Kraftwerk | Die Mensch-Maschine | 1978
257 | Coldplay | Parachutes | 2000
258 | Rage Against the Machine | Rage Against the Machine | 1992
259 | The Clash | The Clash | 1977
260 | Sly and the Family Stone | Stand! | 1969
261 | Iggy and The Stooges | Raw Power | 1973
262 | Kendrick Lamar | DAMN. | 2017
263 | Os Mutantes | Os Mutantes | 1968
264 | The Jesus and Mary Chain | Psychocandy | 1985
265 | Madvillain | Madvillainy | 2004
266 | PJ Harvey | Stories from the City, Stories from the Sea | 2000
267 | Billy Joel | The Stranger | 1977
268 | New Order | Power, Corruption & Lies | 1983
269 | Michael Jackson | Bad | 1987
270 | John Coltrane | Giant Steps | 1960
271 | Modest Mouse | The Moon & Antarctica | 2000
272 | Neil Young & Crazy Horse | Rust Never Sleeps | 1979
273 | Moby | Play | 1999
274 | Swans | The Seer | 2012
275 | Otis Redding | Otis Blue/Otis Redding Sings Soul | 1965
276 | The Smashing Pumpkins | Mellon Collie and the Infinite Sadness | 1995
277 | St. Vincent | Masseduction | 2017
278 | Radiohead | A Moon Shaped Pool | 2016
279 | Wilco | Summerteeth | 1999
280 | Aphex Twin | Selected Ambient Works 85-92 | 1992
281 | M.I.A. | Kala | 2007
282 | St. Vincent | St. Vincent | 2014
283 | Roxy Music | For Your Pleasure | 1973
284 | OutKast | Aquemini | 1998
285 | Tame Impala | Lonerism | 2012
286 | Arctic Monkeys | AM | 2013
287 | Madonna | Like a Prayer | 1989
288 | De La Soul | 3 Feet High and Rising | 1989
289 | Pere Ubu | The Modern Dance | 1978
290 | Sly & The Family Stone | There's a Riot Goin' On | 1971
291 | Bright Eyes | I'm Wide Awake, It's Morning | 2005
292 | Arcade Fire | Reflektor | 2013
293 | Johnny Cash | At Folsom Prison | 1968
294 | FKA Twigs | Magdalene | 2019
295 | Violent Femmes | Violent Femmes | 1983
296 | Dusty Springfield | Dusty in Memphis | 1969
297 | The Velvet Underground | Loaded | 1970
298 | Black Sabbath | Black Sabbath | 1970
299 | Metallica | Metallica ["The Black Album"] | 1991
300 | Talk Talk | Spirit of Eden | 1988
301 | Peter Gabriel | So | 1986
302 | LCD Soundsystem | LCD Soundsystem | 2005
303 | Phoenix | Wolfgang Amadeus Phoenix | 2009
304 | Santana | Abraxas | 1970
305 | Various Artists | Saturday Night Fever | 1977
306 | The Postal Service | Give Up | 2003
307 | David Bowie | "Heroes” | 1977
308 | Led Zeppelin | Houses of the Holy | 1973
309 | Talking Heads | Speaking in Tongues | 1983
310 | Steely Dan | Aja | 1977
311 | Parquet Courts | Wide Awake! | 2018
312 | Weyes Blood | Titanic Rising | 2019
313 | Daft Punk | Homework | 1997
314 | The Police | Synchronicity | 1983
315 | Radiohead | Amnesiac | 2001
316 | Miles Davis | In a Silent Way | 1969
317 | The Beach Boys | Surf's Up | 1971
318 | Elvis Costello | My Aim is True | 1977
319 | The War on Drugs | Lost in the Dream | 2014
320 | R.E.M. | Document | 1987
321 | New Order | Technique | 1989
322 | The Beatles | Let It Be | 1970
323 | Alanis Morissette | Jagged Little Pill | 1995
324 | XTC | Skylarking | 1986
325 | The Killers | Hot Fuss | 2004
326 | LCD Soundsystem | American Dream | 2017
327 | Nick Cave & The Bad Seeds | Skeleton Tree | 2016
328 | Tricky | Maxinquaye | 1995
329 | Cyndi Lauper | She's So Unusual | 1983
330 | Tears for Fears | Songs From the Big Chair | 1985
331 | Sun Kil Moon | Benji | 2014
332 | Deerhunter | Halcyon Digest | 2010
333 | Beck | Sea Change | 2002
334 | D'Angelo and The Vanguard | Black Messiah | 2014
335 | Kanye West | 808s & Heartbreak | 2008
336 | Pink Floyd | The Piper At The Gates of Dawn | 1967
337 | Little Richard | Here's Little Richard | 1957
338 | Iron Maiden | The Number of the Beast | 1982
339 | Eno | Taking Tiger Mountain (By Strategy) | 1974
340 | Muse | Absolution | 2003
341 | Pavement | Slanted and Enchanted | 1992
342 | Beach House | Bloom | 2012
343 | Derek and the Dominos | Layla and Other Assorted Love Songs | 1970
344 | Red Hot Chili Peppers | Californication | 1999
345 | Yes | Close to the Edge | 1972
346 | Robyn | Body Talk | 2010
347 | Can | Future Days | 1973
348 | Hüsker Dü | Zen Arcade | 1984
349 | Genius/GZA | Liquid Swords | 1995
350 | Boredoms | Vision Creation Newsun | 1999
351 | Fela Ransome Kuti & Africa 70 | Expensive Shit | 1975
352 | Eric B. & Rakim | Paid In Full | 1987
353 | The Jimi Hendrix Experience | Axis: Bold as Love | 1967
354 | Funkadelic | One Nation Under a Groove | 1978
355 | The Who | Tommy | 1969
356 | Modest Mouse | The Lonesome Crowded West | 1997
357 | Wire | Chairs Missing | 1978
358 | MGMT | Oracular Spectacular | 2007
359 | Fiona Apple | Tidal | 1996
360 | Tracy Chapman | Tracy Chapman | 1988
361 | The Shins | Chutes Too Narrow | 2003
362 | Ennio Morricone | Il buono, il brutto, il cattivo | 1966
363 | Kate Bush | The Kick Inside | 1978
364 | Fleet Foxes | Helplessness Blues | 2011
365 | Chico Buarque | Construção | 1971
366 | The Kinks | Something Else by The Kinks | 1967
367 | Pink Floyd | Animals | 1977
368 | Lou Reed | Berlin | 1973
369 | James Brown | 'Live' at the Apollo | 1963
370 | Rodriguez | Cold Fact | 1970
371 | Minutemen | Double Nickels on the Dime | 1984
372 | Kraftwerk | Computerwelt | 1981
373 | Mitski | Be the Cowboy | 2018
374 | Simon & Garfunkel | Parsley, Sage, Rosemary & Thyme | 1966
375 | Elliott Smith | XO | 1998
376 | Dave Brubeck Quartet | Time Out | 1959
377 | Brian Eno | Before and After Science | 1977
378 | Belle and Sebastian | The Life Pursuit | 2006
379 | Gang of Four | Entertainment! | 1979
380 | Radiohead | Hail to the Thief | 2003
381 | Grizzly Bear | Veckatimest | 2009
382 | Isaac Hayes | Hot Buttered Soul | 1969
383 | Talk Talk | Laughing Stock | 1991
384 | David Bowie | Aladdin Sane | 1973
385 | Eno | Here Come the Warm Jets | 1973
386 | Bloc Party | Silent Alarm | 2005
387 | Stevie Wonder | Talking Book | 1972
388 | J Dilla [Jay Dee] | Donuts | 2006
389 | PJ Harvey | Dry | 1992
390 | Crosby, Stills, Nash & Young | Déjà Vu | 1970
391 | Eagles | Hotel California | 1976
392 | Buena Vista Social Club | Buena Vista Social Club | 1997
393 | Serge Gainsbourg | Histoire de Melody Nelson | 1971
394 | Coldplay | Viva la Vida or Death and All His Friends | 2008
395 | Muse | Black Holes and Revelations | 2006
396 | Grimes | Visions | 2012
397 | The xx | I See You | 2017
398 | Japandroids | Celebration Rock | 2012
399 | Nick Cave & The Bad Seeds | Abattoir Blues / The Lyre of Orpheus | 2004
400 | Dr. Dre | The Chronic | 1992
401 | John Lennon | Imagine | 1971
402 | Joni Mitchell | Hejira | 1976
403 | Kate Bush | The Dreaming | 1982
404 | Curtis Mayfield | Curtis | 1970
405 | Neu! | Neu! 75 | 1975
406 | Lana Del Rey | Ultraviolence | 2014
407 | Purple Mountains | Purple Mountains | 2019
408 | Blur | 13 | 1999
409 | Jorge Ben | A Tábua de Esmeralda | 1974
410 | Black Sabbath | Master of Reality | 1971
411 | George Michael | Faith | 1987
412 | Bob Marley & The Wailers | Natty Dread | 1974
413 | Haim | Days Are Gone | 2013
414 | Dire Straits | Brothers in Arms | 1985
415 | Lana Del Rey | Born to Die | 2012
416 | Yeah Yeah Yeahs | Fever to Tell | 2003
417 | Michael Jackson | Dangerous | 1991
418 | Ornette Coleman | The Shape of Jazz to Come | 1959
419 | Sigur Rós | ( ) | 2002
420 | Built to Spill | Perfect From Now On | 1997
421 | Sufjan Stevens | The Age of Adz | 2010
422 | Robert Wyatt | Rock Bottom | 1974
423 | The Who | Quadrophenia | 1973
424 | The Modern Lovers | The Modern Lovers | 1976
425 | Death Grips | The Money Store | 2012
426 | The National | Trouble Will Find Me | 2013
427 | Paul McCartney and Wings | Band on the Run | 1973
428 | The Pogues | Rum, Sodomy & the Lash | 1985
429 | Scott Walker | Scott 4 | 1969
430 | Aphex Twin | Selected Ambient Works Volume II | 1994
431 | Bruce Springsteen | The River | 1980
432 | George Harrison | All Things Must Pass | 1970
433 | M83 | Hurry Up, We're Dreaming | 2011
434 | The Beach Boys | The SMiLE Sessions | 2011
435 | Stan Getz & João Gilberto | Getz/Gilberto [featuring Antônio Carlos Jobim] | 1964
436 | Swans | Soundtracks for the Blind | 1996
437 | Julia Holter | Have You in My Wilderness | 2015
438 | Tortoise | Millions Now Living Will Never Die | 1996
439 | R.E.M. | Reckoning | 1984
440 | Neil Young | Tonight's the Night | 1975
441 | Justin Timberlake | FutureSex/LoveSounds | 2006
442 | Simon & Garfunkel | Sounds of Silence | 1966
443 | Vampire Weekend | Contra | 2010
444 | Julia Holter | Loud City Song | 2013
445 | Slowdive | Souvlaki | 1993
446 | Tori Amos | Little Earthquakes | 1992
447 | The Replacements | Tim | 1985
448 | Stereolab | Emperor Tomato Ketchup | 1996
449 | Alice in Chains | Dirt | 1992
450 | Modest Mouse | Good News for People Who Love Bad News | 2004
451 | Jamie xx | In Colour | 2015
452 | Rush | Moving Pictures | 1981
453 | Captain Beefheart and His Magic Band | Safe as Milk | 1967
454 | R.E.M. | Lifes Rich Pageant | 1986
455 | The Black Keys | El Camino | 2011
456 | Mount Eerie | A Crow Looked at Me | 2017
457 | John Cale | Paris 1919 | 1973
458 | Bon Iver | 22, A Million | 2016
459 | The Cure | Pornography | 1982
460 | Pink Floyd | Meddle | 1971
461 | The Streets | Original Pirate Material | 2002
462 | James Blake | James Blake | 2011
463 | Spoon | Kill the Moonlight | 2002
464 | Fiona Apple | When the Pawn Hits the Conflicts He Thinks Like a King What He Knows Throws the Blows When He Goes to the Fight and He'll Win the Whole Thing 'fore He Enters the Ring There's No Body to Batter When Your Mind Is Your Might So When You Go Solo, You Hold Your Own Hand and Remember That Depth Is the Greatest of Heights and If You Know Where You Stand, Then You Know Where to Land and If You Fall It Won't Matter, Cuz You'll Know That You're Right | 1999
465 | Parliament | Mothership Connection | 1975
466 | Black Sabbath | Black Sabbath Vol. 4 | 1972
467 | Marvin Gaye | Let's Get It On | 1973
468 | Jefferson Airplane | Surrealistic Pillow | 1967
469 | Lorde | Pure Heroine | 2013
470 | Dizzee Rascal | Boy in da Corner | 2003
471 | Father John Misty | I Love You, Honeybear | 2015
472 | Talking Heads | More Songs About Buildings and Food | 1978
473 | Run-D.M.C. | Raising Hell | 1986
474 | Creedence Clearwater Revival | Willy and the Poor Boys | 1969
475 | Creedence Clearwater Revival | Green River | 1969
476 | Gorillaz | Plastic Beach | 2010
477 | The Cure | Seventeen Seconds | 1980
478 | Sharon Van Etten | Are We There | 2014
479 | Vince Guaraldi | A Charlie Brown Christmas | 1965
480 | The Roots | Things Fall Apart | 1999
481 | M.I.A. | Arular | 2005
482 | X-Ray Spex | Germfree Adolescents | 1978
483 | Linkin Park | Hybrid Theory | 2000
484 | Big Star | #1 Record | 1972
485 | Yo La Tengo | I Can Hear the Heart Beating as One | 1997
486 | The B-52's | The B-52's | 1979
487 | New Order | Low-Life | 1985
488 | Cocteau Twins | Heaven or Las Vegas | 1990
489 | Queens of the Stone Age | Rated R | 2000
490 | Blink-182 | Enema of the State | 1999
491 | The Smiths | Strangeways, Here We Come | 1987
492 | Foo Fighters | The Colour and the Shape | 1997
493 | Ray Charles | Modern Sounds in Country and Western Music | 1962
494 | Suicide | Suicide | 1977
495 | CHVRCHES | The Bones of What You Believe | 2013
