Artist of the Month Bonus Game: The First Ten Months

Post Reply
User avatar
Holden
Never Going Back Again
Posts: 3793
Joined: Wed Nov 20, 2019 11:06 pm

Artist of the Month Bonus Game: The First Ten Months

Post by Holden »

We've done it! From this game's humble beginnings back in December of 2019, we have made it through ten artists in ten months! So here is a new game to celebrate it.

As you can see in the summary thread, I've included the top ten songs and top five albums of each artist as a summary for each month. So now those top ten songs and top five albums will be pitted against each other! I figure we can do this every ten months as a bonus game for sticking with AOTM for so long!

Rank as many of the songs and albums as you've heard from best to worst. It's important to rank ALL that you've heard and can form an opinion on, not just your favorites, in the same manner as the yearly decade polls do and the recent Disney/Pixar polls.

I'll be using a win/loss formula where unranked songs/albums are given the average score of the ones that were ranked.

Please PM me your rankings for these songs and albums. Deadline with be January 31st. Thanks for ten awesome months of Artist of the Month!

Playlist:


Here are your selections:
Songs:
The Beatles | A Day in the Life
The Beatles | Strawberry Fields Forever
The Beatles | Eleanor Rigby
The Beatles | While My Guitar Gently Weeps
The Beatles | Hey Jude
The Beatles | Let It Be
The Beatles | Tomorrow Never Knows
The Beatles | In My Life
The Beatles | Come Together
The Beatles | Penny Lane
Bob Dylan | Like a Rolling Stone
Bob Dylan | Hurricane
Bob Dylan | Subterranean Homesick Blues
Bob Dylan | Blowin' in the Wind
Bob Dylan | Tangled Up in Blue
Bob Dylan | Positively Fourth Street
Bob Dylan | Don't Think Twice, It's Alright
Bob Dylan | Ballad of a Thin Man
Bob Dylan | Knockin' on Heaven's Door
Bob Dylan | Stuck Inside of Mobile with the Memphis Blues Again
The Rolling Stones | Gimme Shelter
The Rolling Stones | Sympathy for the Devil
The Rolling Stones | (I Can't Get No) Satisfaction
The Rolling Stones | Paint It, Black
The Rolling Stones | Honky Tonk Women
The Rolling Stones | Jumpin' Jack Flash
The Rolling Stones | You Can't Always Get What You Want
The Rolling Stones | Street Fighting Man
The Rolling Stones | Brown Sugar
The Rolling Stones | Tumbling Dice
David Bowie | Life on Mars?
David Bowie | "Heroes"
David Bowie | Space Oddity
David Bowie | Starman
David Bowie | Ashes to Ashes
David Bowie | Changes
David Bowie | Ziggy Stardust
David Bowie | Moonage Daydream
David Bowie | Suffragette City
David Bowie | Rebel Rebel
Bruce Springsteen | Born to Run
Bruce Springsteen | Thunder Road
Bruce Springsteen | The River
Bruce Springsteen | Rosalita (Come Out Tonight)
Bruce Springsteen | Atlantic City
Bruce Springsteen | Badlands
Bruce Springsteen | Jungleland
Bruce Springsteen | Born in the U.S.A.
Bruce Springsteen | I'm On Fire
Bruce Springsteen | Hungry Heart
Radiohead | Paranoid Android
Radiohead | Fake Plastic Trees
Radiohead | Creep
Radiohead | Karma Police
Radiohead | No Surprises
Radiohead | Street Spirit (Fade Out)
Radiohead | Everything In Its Right Place
Radiohead | Let Down
Radiohead | Idioteque
Radiohead | Reckoner
Led Zeppelin | Stairway to Heaven
Led Zeppelin | Kashmir
Led Zeppelin | Whole Lotta Love
Led Zeppelin | Black Dog
Led Zeppelin | Immigrant Song
Led Zeppelin | When the Levee Breaks
Led Zeppelin | Rock and Roll
Led Zeppelin | Ramble On
Led Zeppelin | Over the Hills and Far Away
Led Zeppelin | Babe, I'm Gonna Leave You
Neil Young | After the Gold Rush
Neil Young | Rockin' in the Free World
Neil Young | Heart of Gold
Neil Young | Like a Hurricane
Neil Young | The Needle and the Damage Done
Neil Young | Cinnamon Girl
Neil Young | Old Man
Neil Young | Cowgirl in the Sand
Neil Young | Southern Man
Neil Young | Cortez the Killer
The Who | Baba O'Riley
The Who | Won't Get Fooled Again
The Who | I Can See For Miles
The Who | My Generation
The Who | Behind Blue Eyes
The Who | Pinball Wizard
The Who | I Can't Explain
The Who | The Kids Are Alright
The Who | Substitute
The Who | Love Reign O'er Me
Prince | When Doves Cry
Prince | Purple Rain
Prince | Kiss
Prince | 1999
Prince | Sign o' the Times
Prince | Let's Go Crazy
Prince | Little Red Corvette
Prince | Raspberry Beret
Prince | When You Were Mine
Prince | I Could Never Take the Place of Your Man


Albums:
The Beatles | Revolver
The Beatles | Sgt. Pepper's Lonely Hearts Club Band
The Beatles | Abbey Road
The Beatles | Rubber Soul
The Beatles | The Beatles [White Album]
Bob Dylan | Blonde on Blonde
Bob Dylan | Highway 61 Revisited
Bob Dylan | Blood on the Tracks
Bob Dylan | Bringing It All Back Home
Bob Dylan | The Freewheelin' Bob Dylan
The Rolling Stones | Let It Bleed
The Rolling Stones | Beggars Banquet
The Rolling Stones | Sticky Fingers
The Rolling Stones | Exile on Main St.
The Rolling Stones | Aftermath
David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders From Mars
David Bowie | Hunky Dory
David Bowie | Low
David Bowie | Aladdin Sane
David Bowie | ★ [Blackstar]
Bruce Springsteen | Born to Run
Bruce Springsteen | Born in the U.S.A.
Bruce Springsteen | Darkness on the Edge of Town
Bruce Springsteen | Nebraska
Bruce Springsteen | The River
Radiohead | OK Computer
Radiohead | The Bends
Radiohead | Kid A
Radiohead | In Rainbows
Radiohead | Amnesiac
Led Zeppelin | Led Zeppelin IV
Led Zeppelin | Led Zeppelin II
Led Zeppelin | Led Zeppelin
Led Zeppelin | Led Zeppelin III
Led Zeppelin | Houses of the Holy
Neil Young | After the Gold Rush
Neil Young | Harvest
Neil Young | Everyone Knows This Is Nowhere
Neil Young | Rust Never Sleeps
Neil Young | Tonight's the Night
The Who | Who's Next
The Who | My Generation
The Who | Quadrophenia
The Who | Tommy
The Who | The Who Sell Out
Prince | Purple Rain
Prince | Sign 'O' the Times
Prince | 1999
Prince | Parade
Prince | Dirty Mind
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
FrankLotion
Movin' On Up
Posts: 848
Joined: Sat May 05, 2018 9:15 pm
Location: Portland, OR

Re: Artist of the Month Bonus Game: The First Ten Months

Post by FrankLotion »

This sounds fun, it’ll probably take me quite a bit to find the time for it so I appreciate you putting the deadline so far away!
User avatar
Holden
Never Going Back Again
Posts: 3793
Joined: Wed Nov 20, 2019 11:06 pm

Re: Artist of the Month Bonus Game: The First Ten Months

Post by Holden »

FrankLotion wrote: Wed Nov 25, 2020 2:29 am This sounds fun, it’ll probably take me quite a bit to find the time for it so I appreciate you putting the deadline so far away!
Great! I thought it would an fun little tradition to start, and not too difficult to keep up with since they’re all big songs/albums. A lot from the 1970s as well, so there’s some extra overlap there to.
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
Holden
Never Going Back Again
Posts: 3793
Joined: Wed Nov 20, 2019 11:06 pm

Re: Artist of the Month Bonus Game: The First Ten Months

Post by Holden »

Some fun facts from our first ten months of AOTM:
- Of the above albums, all are ranked on AM and all are ranked in our AMF 2020 albums poll.
- Of the above songs, all are ranked on AM and only three did not rank on the AMF 2018 songs: Led Zeppelin's Over the Hills and Far Away, and The Who's Substitute and The Kids Are Alright, all three of which did score in the Top 3000, though they failed to make the top 2000.
- The most represented year of the above songs is 1969, with 11 songs, from 6 unique artists. Similarly, 1969 is also the most represented among albums, with 6 albums from five artists.
- The decade distribution of songs:
1960s: 36
1970s: 37
1980s: 17
1990s: 7
2000s: 3

- The decade distribution of albums:
1960s: 18
1970s: 18
1980s: 8
1990s: 2
2000s: 3
2010s: 1

- The songs and albums are all the first place on Acclaimed Music as well, with these exceptions:
The Rolling Stones' Let It Bleed beats Exile on Main St.
Prince's Purple Rain beats Sign 'O' the Times
The Rolling Stones' "Gimme Shelter" beats "(I Can't Get No Satisfaction)"
David Bowie's "Life on Mars?" beats ""Heroes""
Neil Young's "After the Gold Rush" beats "Heart of Gold"
The Who's "Baba O'Riley" beats "My Generation"

- The songs and albums are all the first place in the most recent AMF All-Time songs/albums polls, with these exceptions:
Bob Dylan's Blonde on Blonde beats Highway 61 Revisited
The Rolling Stones' Let It Bleed beats Sticky Fingers
David Bowie's "Life on Mars?" beats ""Heroes""
Neil Young's "After the Gold Rush" beats "Heart of Gold"

- Here are the 'closest races' (ranked from least close to closest) dictated by the percentage that the second place song/album's total is of first places'
Songs
10. Bob Dylan: "Hurricane" had 48.0% of the points of "Like a Rolling Stone"
09. Bruce Springsteen: "Thunder Road" had 63.9% of the points of "Born to Run"
08. Prince: "Purple Rain" had 76.4% of the points of "When Doves Cry"
07. The Rolling Stones: "Sympathy for the Devil" had 80.8% of the points of "Gimme Shelter"
06. The Beatles: "Strawberry Fields Forever" had 82.7% of the points of "A Day in the Life"
05. Led Zeppelin: "Kashmir" had 85.2% of the points of "Stairway to Heaven"
04. Radiohead: "Fake Plastic Trees" had 85.9% of the points of "Paranoid Android"
03. David Bowie: ""Heroes"" had 89.2% of the points of "Life on Mars?"
02. Neil Young: "Rockin' in the Free World" had 93.3% of the points of "After the Gold Rush"
01. The Who: "Won't Get Fooled Again" had 99.8% of the points of "Won't Get Fooled Again"

Albums
10. David Bowie: Hunky Dory had 60.8% of the points of The Rise and Fall of Ziggy Stardust and the Spiders From Mars
09. The Who: My Generation had 61.0% of the points of Who's Next
08. Led Zeppelin: Led Zeppelin II had 69.0% of the points of Led Zeppelin IV
07. Radiohead: The Bends had 69.8% of the points of OK Computer
06. Bruce Springsteen: Born in the U.S.A. had 70.8% of the points of Born to Run
05. Prince: Sign 'O' the Times had 81.2% of the points of Purple Rain
04. Bob Dylan: Highway 61 Revisited had 82.6% of the points of Blonde on Blonde
03. The Beatles: Sgt Pepper's Lonely Hearts Club Band had 84.8% of the points of Revolver
02. Neil Young: Harvest had 86.4% of the points of After the Gold Rush
01. The Rolling Stones: Beggars Banquet had 93.8% of the points of Let It Bleed


And finally, with all of those fun facts, here is a special thanks to everyone who makes this ongoing poll possible! Here is everyone who has participated in these polls!
aalamar
acroamor
antonious
ArcadeFire
Arsalan
BleuPanda
carlos 74
Chris K.
Cold Butterfly
CupOfDreams
Edre Peraza
fasbjd
Father2TheMan
Fred
Gillingham
Holden
Hymie
Jirin
Listyguy
LunarPiper
madzong
Miguel
Moonbeam
Nassim
Neil
Nick
ordinaryperson
Plastic Ram
Rocky Raccoon
Romain
rumpdoll
SL3
sonofsamiam
Wezzo
Zombeels

Next, a special thank you to those who have participated in a majority of them!

11 polls: Akhenaten
12 polls: bonnielaurel and DaveC
13 polls: FrankLotion
16 polls: Henry
18 polls: andyd1010
20 polls: Honorio, Live in Phoenix, and mileswide!

Thanks so much everyone!
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
Holden
Never Going Back Again
Posts: 3793
Joined: Wed Nov 20, 2019 11:06 pm

Re: Artist of the Month Bonus Game: The First Ten Months

Post by Holden »

A reminder that this exists if you want to participate!
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
FrankLotion
Movin' On Up
Posts: 848
Joined: Sat May 05, 2018 9:15 pm
Location: Portland, OR

Re: Artist of the Month Bonus Game: The First Ten Months

Post by FrankLotion »

Finally found some time to put this together.

Albums:

1. The Beatles - Abbey Road
2. Prince - Purple Rain
3. Radiohead - OK Computer
4. The Beatles - Sgt. Pepper's Lonely Hearts Club Band
5. The Rolling Stones - Sticky Fingers
6. Led Zeppelin - Led Zeppelin IV
7. The Beatles - White Album
8. The Beatles - Revolver
9. The Rolling Stones - Let it Bleed
10. David Bowie - The Rise and Fall of Ziggy Stardust and the Spiders From Mars
11. Radiohead - In Rainbows
12. Bruce Springsteen - Born to Run
13. The Rolling Stones - Exile on Main St.
14. Prince - Sign ‘O’ the Times
15. Led Zeppelin - Led Zeppelin II
16. The Beatles - Rubber Soul
17. Bob Dylan - Blood on the Tracks
18. Radiohead - Kid A
19. Bruce Springsteen - Born in the U.S.A.
20. Bob Dylan - Highway 61 Revisited
21. Bob Dylan - Blonde on Blonde
22. The Who - Who’s Next
23. Led Zeppelin - Led Zeppelin
24. Prince - 1999
25. Neil Young - Harvest
26. Bob Dylan - Bringing it All Back Home
27. The Rolling Stones - Beggars Banquet
28. Radiohead - The Bends
29. Neil Young - After the Gold Rush
30. The Who - Tommy
31. Prince - Dirty Mind
32. The Rolling Stones - Aftermath
33. Bruce Springsteen - Darkness on the Edge of Town
34. Led Zeppelin - Led Zeppelin III
35. Bob Dylan - The Freewheelin’ Bob Dylan
36. Prince - Parade
37. The Who - Quadrophenia
38. Bruce Springsteen - Nebraska
39. The Who - My Generation
40. Neil Young - Tonight’s the Night
41. Bruce Springsteen - The River
42. Led Zeppelin - Houses of the Holy
43. David Bowie - Low
44. Neil Young - Everybody Knows This is Nowhere
45. Neil Young - Rust Never Sleeps
46. The Who - The Who Sell Out
47. David Bowie - Hunky Dory
48. David Bowie - ★ [Blackstar]
49. Radiohead - Amnesiac
50. David Bowie - Aladdin Sane

Songs:

1. The Beatles - A Day in the Life
2. Bob Dylan - Like a Rolling Stone
3. Prince - Purple Rain
4. The Rolling Stones - Gimme Shelter
5. Bruce Springsteen - Born to Run
6. David Bowie - “Heroes”
7. The Rolling Stones - (I Can’t Get No) Satisfaction
8. Prince - When Doves Cry
9. Radiohead - Paranoid Android
10. The Beatles - In My Life
11. The Who - Baba O'Riley
12. Led Zeppelin - Black Dog
13. The Who - My Generation
14. David Bowie - Space Oddity
15. Radiohead - Creep
16. Led Zeppelin - Kashmir
17. Prince - Kiss
18. Radiohead - No Surprises
19. Bob Dylan - Subterranean Homesick Blues
20. The Rolling Stones - Sympathy for the Devil
21. Prince - 1999
22. Radiohead - Idioteque
23. Bob Dylan - Hurricane
24. Led Zeppelin - Over the Hills and Far Away
25. David Bowie - Life on Mars?
26. The Beatles - Eleanor Rigby
27. Prince - Let's Go Crazy
28. The Rolling Stones - Honky Tonk Women
29. The Beatles - Hey Jude
30. The Beatles - Strawberry Fields Forever
31. The Rolling Stones - Paint It, Black
32. The Rolling Stones - You Can’t Always Get What You Want
33. Led Zeppelin - Stairway to Heaven
34. Prince - Sign o' the Times
35. Neil Young - Heart of Gold
36. The Who - Love Reign O'er Me
37. Bruce Springsteen - Rosalita (Come Out Tonight)
38. Bruce Springsteen - Thunder Road
39. Neil Young - Old Man
40. Led Zeppelin - Ramble On
41. Radiohead - Everything In Its Right Place
42. David Bowie - Changes
43. The Who - Behind Blue Eyes
44. The Beatles - Come Together
45. The Rolling Stones - Jumpin' Jack Flash
46. Led Zeppelin - When the Levee Breaks
47. David Bowie - Ziggy Stardust
48. Bob Dylan - Ballad of a Thin Man
49. The Rolling Stones - Tumbling Dice
50. Radiohead - Fake Plastic Trees
51. Led Zeppelin - Immigrant Song
52. Bruce Springsteen - I'm On Fire
53. The Who - Won't Get Fooled Again
54. David Bowie - Moonage Daydream
55. Radiohead - Karma Police
56. Neil Young - After the Gold Rush
57. Led Zeppelin - Whole Lotta Love
58. Bob Dylan - Tangled Up in Blue
59. Prince - Raspberry Beret
60. The Who - I Can See For Miles
61. Bob Dylan - Blowin’ in the Wind
62. The Beatles - While My Guitar Gently Weeps
63. Neil Young - The Needle and the Damage Done
64. The Beatles - Penny Lane
65. The Beatles - Tomorrow Never Knows
66. Prince - Little Red Corvette
67. Prince - I Could Never Take the Place of Your Man
68. Neil Young - Rockin' in the Free World
69. Bruce Springsteen - Hungry Heart
70. The Rolling Stones - Brown Sugar
71. The Rolling Stones - Street Fighting Man
72. David Bowie - Suffragette City
73. Bruce Springsteen - Atlantic City
74. Bruce Springsteen - The River
75. Radiohead - Street Spirit (Fade Out)
76. The Who - The Kids Are Alright
77. Neil Young - Southern Man
78. Bob Dylan - Stuck Inside of Mobile with the Memphis Blues Again
79. Led Zeppelin - Rock and Roll
80. Bruce Springsteen - Badlands
81. David Bowie - Ashes to Ashes
82. Bruce Springsteen - Jungleland
83. Neil Young - Cortez the Killer
84. Radiohead - Reckoner
85. Radiohead - Let Down
86. The Who - Pinball Wizard
87. Bob Dylan - Knockin’ on Heaven’s Door
88. David Bowie - Rebel Rebels
89. Prince - When You Were Mine
90. Led Zeppelin - Babe, I'm Gonna Leave You
91. Neil Young - Cowgirl in the Sand
92. Neil Young - Cinnamon Girl
93. Bob Dylan - Positively Fourth Street
94. David Bowie - Starman
95. The Beatles - Let it Be
96. The Who - Substitute
97. Bob Dylan - Don't Think Twice, It's Alright
98. The Who - I Can't Explain
99. Neil Young - Like a Hurricane
100. Bruce Springsteen - Born in the U.S.A.
User avatar
Live in Phoenix
Full of Fire
Posts: 2508
Joined: Wed Jan 02, 2013 12:50 am

Re: Artist of the Month Bonus Game: The First Ten Months

Post by Live in Phoenix »

Albums:
1 | Bruce Springsteen | Born in the U.S.A.
2 | Bob Dylan | Blonde on Blonde
3 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band
4 | Prince and the Revolution | Purple Rain
5 | The Beatles | Revolver
6 | The Who | Who's Next
7 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars
8 | The Rolling Stones | Let It Bleed
9 | Led Zeppelin | Led Zeppelin IV
10 | Bob Dylan | Blood on the Tracks

11 | Neil Young with Crazy Horse | Everybody Knows This Is Nowhere
12 | The Beatles | Rubber Soul
13 | Bruce Springsteen | Born to Run
14 | Bob Dylan | Highway 61 Revisited
15 | The Beatles | The Beatles
16 | The Beatles | Abbey Road
17 | Radiohead | Kid A
18 | The Rolling Stones | Exile on Main St.
19 | The Rolling Stones | Sticky Fingers
20 | Prince and the Revolution | 1999

21 | David Bowie | Low
22 | The Rolling Stones | Beggars Banquet
23 | The Who | Tommy
24 | Led Zeppelin | Houses of the Holy
25 | Led Zeppelin | Led Zeppelin II
26 | The Rolling Stones | Aftermath
27 | Bob Dylan | The Freewheelin' Bob Dylan
28 | Radiohead | OK Computer
29 | Led Zeppelin | Led Zeppelin
30 | Neil Young | Tonight's the Night

31 | Prince | Sign 'O' the Times
32 | Bob Dylan | Bringing It All Back Home
33 | David Bowie | ★ [Blackstar]
34 | Neil Young | Harvest
35 | Led Zeppelin | Led Zeppelin III
36 | The Who | Quadrophenia
37 | Neil Young with Crazy Horse | Rust Never Sleeps
38 | Bruce Springsteen | Darkness on the Edge of Town
39 | David Bowie | Aladdin Sane
40 | Neil Young | After the Gold Rush

41 | Bruce Springsteen | Nebraska
42 | Radiohead | The Bends
43 | Bruce Springsteen | The River
44 | David Bowie | Hunky Dory
45 | Radiohead | In Rainbows
46 | Prince | Dirty Mind
47 | Prince | Parade
48 | Radiohead | Amnesiac
49 | The Who | My Generation
50 | The Who | The Who Sell Out
Last edited by Live in Phoenix on Wed Dec 23, 2020 2:53 am, edited 1 time in total.
User avatar
carlos74
Wannabe
Posts: 136
Joined: Sun Sep 11, 2016 6:51 am
Location: Madrid
Contact:

Re: Artist of the Month Bonus Game: The First Ten Months

Post by carlos74 »

Albums:

01 David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders From Mars
02 The Beatles | Revolver
03 Radiohead | OK Computer
04 The Beatles | Sgt. Pepper's Lonely Hearts Club Band
05 Bob Dylan | Blonde on Blonde
06 Bruce Springsteen | The River
07 The Beatles | The Beatles [White Album]
08 Neil Young | Everybody Knows This Is Nowhere
09 Prince | Purple Rain
10 The Beatles | Rubber Soul
11 The Rolling Stones | Sticky Fingers
12 Led Zeppelin | Led Zeppelin IV
13 Radiohead | The Bends
14 The Rolling Stones | Let It Bleed
15 Neil Young | After the Gold Rush
16 Neil Young | Rust Never Sleeps
17 Bruce Springsteen | Born in the U.S.A.
18 David Bowie | Hunky Dory
19 David Bowie | Aladdin Sane
20 Bruce Springsteen | Darkness on the Edge of Town
21 Bruce Springsteen | Born to Run
22 The Rolling Stones | Exile on Main St.
23 Neil Young | Harvest
24 The Beatles | Abbey Road
25 Bob Dylan | Highway 61 Revisited
26 The Rolling Stones | Beggars Banquet
27 The Rolling Stones | Aftermath
28 Bob Dylan | Bringing It All Back Home
29 Bruce Springsteen | Nebraska
30 The Who | Who's Next
31 Bob Dylan | Blood on the Tracks
32 Led Zeppelin | Houses of the Holy
33 Led Zeppelin | Led Zeppelin III
34 Led Zeppelin | Led Zeppelin
35 Prince | Sign 'O' the Times
36 The Who | Quadrophenia
37 Neil Young | Tonight's the Night
38 Led Zeppelin | Led Zeppelin II
39 David Bowie | ★ [Blackstar]
40 David Bowie | Low
41 Radiohead | In Rainbows
42 Radiohead | Kid A
43 Bob Dylan | The Freewheelin' Bob Dylan
44 Prince | Parade
45 Prince | 1999
46 The Who | My Generation
47 Prince | Dirty Mind
48 Radiohead | Amnesiac
49 The Who | Tommy
50 The Who | The Who Sell Out
User avatar
Live in Phoenix
Full of Fire
Posts: 2508
Joined: Wed Jan 02, 2013 12:50 am

Re: Artist of the Month Bonus Game: The First Ten Months

Post by Live in Phoenix »

Songs:
1 | Prince and the Revolution | When Doves Cry
2 | The Rolling Stones | Gimme Shelter
3 | The Who | Baba O'Riley
4 | Neil Young with Crazy Horse | Like a Hurricane
5 | Bruce Springsteen | Born to Run
6 | The Beatles | In My Life
7 | The Beatles | Hey Jude
8 | Neil Young | Rockin' in the Free World
9 | Prince and the Revolution | Little Red Corvette
10 | Neil Young with Crazy Horse | Cinnamon Girl

11 | Prince and the Revolution | Let's Go Crazy
12 | Bob Dylan | Like a Rolling Stone
13 | The Beatles | Let It Be
14 | Prince and the Revolution | 1999
15 | The Who | Won't Get Fooled Again
16 | Radiohead | Creep
17 | The Rolling Stones | (I Can't Get No) Satisfaction
18 | David Bowie | Moonage Daydream
19 | David Bowie | Space Oddity
20 | Neil Young & Crazy Horse | Cowgirl in the Sand

21 | The Rolling Stones | You Can't Always Get What You Want
22 | Bruce Springsteen | I'm on Fire
23 | Bruce Springsteen | Born in the U.S.A.
24 | Bob Dylan | Hurricane
25 | Led Zeppelin | Kashmir
26 | The Beatles | Strawberry Fields Forever
27 | The Beatles | Penny Lane
28 | The Beatles | A Day in the Life
29 | David Bowie | Ziggy Stardust
30 | David Bowie | "Heroes"

31 | The Rolling Stones | Sympathy for the Devil
32 | Led Zeppelin | When the Levee Breaks
33 | The Rolling Stones | Street Fighting Man
34 | Led Zeppelin | Stairway to Heaven
35 | Bruce Springsteen | Hungry Heart
36 | Bob Dylan | Tangled Up in Blue
37 | Bob Dylan | Knockin' on Heaven's Door
38 | The Who | Behind Blue Eyes
39 | The Who | Love, Reign O'er Me
40 | Led Zeppelin | Over the Hills and Far Away

41 | Led Zeppelin | Whole Lotta Love
42 | Led Zeppelin | Rock and Roll
43 | David Bowie | Starman
44 | David Bowie | Rebel Rebel
45 | David Bowie | Ashes to Ashes
46 | The Beatles | Eleanor Rigby
47 | Bob Dylan | Ballad of a Thin Man
48 | The Rolling Stones | Brown Sugar
49 | The Rolling Stones | Tumbling Dice
50 | The Who | The Kids Are Alright

51 | Bob Dylan | Stuck Inside of Mobile with the Memphis Blues Again
52 | Led Zeppelin | Black Dog
53 | David Bowie | Life on Mars?
54 | The Beatles | Tomorrow Never Knows
55 | Bruce Springsteen | The River
56 | Radiohead | Reckoner
57 | Bruce Springsteen | Rosalita (Come Out Tonight)
58 | Bruce Springsteen | Thunder Road
59 | Neil Young | After the Gold Rush
60 | The Beatles | While My Guitar Gently Weeps

61 | The Rolling Stones | Paint It, Black
62 | The Rolling Stones | Jumpin' Jack Flash
63 | The Beatles | Come Together
64 | The Who | Pinball Wizard
65 | David Bowie | Suffragette City
66 | Bob Dylan | Subterranean Homesick Blues
67 | Prince | When You Were Mine
68 | Neil Young | Southern Man
69 | The Who | Substitute
70 | Led Zeppelin | Immigrant Song

71 | Led Zeppelin | Ramble On
72 | Led Zeppelin | Babe, I'm Gonna Leave You
73 | The Who | My Generation
74 | Prince and the Revolution | Kiss
75 | Radiohead | Karma Police
76 | Radiohead | Everything In Its Right Place
77 | Radiohead | Idioteque
78 | David Bowie | Changes
79 | Bob Dylan | Don't Think Twice, It's Alright
80 | Prince and the Revolution | Purple Rain

81 | Radiohead | Paranoid Android
82 | Prince and the Revolution | Raspberry Beret
83 | Prince | Sign o' the Times
84 | Prince | I Could Never Take the Place of Your Man
85 | Neil Young | Heart of Gold
86 | The Rolling Stones | Honky Tonk Women
87 | Neil Young with Crazy Horse | Cortez the Killer
88 | Bruce Springsteen | Badlands
89 | Neil Young | Old Man
90 | Bob Dylan | Positively Fourth Street

91 | Bob Dylan | Blowin' in the Wind
92 | The Who | I Can See For Miles
93 | Radiohead | Let Down
94 | Neil Young | The Needle and the Damage Done
95 | Radiohead | Fake Plastic Trees
96 | Bruce Springsteen | Atlantic City
97 | Bruce Springsteen | Jungleland
98 | Radiohead | Street Spirit (Fade Out)
99 | Radiohead | No Surprises
100 | The Who | I Can't Explain
User avatar
Holden
Never Going Back Again
Posts: 3793
Joined: Wed Nov 20, 2019 11:06 pm

Re: Artist of the Month Bonus Game: The First Ten Months

Post by Holden »

This game has four weeks left for those who wish to participate!
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
Holden
Never Going Back Again
Posts: 3793
Joined: Wed Nov 20, 2019 11:06 pm

Re: Artist of the Month Bonus Game: The First Ten Months

Post by Holden »

We've got two weeks left for anyone who wishes to participate in this game!

Songs:
andyd1010
Holden
mileswide
FrankLotion
Live in Phoenix
Elder

Albums:
andyd1010
Gillingham
Holden
mileswide
FrankLotion
Live in Phoenix
carlos74

Thanks to the participants so far, and no issue if we don't end up with that many, this was always meant to be a low-key game and I figure that if its not representative of the forums tastes at the very least it will be all over the place and unpredictable!
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
Holden
Never Going Back Again
Posts: 3793
Joined: Wed Nov 20, 2019 11:06 pm

Re: Artist of the Month Bonus Game: The First Ten Months

Post by Holden »

Honorio has added to fray (with lists in both categories) since last time, so if anyone else wants to, you have until the end of the month!
"The better a singer's voice, the harder it is to believe what they're saying."
Henry
Into the Groove
Posts: 2360
Joined: Thu Feb 09, 2012 9:39 pm

Re: Artist of the Month Bonus Game: The First Ten Months

Post by Henry »

Songs:

1. Led Zeppelin | Stairway to Heaven (My favorite of all-time)
2. The Who | Behind Blue Eyes (My 2nd favorite of all-time)
3. Bruce Springsteen | Born to Run (4)
4. The Beatles | Let It Be (7)
5. The Rolling Stones | (I Can't Get No) Satisfaction (9)
6. The Who | Pinball Wizard (17)
7. The Beatles | Hey Jude (25)
8. The Rolling Stones | Sympathy for the Devil (34)
9. The Who | Won't Get Fooled Again (39)
10. Radiohead | Creep (79)
11. The Who | Love Reign O'er Me (116)
12. Neil Young | Southern Man (120)
13. The Rolling Stones | Brown Sugar (124)
14. The Who | I Can See For Miles (125)
15. The Beatles | While My Guitar Gently Weeps (127)
16. The Rolling Stones | Street Fighting Man (149)
17. David Bowie | Changes (151)
18. Neil Young | Heart of Gold (152)
19. Led Zeppelin | Over the Hills and Far Away (179)
20. The Beatles | Penny Lane (221)
21. The Who | Baba O'Riley (251)
22. The Rolling Stones | Paint It, Black (272)
23. The Beatles | A Day in the Life (277)
24. Bob Dylan | Like a Rolling Stone (283)
25. Led Zeppelin | Black Dog (287)
26. The Rolling Stones | Jumpin' Jack Flash (324)
27.Neil Young | Old Man (440)
28. The Rolling Stones | You Can't Always Get What You Want (600)
29. Bob Dylan | Positively Fourth Street (612)
30. The Rolling Stones | Honky Tonk Women (632)
31. Led Zeppelin | Whole Lotta Love (640)
32. Prince | Let's Go Crazy (644)
33. Neil Young | Cowgirl in the Sand (664)
34. Bruce Springsteen | Rosalita (Come Out Tonight) (876)
35. Bob Dylan | Hurricane (929)
36. Neil Young | Cinnamon Girl (938)
37. The Who | The Kids Are Alright (939)
38. Bob Dylan | Knockin' on Heaven's Door (952)
39. Bob Dylan | Tangled Up in Blue (1004)
40. Bruce Springsteen | Born in the U.S.A. (1013)
41. The Beatles | In My Life (1015)
42. The Beatles | Come Together (1016)
