Songs of the 70s: Results!

User avatar
Holden
Never Going Back Again
Posts: 3781
Joined: Wed Nov 20, 2019 11:06 pm

Re: Songs of the 70s: Results!

Post by Holden »

Two Bowie songs in the Top Five!? That's wild to me.
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
Arsalan
Different Class
Posts: 399
Joined: Wed Apr 15, 2020 9:18 am

Re: Songs of the 70s: Results!

Post by Arsalan »

Jackson wrote: Thu Jan 14, 2021 11:49 pm Thirteen and Ever Fallen in Love both did really well relative to what I would've expected. Perfect Day easily beating Walk on the Wild Side is interesting, though I don't disagree!
I also think that Perfect Day is better than Walk on the Wild Side.


I want to say that Stairway to Heaven deserves to be in the top 10 of AM's all time ranking. Time beating WYWH and Comfortably Numb is surprising to me, Never saw that coming! AMF's polls always have some surprises.
User avatar
Andre
Unquestionable Presence
Posts: 591
Joined: Sat Feb 11, 2012 10:54 am
Location: Freiburg, Germany

Re: Songs of the 70s: Results!

Post by Andre »

In comparison with the AM ranking, Bob Dylan is the biggest surprise in top 5!
Henry
Into the Groove
Posts: 2349
Joined: Thu Feb 09, 2012 9:39 pm

Re: Songs of the 70s: Results!

Post by Henry »

Holden wrote: Fri Jan 15, 2021 8:11 pm Two Bowie songs in the Top Five!? That's wild to me.
Yes, this group of poll voters includes plenty of Bowie fans.
User avatar
Listyguy
Running Up That Hill
Posts: 3012
Joined: Sun Feb 05, 2012 8:34 pm

Re: Songs of the 70s: Results!

Post by Listyguy »

Image
5. Bob Dylan - Tangled Up in Blue
Points: 1641.49
Year: 1975 (#4 in year's poll)
Rank in 2014 70s poll: 19
Rank in 2018 All-Time poll: 103
Acclaimed Music All-Time rank: 139 (#26 of 70s)

Biggest fans: Holden (2), Listyguy (4), Jackson (4), Schüttelbirne (5), mileswide (5), Bang Jan (7), Chris K. (7), sonofsamiam (10), maverick470 (10), Brad (11), StevieFan13 (12)


Image
4. Bruce Springsteen - Born to Run
Points: 1660.97
Year: 1975 (#1 in year's poll)
Rank in 2014 70s poll: 1
Rank in 2018 All-Time poll: 5
Acclaimed Music All-Time rank: 13 (#2 of 70s)

Biggest fans: Brad (1), Henry (2), FrankLotion (2), nicholas (2), andyd1010 (2), Holden (6), The_Claw (10)


Image
3. The Clash - London Calling
Points: 1677.85
Year: 1979 (#1 in year's poll)
Rank in 2014 70s poll: 3
Rank in 2018 All-Time poll: 18
Acclaimed Music All-Time rank: 21 (#4 of 70s)

Biggest fans: Chris K. (2), The_Claw (3), DaveC (4), Andre (5), nicholas (5), maverick470 (5), FrankLotion (6), StevieFan13 (7), Henry (10), CupOfDreams (11), Brad (12), jamieW (14)


Image
2. David Bowie - Life on Mars?
Points: 1755.96
Year: 1971 (#1 in year's poll)
Rank in 2014 70s poll: 11
Rank in 2018 All-Time poll: 14
Acclaimed Music All-Time rank: 96 (#17 of 70s)

Biggest fans: Akhenaten (1), Chris K. (1), The_Claw (1), Elder (3), StevieFan13 (4), nicholas (11), Brad (13), Neil (14), Schüttelbirne (15), CupOfDreams (15)


Image
1. David Bowie - "Heroes"
Points: 1800.58
Year: 1977 (#1 in year's poll)
Rank in 2014 70s poll: 2
Rank in 2018 All-Time poll: 8
Acclaimed Music All-Time rank: 30 (#7 of 70s)

Biggest fans: Holden (1), FrankLotion (3), maverick470 (3), sonofsamiam (6), Chris K. (6), Elder (7), CupOfDreams (7), Brad (9), SL3 (9), Jackson (11), Bang Jan (12), The_Claw (12), Akhenaten (14)
User avatar
Listyguy
Running Up That Hill
Posts: 3012
Joined: Sun Feb 05, 2012 8:34 pm

Re: Songs of the 70s: Results!

Post by Listyguy »

And so David Bowie takes not only the top spot, but the top two spots. And it wasn't particularly close: the gap between second and third place is sizeable.

The album results should begin on Sunday, so stay tuned for that!
User avatar
Holden
Never Going Back Again
Posts: 3781
Joined: Wed Nov 20, 2019 11:06 pm

Re: Songs of the 70s: Results!

Post by Holden »

Honestly London Calling beating Born to Run is more surprising than Bowie’s top spots! Great rollout, pumped for albums!
"The better a singer's voice, the harder it is to believe what they're saying."
Jonah
Are You Experienced?
Posts: 29
Joined: Thu Dec 26, 2013 3:08 pm

Re: Songs of the 70s: Results!

Post by Jonah »

Great rollout!

Curious if there’s a way to list some of the most “generally liked” songs in the poll... meaning the songs that had the least amount of biggest fans and least amount of haters. It would be a good way to get a group of songs that the forum doesn’t completely adore but ones that we aren’t sick of and wouldn’t skip over on a playlist.
User avatar
Schüttelbirne
Into the Groove
Posts: 2379
Joined: Tue Oct 29, 2019 9:50 am

Re: Songs of the 70s: Results!

Post by Schüttelbirne »

Thanks for the rollout and for running this entire poll!

The most shocking thing about the rollout are the hairstyles. :shock:
User avatar
Holden
Never Going Back Again
Posts: 3781
Joined: Wed Nov 20, 2019 11:06 pm

Re: Songs of the 70s: Results!

Post by Holden »

The full list:
Rank | Artist | Song | Year
1 | David Bowie | Heroes | 1977
2 | David Bowie | Life on Mars? | 1971
3 | The Clash | London Calling | 1979
4 | Bruce Springsteen | Born to Run | 1975
5 | Bob Dylan | Tangled Up in Blue | 1975
6 | Kate Bush | Wuthering Heights | 1978
7 | Stevie Wonder | Superstition | 1972
8 | The Who | Baba O'Riley | 1971
9 | Led Zeppelin | Stairway to Heaven | 1971
10 | Queen | Bohemian Rhapsody | 1975
11 | Marvin Gaye | What's Going On | 1971
12 | Television | Marquee Moon | 1977
13 | Simon and Garfunkel | Bridge Over Troubled Water | 1970
14 | Derek and the Dominos | Layla | 1970
15 | Blondie | Heart of Glass | 1978
16 | Donna Summer | I Feel Love | 1977
17 | Stevie Wonder | Living for the City | 1973
18 | ABBA | Dancing Queen | 1976
19 | David Bowie | Starman | 1972
20 | Led Zeppelin | Kashmir | 1975
21 | Bruce Springsteen | Thunder Road | 1975
22 | Buzzcocks | Ever Fallen in Love (With Someone You Shouldn't've?) | 1978
23 | Pink Floyd | Time | 1973
24 | Lou Reed | Perfect Day | 1972
25 | Pink Floyd | Wish You Were Here | 1975
26 | The Who | Won't Get Fooled Again | 1971
27 | Big Star | Thirteen | 1972
28 | David Bowie | Changes | 1971
29 | David Bowie | Moonage Daydream | 1972
30 | The Temptations | Papa Was a Rollin' Stone | 1972
31 | Talking Heads | Psycho Killer | 1977
32 | Sex Pistols | Anarchy in the U.K. | 1976
33 | Fleetwood Mac | The Chain | 1977
34 | Bob Dylan | Hurricane | 1975
35 | Fela and Afrika 70 | Zombie | 1976
36 | David Bowie | Ziggy Stardust | 1972
37 | Al Green | Let's Stay Together | 1971
38 | Iggy and The Stooges | Search and Destroy | 1973
39 | Curtis Mayfield | Move On Up | 1970
40 | Elton John | Goodbye Yellow Brick Road | 1973
41 | Pink Floyd | Shine on You Crazy Diamond | 1975
42 | Led Zeppelin | When the Levee Breaks | 1971
43 | Dire Straits | Sultans of Swing | 1978
44 | Pink Floyd | Comfortably Numb | 1979
45 | Iggy Pop | Lust for Life | 1977
46 | Bob Marley and the Wailers | No Woman, No Cry | 1974
47 | Funkadelic | Maggot Brain | 1971
48 | Fleetwood Mac | Go Your Own Way | 1976
49 | Lou Reed | Walk on the Wild Side | 1972
50 | The Clash | Train in Vain (Stand By Me) | 1979
51 | Michael Jackson | Don’t Stop ‘Til You Get Enough | 1979
52 | Bill Withers | Ain’t No Sunshine | 1971
53 | Elvis Costello | Alison | 1977
54 | Elton John | Tiny Dancer | 1971
55 | Wire | Outdoor Miner | 1978
56 | Dolly Parton | Jolene | 1973
57 | Neil Young | Heart of Gold | 1972
58 | Blue Öyster Cult | (Don’t Fear) The Reaper | 1976
59 | Gang of Four | Damaged Goods | 1978
60 | The Undertones | Teenage Kicks | 1978
61 | Electric Light Orchestra | Mr. Blue Sky | 1977
62 | Patti Smith | Gloria | 1975
63 | Stevie Wonder | Sir Duke | 1976
64 | John Cale | Paris 1919 | 1973
65 | Ramones | Blitzkrieg Bop | 1976
66 | Elton John | Rocket Man | 1972
67 | King Crimson | Starless | 1974
68 | The Velvet Underground | Sweet Jane | 1970
69 | Big Star | September Gurls | 1974
70 | Stevie Wonder | As | 1976
71 | Bee Gees | Stayin’ Alive | 1977
72 | The Beatles | Let It Be | 1970
73 | Blondie | Atomic | 1979
74 | Iggy Pop | The Passenger | 1977
75 | The Cars | Just What I Needed | 1978
76 | Simon and Garfunkel | The Only Living Boy In New York | 1970
77 | Neil Young | The Needle and the Damage Done | 1972
78 | Neil Young | After the Gold Rush | 1970
79 | Joy Division | Transmission | 1979
80 | Nick Drake | Pink Moon | 1972
81 | Elvis Costello & The Attractions | Oliver's Army | 1979
82 | Lynyrd Skynyrd | Free Bird | 1973
83 | David Bowie | Suffragette City | 1972
84 | Eagles | Hotel California | 1976
85 | Elton John | Your Song | 1970
86 | Black Sabbath | War Pigs | 1970
87 | Elvis Costello | Watching the Detectives | 1977
88 | The Rolling Stones | Brown Sugar | 1971
89 | Stevie Wonder | Higher Ground | 1973
90 | The Rolling Stones | Tumbling Dice | 1972
91 | Sex Pistols | God Save the Queen | 1977
92 | The Clash | (White Man) In Hammersmith Palais | 1978
93 | The Police | Roxanne | 1978
94 | Marvin Gaye | Let's Get It On | 1973
95 | Sparks | This Town Ain't Big Enough for Both of Us | 1974
96 | Tubeway Army | Are 'Friends' Electric? | 1979
97 | David Bowie | Rebel Rebel | 1974
98 | The Cure | Boys Don’t Cry | 1979
99 | Neil Young | Cortez the Killer | 1975
100 | Mott the Hoople | All the Young Dudes | 1972
101 | Fleetwood Mac | Rhiannon | 1975
102 | David Bowie | Station to Station | 1976
103 | Pretenders | Brass in Pocket | 1979
104 | Brian Eno | By This River | 1977
105 | Van Morrison | Into the Mystic | 1970
106 | Patti Smith Group | Because the Night | 1978
107 | Roxy Music | Virginia Plain | 1972
108 | T. Rex | Bang a Gong (Get It On) | 1971
109 | Fleetwood Mac | Dreams | 1977
110 | Pink Floyd | Echoes | 1971
111 | Pink Floyd | Another Brick in the Wall, Part 2 | 1979
112 | Judee Sill | The Kiss | 1973
113 | Pink Floyd | Money | 1973
114 | George Harrison | My Sweet Lord | 1970
115 | Gladys Knight & the Pips | Midnight Train to Georgia | 1973
116 | James Brown | Get Up (I Feel Like Being a) Sex Machine | 1970
117 | John Lennon | Working Class Hero | 1970
118 | Jimmy Cliff | The Harder They Come | 1972
119 | Peter Gabriel | Solsbury Hill | 1977
120 | Chic | Good Times | 1979
121 | Aerosmith | Dream On | 1973
122 | The Kinks | Lola | 1970
123 | ABBA | SOS | 1975
124 | John Lennon | Imagine | 1971
125 | Kraftwerk | Das Model | 1978
126 | The Police | Message in a Bottle | 1979
127 | Ramones | I Wanna Be Sedated | 1978
128 | Boston | More Than A Feeling | 1976
129 | Bruce Springsteen | Badlands | 1978
130 | Elvis Costello | Pump It Up | 1978
131 | Edwin Starr | War | 1970
132 | Billy Joel | Piano Man | 1973
133 | The B-52's | Rock Lobster | 1978
134 | The Wailers | Get Up, Stand Up | 1973
135 | The Damned | New Rose | 1976
136 | Elvis Costello & The Attractions | (What’s So Funny ’Bout) Peace, Love and Understanding | 1978
137 | Kraftwerk | Autobahn | 1974
138 | Freda Payne | Band of Gold | 1970
139 | Gary Numan | Cars | 1979
140 | Steely Dan | Rikki Don't Lose That Number | 1974
141 | Sugarhill Gang | Rapper's Delight | 1979
142 | Queen | Somebody to Love | 1976
143 | Tom Petty and the Heartbreakers | American Girl | 1976
144 | Queen | Killer Queen | 1974
145 | Joni Mitchell | Help Me | 1974
146 | Al Green | Take Me to the River | 1974
147 | Lynyrd Skynyrd | Sweet Home Alabama | 1974
148 | ABBA | Waterloo | 1974
149 | Gram Parsons | Return of the Grievous Angel | 1974
150 | Dolly Parton | I Will Always Love You | 1974
"The better a singer's voice, the harder it is to believe what they're saying."
Henry
Into the Groove
Posts: 2349
Joined: Thu Feb 09, 2012 9:39 pm

Re: Songs of the 70s: Results!

Post by Henry »

Great presentation!!! Thanks Holden!

13 Bowie fans (out of a total of 27 poll participants) had "Heroes" in their top 15. That is dominant.
User avatar
Andre
Unquestionable Presence
Posts: 591
Joined: Sat Feb 11, 2012 10:54 am
Location: Freiburg, Germany

Re: Songs of the 70s: Results!

Post by Andre »

Thanks for the great presentation, ListyGuy!

Did you also consider me as a Bowie fan, Henry? He is my favorite artist from the 70s, so I guess I am.
From all the Bowie songs that made it to the finals, I ranked "Heroes" the lowest. It is surely a good song, but not one of my favorite ones from him.
Henry
Into the Groove
Posts: 2349
Joined: Thu Feb 09, 2012 9:39 pm

Re: Songs of the 70s: Results!

Post by Henry »

Andre wrote: Sun Jan 17, 2021 2:40 am Thanks for the great presentation, ListyGuy!

Did you also consider me as a Bowie fan, Henry? He is my favorite artist from the 70s, so I guess I am.
From all the Bowie songs that made it to the finals, I ranked "Heroes" the lowest. It is surely a good song, but not one of my favorite ones from him.
I'm a fan of Bowie too. But, not nearly as avid as others here. Bowie is not close to my favorite artist of the 1970's, but he was great. I like both Heroes and Life on Mars, but neither of them were in my top 100 of the 150 songs in this contest.

My favorite Bowie songs in this contest were:

1) Changes (my 25th favorite among the songs in this poll)
2) Suffragette City (70)
3) Rebel Rebel (76)
4) Ziggy Stardust (101)
5) Heroes (107)

Clearly, my faves do not align with the consensus in this poll. I wonder how many folks who rated Life on Mars very high were listening to it with any regularity in 1971 when it was released. I did not listen to it more than once or twice in 1971 and do not recall any of my mates in college raving about how it was a must listen. Suffragette City, Rebel Rebel and Ziggy Stardust were much more likely to blasted in the dorms (or listened to using headphones) in the 1970's than Heroes or Life on Mars.
Mason
Wannabe
Posts: 106
Joined: Wed Dec 11, 2019 6:01 pm

Re: Songs of the 70s: Results!

Post by Mason »

I enjoy this a lot, Listguy! Do you have any idea when/what poll you plan on doing next? I'd love to take part in it.
User avatar
Holden
Never Going Back Again
Posts: 3781
Joined: Wed Nov 20, 2019 11:06 pm

Re: Songs of the 70s: Results!

Post by Holden »

Here is the correlation with the final list of songs:
1 | FrankLotion | 0.567
2 | Chris K. | 0.494
3 | The_Claw | 0.479
4 | Schüttelbirne | 0.474
5 | sonofsamiam | 0.467
6 | DaveC | 0.465
7 | Jackson | 0.461
8 | nicholas | 0.458
9 | Listyguy | 0.431
10 | Brad | 0.430
11 | Elder | 0.396
12 | Bang Jan | 0.378
13 | andyd1010 | 0.365
14 | Andre | 0.364
15 | Jonah | 0.361
16 | Nassim | 0.337
17 | CupOfDreams | 0.326
18 | StevieFan13 | 0.318
19 | Holden | 0.306
20 | jamieW | 0.301
21 | maverick470 | 0.291
22 | Akhenaten | 0.257
23 | bonnielaurel | 0.249
24 | Neil | 0.236
25 | Henry | 0.218
26 | SL3 | 0.135
27 | mileswide | 0.106
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
Holden
Never Going Back Again
Posts: 3781
Joined: Wed Nov 20, 2019 11:06 pm

Re: Songs of the 70s: Results!

Post by Holden »

Here is each voters highest and lowest correlated voters

Akhenaten
DaveC | 0.34849
bonnielaurel | 0.33045
Brad | 0.19964
andyd1010 | 0.19301
Neil | 0.18933

Henry | -0.08680
Nassim | -0.05562
Listyguy | -0.05125
sonofsamiam | -0.03651
Schüttelbirne | -0.03456

Andre
CupOfDreams | 0.38270
Brad | 0.35586
Chris K. | 0.33696
Holden | 0.30809
Schüttelbirne | 0.25985

bonnielaurel | -0.18328
SL3 | -0.08425
Neil | -0.03453
Henry | -0.01855
StevieFan13 | -0.01318

andyd1010
Henry | 0.59622
maverick470 | 0.51182
FrankLotion | 0.42140
bonnielaurel | 0.40777
nicholas | 0.30567

Bang Jan | -0.33700
Jackson | -0.16483
sonofsamiam | -0.16008
CupOfDreams | -0.15108
Elder | -0.09570

Bang Jan
sonofsamiam | 0.80819
Jackson | 0.69870
Nassim | 0.32060
Elder | 0.24212
CupOfDreams | 0.23055

Henry | -0.39872
andyd1010 | -0.33700
bonnielaurel | -0.17842
maverick470 | -0.12500
Holden | -0.08764

Brad
Andre | 0.35586
DaveC | 0.33244
Chris K. | 0.33145
CupOfDreams | 0.28154
Jackson | 0.26592

bonnielaurel | -0.21162
Henry | -0.14083
jamieW | -0.03656
StevieFan13 | 0.00633
SL3 | 0.08764

bonnielaurel
andyd1010 | 0.40777
Henry | 0.39870
Akhenaten | 0.33045
FrankLotion | 0.27755
StevieFan13 | 0.27316

CupOfDreams | -0.28288
Brad | -0.21162
Andre | -0.18328
Bang Jan | -0.17842
mileswide | -0.13479

Chris K.
StevieFan13 | -0.04442
Bang Jan | -0.03393
bonnielaurel | -0.02921
jamieW | -0.02268
Nassim | 0.00867

Schüttelbirne | 0.34427
Andre | 0.33696
FrankLotion | 0.33168
Brad | 0.33145
Elder | 0.31161

CupOfDreams
Andre | 0.38270
The_Claw | 0.31556
Brad | 0.28154
DaveC | 0.25470
Jackson | 0.24404

bonnielaurel | -0.28288
maverick470 | -0.16657
Henry | -0.15283
andyd1010 | -0.15108
SL3 | -0.06830

DaveC
Akhenaten | 0.34849
Brad | 0.33244
jamieW | 0.30225
nicholas | 0.29993
Schüttelbirne | 0.26832

Jonah | -0.08828
Neil | -0.04318
StevieFan13 | -0.01041
maverick470 | 0.00123
Bang Jan | 0.04222

Elder
Chris K. | 0.31161
The_Claw | 0.30917
sonofsamiam | 0.29123
Schüttelbirne | 0.26761
FrankLotion | 0.26245

andyd1010 | -0.09570
Henry | -0.04065
SL3 | -0.02788
maverick470 | -0.01590
Holden | -0.00653

FrankLotion
andyd1010 | 0.42140
Henry | 0.41289
nicholas | 0.39750
maverick470 | 0.33465
Chris K. | 0.33168

Bang Jan | -0.02048
mileswide | 0.00148
SL3 | 0.03040
Akhenaten | 0.05924
sonofsamiam | 0.08628

Henry
andyd1010 | 0.59622
FrankLotion | 0.41289
bonnielaurel | 0.39870
maverick470 | 0.29866
Listyguy | 0.27997

Bang Jan | -0.39872
Jackson | -0.27197
sonofsamiam | -0.21227
mileswide | -0.15435
CupOfDreams | -0.15283

Holden
nicholas | 0.32900
Andre | 0.30809
Chris K. | 0.29001
The_Claw | 0.28614
Listyguy | 0.27741

sonofsamiam | -0.18027
Bang Jan | -0.08764
Nassim | -0.06157
mileswide | -0.03224
SL3 | -0.01353

Jackson
Bang Jan | 0.69870
sonofsamiam | 0.59780
Jonah | 0.30284
StevieFan13 | 0.28309
Brad | 0.26592

Henry | -0.27197
andyd1010 | -0.16483
bonnielaurel | -0.08064
maverick470 | -0.07467
mileswide | -0.01089

jamieW
DaveC | 0.30225
nicholas | 0.24196
bonnielaurel | 0.23889
FrankLotion | 0.21309
Schüttelbirne | 0.20687

Neil | -0.13567
Brad | -0.03656
mileswide | -0.02957
Chris K. | -0.02268
maverick470 | 0.00385

Jonah
Jackson | 0.30284
Chris K. | 0.28592
sonofsamiam | 0.22661
Bang Jan | 0.22651
Schüttelbirne | 0.19484

DaveC | -0.08828
mileswide | -0.02179
SL3 | -0.01889
StevieFan13 | 0.00339
Henry | 0.00768

Listyguy
Schüttelbirne | 0.31577
Chris K. | 0.30875
The_Claw | 0.30788
FrankLotion | 0.28532
nicholas | 0.28329

SL3 | -0.06839
Akhenaten | -0.05125
mileswide | -0.03571
Neil | 0.00995
CupOfDreams | 0.05347

maverick470
andyd1010 | 0.51182
FrankLotion | 0.33465
Henry | 0.29866
Chris K. | 0.27737
Holden | 0.20190

CupOfDreams | -0.16657
Bang Jan | -0.12500
mileswide | -0.07655
Jackson | -0.07467
sonofsamiam | -0.03016

mileswide
CupOfDreams | 0.21373
DaveC | 0.17940
Andre | 0.12218
Chris K. | 0.10004
Brad | 0.09136

Henry | -0.15435
bonnielaurel | -0.13479
Neil | -0.08725
maverick470 | -0.07655
Schüttelbirne | -0.07107

Nassim
sonofsamiam | 0.35050
Bang Jan | 0.32060
Schüttelbirne | 0.24843
Jackson | 0.23687
Elder | 0.20263

Neil | -0.13507
bonnielaurel | -0.10569
andyd1010 | -0.07196
Holden | -0.06157
Akhenaten | -0.05562

Neil
FrankLotion | 0.23988
StevieFan13 | 0.22095
SL3 | 0.21040
Akhenaten | 0.18933
The_Claw | 0.17697

Schüttelbirne | -0.20111
jamieW | -0.13567
Nassim | -0.13507
mileswide | -0.08725
DaveC | -0.04318

nicholas
FrankLotion | 0.39750
Holden | 0.32900
andyd1010 | 0.30567
DaveC | 0.29993
Listyguy | 0.28329

SL3 | -0.06916
CupOfDreams | -0.06773
Bang Jan | -0.03848
Neil | -0.00537
Jonah | 0.03737

Schüttelbirne
Chris K. | 0.34427
Listyguy | 0.31577
sonofsamiam | 0.29418
DaveC | 0.26832
Elder | 0.26761

Neil -0.20111
StevieFan13 -0.07168
mileswide -0.07107
Akhenaten -0.03456
SL3 -0.01715

SL3
bonnielaurel | 0.23182
Neil | 0.21040
Akhenaten | 0.18560
andyd1010 | 0.09758
Brad | 0.08764

Andre | -0.08425
nicholas | -0.06916
Listyguy | -0.06839
CupOfDreams | -0.06830
Henry | -0.04354

sonofsamiam
Bang Jan | 0.80819
Jackson | 0.59780
Nassim | 0.35050
Schüttelbirne | 0.29418
Elder | 0.29123

Henry | -0.21227
Holden | -0.18027
andyd1010 | -0.16008
Akhenaten | -0.03651
maverick470 | -0.03016

StevieFan13
Jackson | 0.28309
bonnielaurel | 0.27316
Neil | 0.22095
Bang Jan | 0.21012
The_Claw | 0.20920

Schüttelbirne | -0.07168
Chris K. | -0.04442
Andre | -0.01318
DaveC | -0.01041
Nassim | -0.00960

The_Claw
CupOfDreams | 0.31556
Elder | 0.30917
Listyguy | 0.30788
Holden | 0.28614
Chris K. | 0.28219

maverick470 | -0.02445
Henry | 0.01170
SL3 | 0.05839
Nassim | 0.06731
mileswide | 0.06848
"The better a singer's voice, the harder it is to believe what they're saying."
Post Reply

Return to “Music, Music, Music...”