Radio Hauraki (NZ) - Rocktober Lists (2020)

Post Reply
User avatar
StevieFan13
Die Mensch Maschine
Posts: 7009
Joined: Mon Jan 02, 2017 5:00 pm
Location: New York, New York
Contact:

Radio Hauraki (NZ) - Rocktober Lists (2020)

Post by StevieFan13 »

Radio Harauki in New Zealand did a series of countdowns for "Rocktober" this year. From what I can tell, the only one that wasn't made by the station was the one explicitly named "The People's Choice," so I think the rest of these are kosher.

This first one is a top 100 by presenters Matt Heath and Jeremy Wells:
https://www.hauraki.co.nz/music/countdo ... y-edition/

1 | Queen and David Bowie | Under Pressure | 1981
2 | Fleetwood Mac | Go Your Own Way | 1976
3 | Dragon | April Sun in Cuba | 1977
4 | Van Halen | Jump | 1984
5 | Th' Dudes | Bliss | 1980
6 | Bon Jovi | Livin' on a Prayer | 1986
7 | Deee-Lite | Groove is in the Heart | 1990
8 | AC/DC | Highway to Hell | 1979
9 | Prince | Let's Go Crazy | 1984
10 | Journey | Don't Stop Believin' | 1981
11 | Twisted Sister | We're Not Gonna Take It | 1984
12 | David Bowie | Let's Dance | 1983
13 | Blue Swede | Hooked on a Feeling | 1974
14 | The Flaming Lips | Do You Realize?? | 2002
15 | Joan Jett & The Blackhearts | I Love Rock 'n' Roll | 1981
16 | The Clash | Rock the Casbah | 1982
17 | Madness | Our House | 1982
18 | The Beatles | Here Comes the Sun | 1969
19 | Rick Springfield | Jessie's Girl | 1981
20 | Netherworld Dancing Toys | For Today | 1985
21 | Pink Floyd | Another Brick in the Wall, Part 2 | 1979
22 | Tears for Fears | Everybody Wants to Rule the World | 1985
23 | Daft Punk feat. Pharrell and Nile Rodgers | Get Lucky | 2013
24 | Paul Simon | You Can Call Me Al | 1986
25 | Bruce Springsteen | Hungry Heart | 1980
26 | KISS | I Was Made for Lovin' You | 1979
27 | Weezer | Island in the Sun | 2001
28 | The Who | Who Are You | 1978
29 | Run-D.M.C. feat. Aerosmith | Walk This Way | 1986
30 | Dire Straits | Sultans of Swing | 1977
31 | The Rolling Stones | Start Me Up | 1982
32 | Blondie | Heart of Glass | 1978
33 | Queens of the Stone Age | No One Knows | 2002
34 | The Cars | Just What I Needed | 1979
35 | Sex Pistols | God Save the Queen | 1977
36 | The Doobie Brothers | Listen to the Music | 1972
37 | The Strokes | Last Nite | 2001
38 | Toto | Africa | 1982
39 | Wheatus | Teenage Dirtbag | 2000
40 | Traveling Wilburys | End of the Line | 1988
41 | The Darkness | Love is Only a Feeling | 2003
42 | The J. Geils Band | Centerfold | 1982
43 | The Hives | Hate to Say I Told You So | 2000
44 | The Buggles | Video Killed the Radio Star | 1979
45 | U2 | Angel of Harlem | 1988
46 | The Doobie Brothers | Long Train Runnin' | 1973
47 | AC/DC | Back in Black | 1980
48 | Cat Stevens | Wild World | 1970
49 | Billy Idol | Dancing with Myself | 1982
50 | Madness | It Must Be Love | 1981
51 | Prince | 1999 | 1982
52 | Ramones | I Wanna Be Sedated | 1978
53 | Nena | 99 Luftballons | 1983
54 | Kool & the Gang | Jungle Boogie | 1973
55 | Oasis | Live Forever | 1994
56 | Wild Cherry | Play That Funky Music | 1976
57 | The Strokes | You Only Live Once | 2006
58 | Queen | Another One Bites the Dust | 1980
59 | Boston | More Than a Feeling | 1976
60 | The Swingers | Counting the Beat | 1981
61 | Whitesnake | Here I Go Again | 1987
62 | KC & The Sunshine Band | Give It Up | 1983
63 | The Cult | She Sells Sanctuary | 1985
64 | Weezer | Take on Me | 2019
65 | Quiet Riot | Cum On Feel the Noize | 1983
66 | Blur | Tender | 1999
67 | Dexys Midnight Runners | Come On Eileen | 1983
68 | The Killers | When You Were Young | 2006
69 | Survivor | Eye of the Tiger | 1982
70 | Spiderbait | Black Betty | 2004
71 | Kenny Loggins | Danger Zone | 1986
72 | The Knack | My Sharona | 1979
73 | Mark Ronson feat. Amy Winehouse | Valerie | 2007
74 | Europe | The Final Countdown | 1986
75 | The Killers | Read My Mind | 2006
76 | Deja Voodoo | Beers | 2004
77 | Earth, Wind & Fire | September | 1978
78 | Dragon | Rain | 1983
79 | John Farnham | You're the Voice | 1986
80 | Daft Punk | One More Time | 2000
81 | Metallica | Enter Sandman | 1991
82 | Bruce Springsteen | Dancing in the Dark | 1984
83 | The Cult | Wild Flower | 1987
84 | War | Low Rider | 1973
85 | Stealers Wheel | Stuck in the Middle with You | 1973
86 | Violent Femmes | Blister in the Sun | 1983
87 | Kool & the Gang | Get Down on It | 1981
88 | OutKast | Hey Ya! | 2003
89 | Steve Miller Band | Fly Like an Eagle | 1976
90 | Stevie Wonder | Superstition | 1973
91 | Manfred Mann's Earth Band | Blinded by the Light | 1975
92 | Bon Jovi | You Give Love a Bad Name | 1986
93 | Electric Light Orchestra | Don't Bring Me Down | 1979
94 | Phoenix | 1901 | 2009
95 | Devo | Girl U Want | 1980
96 | Van Morrison | Brown Eyed Girl | 1968
97 | Kenny Loggins | Footloose | 1984
98 | Blur | Girls and Boys | 1994
99 | Toto | Hold the Line | 1978
100 | The Clash | I Fought the Law | 1982
Music is a world within itself, with a language we all understand - Sir Duke (1976)
User avatar
StevieFan13
Die Mensch Maschine
Posts: 7009
Joined: Mon Jan 02, 2017 5:00 pm
Location: New York, New York
Contact:

Re: Radio Hauraki (NZ) - Rocktober Lists (2020)

Post by StevieFan13 »

Here's their Top 100 of the '90s:
https://www.hauraki.co.nz/music/countdo ... tdown-90s/
1 | AC/DC | Thunderstruck | 1990
2 | Nirvana | Smells Like Teen Spirit | 1991
3 | Shihad | Home Again | 1996
4 | Foo Fighters | Everlong | 1997
5 | Guns N' Roses | November Rain | 1991
6 | Red Hot Chili Peppers | Under the Bridge | 1991
7 | Pearl Jam | Alive | 1991
8 | Radiohead | Creep | 1992
9 | Nirvana | Come as You Are | 1991
10 | Rage Against the Machine | Killing in the Name | 1992
11 | Stone Temple Pilots | Interstate Love Song | 1994
12 | Smashing Pumpkins | Today | 1993
13 | Metallica | Enter Sandman | 1991
14 | Weezer | Say It Ain't So | 1994
15 | Faith No More | Epic | 1990
16 | Blur | Song 2 | 1997
17 | Soundgarden | Spoonman | 1994
18 | Smashing Pumpkins | 1979 | 1995
19 | Beck | Loser | 1993
20 | Pearl Jam | Even Flow | 1991
21 | Oasis | Wonderwall | 1995
22 | Foo Fighters | Monkey Wrench | 1995
23 | Pearl Jam | Black | 1991
24 | Nirvana | Lithium | 1991
25 | Pearl Jam | Better Man | 1993
26 | Nirvana | In Bloom | 1991
27 | Tool | Sober | 1993
28 | Green Day | When I Come Around | 1994
29 | Foo Fighters | My Hero | 1997
30 | Pearl Jam | Daughter | 1993
31 | Oasis | Live Forever | 1994
32 | Smashing Pumpkins | Bullet with Butterfly Wings | 1995
33 | Pearl Jam | Jeremy | 1991
34 | Weezer | Undone - The Sweater Song | 1994
35 | The Offspring | Come Out and Play | 1994
36 | Oasis | Champagne Supernova | 1995
37 | Guns N' Roses | Don't Cry | 1991
38 | Red Hot Chili Peppers | Higher Ground | 1989
39 | Guns N' Roses | You Could Be Mine | 1991
40 | The Verve | Bitter Sweet Symphony | 1997
41 | Nirvana | All Apologies | 1993
42 | Sublime | Santeria | 1995
43 | Metallica | Nothing Else Matters | 1991
44 | Oasis | Don't Look Back in Anger | 1995
45 | Red Hot Chili Peppers | Give It Away | 1991
46 | Lenny Kravitz | Are You Gonna Go My Way | 1991
47 | Green Day | Longview | 1994
48 | Nirvana | Heart-Shaped Box | 1993
49 | Garbage | Stupid Girl | 1995
50 | Everclear | Santa Monica | 1995
51 | Pearl Jam | Yellow Ledbetter | 1994
52 | Weezer | Buddy Holly | 1994
53 | Jane's Addiction | Been Caught Stealing | 1991
54 | Faith No More | Falling to Pieces | 1989
55 | Temple of the Dog | Hunger Strike | 1991
56 | Guns N' Roses | Civil War | 1991
57 | The Exponents | Who Loves Who the Most | 1992
More to come I'm a bit tired
Music is a world within itself, with a language we all understand - Sir Duke (1976)
Post Reply

Return to “LIST OF LISTS”