End of Decade Film Poll-List Thread

Future Critic
Let's Get It On
Posts: 222
Joined: Wed Sep 19, 2012 4:04 am

Re: End of Decade Film Poll-List Thread

Post by Future Critic »

Holden wrote: Fri May 29, 2020 4:24 pm
Future Critic wrote: Thu May 28, 2020 2:06 pm 28. Burning
29. Burning
You have Burning twice in a row.
Sorry about that! It should have been this:
27. The Descendants
28. Roma
29. Burning
Greg
Unquestionable Presence
Posts: 537
Joined: Fri Feb 10, 2012 1:53 am
Location: Brooklyn, NY

Re: End of Decade Film Poll-List Thread

Post by Greg »

I'm going to edit this post to expand this list and add some supplemental lists, but the top 200 here is final. Also, if it's easier to tabulate, I can remove the non-English titles.

1 | Leviathan | Lucien Castaing-Taylor & Véréna Paravel | France/U.K. | 2012
2 | Mistérios de Lisboa (Mysteries of Lisbon) | Raúl Ruiz | Chile/France | 2010
3 | Трудно быть Богом (Hard to Be a God) | Алексей Герман (Aleksei German) | Russia | 2013
4 | Фауст (Faust) | Александр Сокуров (Alexander Sokurov) | Russia | 2011
5 | Die andere Heimat: Chronik einer Sehnsucht (Home From Home: Chronicle of a Vision) | Edgar Reitz | Germany | 2013
6 | L' illusionniste (The Illusionist) | Sylvain Chomet | France | 2010
7 | La grande bellezza (The Great Beauty) | Paolo Sorrentino | Italy | 2013
8 | 地球最后的夜晚 (Long Day's Journey Into Night) | 毕赣 (Bi Gan) | China | 2018
9 | Unicórnio (Unicorn) | Eduardo Nunes | Brazil | 2017
10 | A torinói ló (The Turin Horse) | Béla Tarr | Hungary | 2011
11 | Mad Max: Fury Road | George Miller | Australia | 2015
12 | Bir Zamanlar Anadolu'da (Once Upon a Time in Anatolia) | Nuri Bilge Ceylan | Turkey | 2011
13 | Vitalina Varela | Pedro Costa | Portugal | 2019
14 | El abrazo de la serpiente (Embrace of the Serpent) | Ciro Guerra | Colombia | 2015
15 | Sleep Has Her House | Scott Barley | U.K. | 2017
16 | 郊遊 (Stray Dogs) | 蔡明亮 (Tsai Ming-liang) | Taiwan | 2013
17 | 24 Frames | عباس کیارستمی (Abbas Kiarostami) | Iran | 2017
18 | Cavalo dinheiro (Horse Money) | Pedro Costa | Portugal | 2014
19 | ลุงบุญมีระลึกชาติ (Uncle Boonmee Who Can Recall His Past Lives) | อภิชาติพงศ์ วีระเศรษฐกุล (Apichatpong Weerasethakul) | Thailand | 2010
20 | Beyond the Black Rainbow | Panos Cosmatos | Canada | 2010
21 | Spring Breakers | Harmony Korine | U.S. | 2012
22 | Dead Slow Ahead | Mauro Herce | Spain | 2015
23 | Berberian Sound Studio | Peter Strickland | U.K. | 2012
24 | O que arde (Fire Will Come) | Oliver Laxe | Spain | 2019
25 | Le folie Almayer (Almayer's Folly) | Chantal Akerman | Belgium | 2011
26 | Sudoeste (Southwest) | Eduardo Nunes | Brazil | 2012
27 | სიმინდის კუნძული (Corn Island) | გიორგი ოვაშვილი (George Ovashvili) | Georgia | 2014
28 | 星空 (Starry Starry Night) | 林書宇 (Tom Lin) | Taiwan | 2011
29 | กระเบนราหู (Manta Ray) | พุทธิพงษ์ อรุณเพ็ง (Phuttiphong Aroonpheng) | Thailand | 2018
30 | Toni Erdmann | Maren Ade | Germany | 2016
31 | Deux jours, une nuit (Two Days, One Night) | Jean-Pierre & Luc Dardenne | Belgium | 2014
32 | Costa da morte | Lois Patiño | Spain | 2013
33 | Melancholia | Lars von Trier | Denmark | 2011
34 | 夹边沟 (The Ditch) | 王兵 (Wang Bing) | China | 2010
35 | 路边野餐 (Kaili Blues) | 毕赣 (Bi Gan) | China | 2015
36 | Atlantique (Atlantics) | Mati Diop | France | 2019
37 | Torneranno i prati (Greenery Will Bloom Again) | Ermanno Olmi | Italy | 2014
38 | Zimna wojna (Cold War) | Paweł Pawlikowski | Poland | 2018
39 | 海上傳奇 (I Wish I Knew) | 贾樟柯 (Jia Zhangke) | China | 2010
40 | Ramybė mūsų sapnuose (Peace to Us in Our Dreams) | Šarūnas Bartas | Lithuania | 2015
41 | アウトレイジ ビヨンド (Outrage Beyond) | 北野武 (Takeshi Kitano) | Japan | 2012
42 | Mula sa Kung Ano ang Noon (From What Is Before) | Lav Diaz | Philippines | 2014
43 | O estranho caso de Angélica (The Strange Case of Angelica) | Manoel de Oliveira | Portugal | 2010
44 | Roma | Alfonso Cuarón | Mexico | 2018
45 | Homeland (Irak année zéro) (Homeland (Iraq Year Zero)) | Abbas Fahdel | Iraq | 2015
46 | Le dernier des injustes (The Last of the Unjust) | Claude Lanzmann | France | 2013
47 | 1917 | Sam Mendes | U.K. | 2019
48 | ライク・サムワン・イン・ラブ (Like Someone in Love) | عباس کیارستمی (Abbas Kiarostami) | Iran | 2012
49 | Portrait de la jeune fille en feu (Portrait of a Lady On Fire) | Céline Sciamma | France | 2019
50 | The Revenant | Alejandro González Iñárritu | Mexico | 2015
51 | Un homme qui crie (A Screaming Man) | Mahamat-Saleh Haroun | Chad | 2010
52 | Kış uykusu (Winter Sleep) | Nuri Bilge Ceylan | Turkey | 2014
53 | Habemus Papam (We Have a Pope) | Nanni Moretti | Italy | 2011
54 | The Act of Killing | Joshua Oppenheimer | U.K. | 2012
55 | Turist (Force Majeure) | Ruben Östlund | Sweden | 2014
56 | Ahlat ağacı (The Wild Pear Tree) | Nuri Bilge Ceylan | Turkey | 2018
57 | 万引き家族 (Shoplifters) | 是枝裕和 (Hirokazu Koreeda) | Japan | 2018
58 | Clouds of Sils Maria | Olivier Assayas | France | 2014
59 | Toivon tuolla puolen (The Other Side of Hope) | Aki Kaurismäki | Finland | 2017
60 | Joe | David Gordon Green | U.S. | 2013
61 | The Square | Ruben Östlund | Sweden | 2017
62 | Lovesong | 김소영 [Kim So-yong] | U.S. | 2016
63 | Inside Llewyn Davis | Joel & Ethan Coen | U.S. | 2013
64 | Uncut Gems | Ben & Joshua Safdie | U.S. | 2019
65 | The House That Jack Built | Lars von Trier | Denmark | 2018
66 | The Ballad of Buster Scruggs | Joel & Ethan Coen | U.S. | 2018
67 | 海よりもまだ深く (After the Storm) | 是枝裕和 (Hirokazu Koreeda) | Japan | 2016
68 | Ida | Paweł Pawlikowski | Poland | 2013
69 | El mar la mar | J.P. Sniadecki & Joshua Bonnetta | U.S. | 2017
70 | The Other Side of the Wind | Orson Welles | U.S. | 2018
71 | If God is Willing and da Creek Don't Rise | Spike Lee | U.S. | 2010
72 | 12 Years a Slave | Steve McQueen | U.S. | 2013
73 | Good Time | Ben & Joshua Safdie | U.S. | 2017
74 | Amigo | John Sayles | U.S. | 2010
75 | Starlet | Sean Baker | U.S. | 2012
76 | Lost River | Ryan Gosling | U.S. | 2014
77 | Lazzaro felice (Happy as Lazzaro) | Alice Rohrwacher | Italy | 2018
78 | Le gamin au vélo [The Kid With a Bike] | Jean-Pierre & Luc Dardenne | Belgium | 2011
79 | Dogman | Matteo Garrone | Italy | 2018
80 | 風立ちぬ (The Wind Rises) | 宮崎駿 (Hayao Miyazaki) | Japan | 2013
81 | Monrovia, Indiana | Frederick Wiseman | U.S. | 2018
82 | Love & Friendship | Whit Stillman | U.S. | 2016
83 | Le Havre | Aki Kaurismäki | Finland | 2011
84 | Elle | Paul Verhoeven | Netherlands | 2016
85 | Transit | Christian Petzold | Germany | 2018
86 | A Field in England | Ben Wheatley | U.K. | 2013
87 | Paterson | Jim Jarmusch | U.S. | 2016
88 | Dawson City: Frozen Time | Bill Morrison | U.S. | 2016
89 | 강변호텔 (Hotel by the River) | 홍상수 (Hong Sang-soo) | South Korea | 2018
90 | The Irishman | Martin Scorsese | U.S. | 2019
91 | The Grand Budapest Hotel | Wes Anderson | U.S. | 2014
92 | Manchester by the Sea | Kenneth Lonergan | U.S. | 2016
93 | 死靈魂 (Dead Souls) | 王兵 (Wang Bing) | China | 2018
94 | Phantom Thread | Paul Thomas Anderson | U.S. | 2017
95 | American Hustle | David O. Russell | U.S. | 2013
96 | American Honey | Andrea Arnold. U.K. | 2016
97 | 三姊妹 (Three Sisters) | 王兵 (Wang Bing) | China | 2012
98 | Barbara | Christian Petzold | Germany | 2012
99 | รักที่ขอนแก่น (Cemetery of Splendour) | อภิชาติพงศ์ วีระเศรษฐกุล (Apichatpong Weerasethakul) | Thailand | 2015
100 | The Homesman | Tommy Lee Jones | U.S. | 2014
101 | Nebraska | Alexander Payne | U.S. | 2013
102 | First Cow | Kelly Reichardt | U.S. | 2019
103 | Майдан (Maidan) | Сергій Лозниця (Sergei Loznitsa) | Ukraine | 2014
104 | Remember | Atom Egoyan | Canada | 2015
105 | Nuestro tiempo (Our Time) | Carlos Reygadas | Mexico | 2018
106 | Boxing Gym | Frederick Wiseman | U.S. | 2010
107 | 大象席地而坐 (An Elephant Sitting Still) | 胡波 (Hu Bo) | China | 2018
108 | The Sunset Limited | Tommy Lee Jones | U.S. | 2011
109 | Tangerine | Sean Baker | U.S. | 2015
110 | Moonrise Kingdom | Wes Anderson | U.S. | 2012
111 | 你的脸 (Your Face) | 蔡明亮 (Tsai Ming-liang) | Taiwan | 2018
112 | La La Land | Damien Chazelle | U.S. | 2016
113 | 苦钱 (Bitter Money) | 王兵 (Wang Bing) | China | 2016
114 | State Funeral | Сергій Лозниця (Sergei Loznitsa) | Ukraine | 2019
115 | The Great Flood | Bill Morrison | U.S. | 2012
116 | Francofonia | Александр Сокуров (Alexander Sokurov) | Russia | 2015
117 | O som ao redor (Neighboring Sounds) | Kleber Mendonça Filho | Brazil | 2012
118 | Mektoub, My Love: Canto Uno | Abdellatif Kechiche | France | 2017
119 | In Fabric | Peter Strickland | U.K. | 2018
120 | 63 Up | Michael Apted | U.K. | 2019
121 | Inside Out | Pete Docter | U.S. | 2015
122 | The Favourite | Γιώργος Λάνθιμος (Yorgos Lanthimos) | Greece | 2018
123 | 白日焰火 (Black Coal, Thin Ice) | 刁亦男 (Diao Yi'nan) | China | 2014
124 | Cave of Forgotten Dreams | Werner Herzog | Germany | 2010
125 | Нелюбовь (Loveless) | Андрей Звягинцев (Andrey Zvyagintsev) | Russia | 2017
126 | Youth | Paolo Sorrentino | Italy | 2015
127 | Meek's Cutoff | Kelly Reichardt | U.S. | 2010
128 | Mandy | Panos Cosmatos | Canada | 2018
129 | 金陵十三釵 (The Flowers of War) | 张艺谋 (Zhang Yimou) | China | 2011
130 | Post tenebras lux (Light After Darkness) | Carlos Reygadas | Mexico | 2012
131 | شكارچی‎ (The Hunter) | Rafi Pitts | Iran | 2010
132 | For Ellen | 김소영 (Kim So-yong) | U.S. | 2012
133 | Play | Ruben Östlund | Sweden | 2011
134 | Wonder Wheel | Woody Allen | U.S. | 2017
135 | The American | Anton Corbijn | U.S. | 2010
136 | Phoenix | Christian Petzold | Germany | 2014
137 | Hale County This Morning, This Evening | RaMell Ross | U.S. | 2018
138 | Autobiografia lui Nicolae Ceaușescu (The Autobiography of Nicolae Ceausescu) | Andrei Ujica | Romania | 2010
139 | Tomboy | Céline Sciamma | France | 2011
140 | Another Year | Mike Leigh | U.K. | 2010
141 | White Bird in a Blizzard | Gregg Araki | U.S. | 2014
142 | Le jeune Ahmed (Young Ahmed) | Jean-Pierre & Luc Dardenne | Belgium | 2019
143 | Collaborator | Martin Donovan | U.S. | 2011
144 | Tabu | Miguel Gomes | Portugal | 2012
145 | Certain Women | Kelly Reichardt | U.S. | 2016
146 | A Dangerous Method | David Cronenberg | Canada | 2011
147 | 시 (Poetry) | 이창동 (Lee Chang-dong) | South Korea | 2010
148 | そして父になる (Like Father, Like Son) | 是枝裕和 (Hirokazu Koreeda) | Japan | 2013
149 | Dog Eat Dog | Paul Schrader | U.S. | 2016
150 | Corpo celeste (Celestial Body) | Alice Rohrwacher | Italy | 2011
151 | Bal (Honey) | Semih Kaplanoğlu | Turkey | 2010
152 | The Ghost Writer | Roman Polański | France | 2010
153 | No Home Movie | Chantal Akerman | Belgium | 2015
154 | Dolor y gloria (Pain and Glory) | Pedro Almodóvar | Spain | 2019
155 | Into the Abyss: A Tale of Death, a Tale of Life | Werner Herzog | Germany | 2011
156 | Reality | Matteo Garrone | Italy | 2012
157 | Bande de filles (Girlhood) | Céline Sciamma | France | 2014
158 | Two Years at Sea | Ben Rivers | U.K. | 2011
159 | Manglehorn | David Gordon Green | U.S. | 2014
160 | Manakamana | Stephanie Spray & Pacho Velez | U.S. | 2013
161 | Gebo et l'ombre (Gebo and the Shadow) | Manoel de Oliveira | Portugal | 2012
162 | The Look of Silence | Joshua Oppenheimer | U.K. | 2014
163 | Julieta | Pedro Almodóvar | Spain | 2016
164 | Cosmopolis | David Cronenberg | Canada | 2012
165 | Her | Spike Jonze | U.S. | 2013
166 | Whores' Glory | Michael Glawogger | Austria | 2011
167 | 刺客聶隱娘 (The Assassin) | 侯孝賢 (Hou Hsiao-Hsien) | Taiwan | 2015
168 | The Forbidden Room | Guy Maddin & Evan Johnson | Canada | 2015
169 | La fille inconnue (The Unknown Girl) | Jean-Pierre & Luc Dardenne | Belgium | 2016
170 | A Most Wanted Man | Anton Corbijn | Netherlands | 2014
171 | Homo sapiens | Nikolaus Geyrhalter | Austria | 2016
172 | At Eternity's Gate | Julian Schnabel | U.S. | 2018
173 | The Florida Project | Sean Baker | U.S. | 2017
174 | La meraviglie (The Wonders) | Alice Rohrwacher | Italy | 2014
175 | Cameraperson | Kirsten Johnson | U.S. | 2016
176 | Django Unchained | Quentin Tarantino | U.S. | 2012
177 | 港町 (Inland Sea) | 想田和弘 (Kazuhiro Soda) | Japan | 2018
178 | Aurora | Cristi Puiu | Romania | 2010
179 | Mia madre (My Mother) | Nanni Moretti | Italy | 2015
180 | Lawless | John Hillcoat | Australia | 2012
181 | Mimosas | Oliver Laxe | Spain | 2016
182 | The Lighthouse | Robert Eggers | U.S. | 2019
183 | Marriage Story | Noah Baumbach | U.S. | 2019
184 | God's Pocket | John Slattery | U.S. | 2014
185 | Night Moves | Kelly Reichardt | U.S. | 2013
186 | Once Upon a Time in... Hollywood | Quentin Tarantino | U.S. | 2019
187 | Un beau soleil intérieur (Let the Sunshine In) | Claire Denis | France | 2017
188 | Vous n'avez encore rien vu (You Ain't Seen Nothing Yet) | Alain Resnais | France | 2012
189 | Jauja | Lisandro Alonso | Argentina | 2014
190 | Indigène d'Eurasie (Eastern Drift) | Šarūnas Bartas | Lithuania | 2010
191 | The Wolf of Wall Street | Martin Scorsese | U.S. | 2013
192 | The Love Witch | Anna Biller | U.S. | 2016
193 | ハッピーアワー (Happy Hour) | 濱口竜介 (Ryusuke Hamaguchi) | Japan | 2015
194 | 밤의 해변에서 혼자 (On the Beach at Night Alone) | 홍상수 (Hong Sang-soo) | South Korea | 2017
195 | かぐや姫の物語 (The Tale of the Princess Kaguya) | 高畑勲 (Isao Takahata) | Japan | 2013
196 | Aimer, boire et chanter (Life of Riley) | Alain Resnais | France | 2014
197 | Sieranevada | Cristi Puiu | Romania | 2016
198 | Beasts of the Southern Wild | Benh Zeitlin | U.S. | 2012
199 | Pina | Wim Wenders | Germany | 2011
200 | В тумане (In the Fog) | Сергій Лозниця (Sergei Loznitsa) | Ukraine | 2012

201 | Silver Linings Playbook | David O. Russell | U.S. | 2012
202 | Wildlife | Paul Dano | U.S. | 2018
203 | Maps to the Stars | David Cronenberg | Canada | 2014
204 | Salt and Fire | Werner Herzog | Germany | 2016
205 | 三度目の殺人 (The Third Murder) | 是枝裕和 (Hirokazu Koreeda) | Japan | 2017
206 | Accidental Love | David O. Russell | U.S. | 2015
207 | Blade Runner 2049 | Denis Villeneuve | Canada | 2017
208 | 지금은맞고그때는틀리다 (Right Now, Wrong Then) | 홍상수 (Hong Sang-soo) | South Korea | 2015
209 | Western | Valeska Grisebach | Germany | 2017
210 | 기생충 (Parasite) | 봉준호 (Bong Joon-ho) | South Korea | 2019
211 | アウトレイジ (Outrage) | 北野武 (Takeshi Kitano) | Japan | 2010
212 | 悲兮魔兽 (Behemoth) | 赵亮 (Zhao Liang) | China | 2015
213 | The Meyerowitz Stories (New and Selected) | Noah Baumbach | U.S. | 2017
214 | Blue Jasmine | Woody Allen | U.S. | 2013
215 | Левиафан (Leviathan) | Андрей Звягинцев (Andrey Zvyagintsev) | Russia | 2014
216 | First Reformed | Paul Schrader | U.S. | 2017
217 | Kaboom | Gregg Araki | U.S. | 2010
218 | Personal Shopper | Olivier Assayas | France | 2016
219 | Caniba | Lucien Castaing-Taylor & Véréna Paravel | U.K./France | 2017
220 | La vérité (The Truth) | 是枝裕和 (Hirokazu Koreeda) | Japan | 2019
221 | Welcome to New York | Abel Ferrara | U.S. | 2014
222 | Щастя моє (My Joy) | Сергій Лозниця (Sergei Loznitsa) | Ukraine | 2010
223 | Grigris | Mahamat-Saleh Haroun | Chad | 2013
224 | Joker | Todd Phillips | U.S. | 2019
225 | 江湖儿女 (Ash Is Purest White) | 贾樟柯 (Jia Zhangke) | China | 2018
226 | A Star is Born | Bradley Cooper | U.S. | 2018
227 | Frost | Šarūnas Bartas | Lithuania | 2017
228 | La sapienza (Sapience) | Eugène Green | France | 2014
229 | The Descendants | Alexander Payne | U.S. | 2011
230 | Hail, Caesar! | Joel & Ethan Coen | U.S. | 2016
231 | Carnage | Roman Polański | France | 2011
232 | Isle of Dogs | Wes Anderson | U.S. | 2018
233 | 다른 나라에서 (In Another Country) | 홍상수 (Hong Sang-soo) | South Korea | 2012
234 | Carol | Todd Haynes | U.S. | 2015
235 | Sorry to Bother You | Boots Riley | U.S. | 2018
236 | A Ghost Story | David Lowery | U.S. | 2017
237 | Prometheus | Ridley Scott | U.K. | 2012
238 | Mr. Turner | Mike Leigh | U.K. | 2014
239 | Stemple Pass | James Benning | U.S. | 2012
240 | Aqaurius | Kleber Mendonça Filho | Brazil | 2016
241 | The Killing of a Sacred Deer | Γιώργος Λάνθιμος (Yorgos Lanthimos) | Greece | 2017
242 | Unter Schnee (Under Snow) | Ulrike Ottinger | Germany | 2011
243 | Jodorowsky's Dune | Frank Pavich | U.S. | 2013
244 | Little Women | Greta Gerwig | U.S. | 2019
245 | Mother of George | Andrew Dosunmu | Nigeria | 2013
246 | La noche de enfrente (Night Across the Street) | Raúl Ruiz | Chile | 2012
247 | As mil e uma noites: Volume 2, o desolado (Arabian Nights: Volume 2, the Desolate One) | Miguel Gomes | Portugal | 2015
248 | Ned Rifle | Hal Hartley | U.S. | 2014
249 | Le quattro volte (The Four Times) | Michelangelo Frammartino | Italy | 2010
250 | Mommy | Xavier Dolan | Canada | 2014

Best Directors of the Decade

1 | 王兵 (Wang Bing) (China)
2 | Nuri Bilge Ceylan (Turkey)
3 | Jean-Pierre & Luc Dardenne (Belgium)
4 | 是枝裕和 (Hirokazu Koreeda) (Japan)
5 | Ruben Östlund (Sweden)
6 | Pedro Costa (Portugal)
7 | Eduardo Nunes (Brazil)
8 | 毕赣 (Bi Gan) (China)
9 | Kelly Reichardt (U.S.)
10 | عباس کیارستمی (Abbas Kiarostami) (Iran)
11 | Christian Petzold (Germany)
12 | Céline Sciamma (France)
13 | Lars von Trier (Denmark)
14 | Paweł Pawlikowski (Poland)
15 | Sean Baker (U.S.)
16 | Joel & Ethan Coen (U.S.)
17 | อภิชาติพงศ์ วีระเศรษฐกุล (Apichatpong Weerasethakul) (Thailand)
18 | Александр Сокуров (Alexander Sokurov) (Russia)
19 | 蔡明亮 (Tsai Ming-liang) (Taiwan)
20 | Paolo Sorrentino (Italy)
21 | Сергій Лозниця (Sergei Loznitsa) (Ukraine)
22 | Ben & Joshua Safdie (U.S.)
23 | Aki Kaurismäki (Finland)
24 | Peter Strickland (U.K.)
25 | Panos Cosmatos (Canada)
26 | Alice Rohrwacher (Italy)
27 | Chantal Akerman (Belgium)
28 | Wes Anderson (U.S.)
29 | Frederick Wiseman (U.S.)
30 | 김소영 (Kim So-yong) (U.S.)
31 | Bill Morrison (U.S.)
32 | Manoel de Oliveira (Portugal)
33 | Oliver Laxe (Spain)
34 | Šarūnas Bartas (Lithuania)
35 | Tommy Lee Jones (U.S.)
36 | Joshua Oppenheimer (U.K.)
37 | David Gordon Green (U.S.)
38 | Lucien Castaing-Taylor & Véréna Paravel (U.K./France)
39 | 홍상수 (Hong Sang-soo) (South Korea)
40 | Werner Herzog (Germany)
41 | Nanni Moretti (Italy)
42 | Carlos Reygadas (Mexico)
43 | Matteo Garrone (Italy)
44 | Raúl Ruiz (Chile/France)
45 | David O. Russell (U.S.)
46 | 北野武 (Takeshi Kitano) (Japan)
47 | David Cronenberg (Canada)
48 | 贾樟柯 (Jia Zhangke) (China)
49 | Mahamat-Saleh Haroun (Chad)
50 | Olivier Assayas (France)

Honorable Mentions

Martin Scorsese (U.S.)
Anton Corbijn (Netherlands)
Pedro Almodóvar (Spain)
Alexander Payne (U.S.)
Андрей Звягинцев (Andrey Zvyagintsev) (Russia)
Woody Allen (U.S.)
Kleber Mendonça Filho (Brazil)
Gregg Araki (U.S.)
Quentin Tarantino (U.S.)
Γιώργος Λάνθιμος (Yorgos Lanthimos) (Greece)
Paul Schrader (U.S.)
Cristi Puiu (Romania)
Mike Leigh (U.K.)
Roman Polański (Poland/France)
Alain Resnais (France)
Miguel Gomes (Portugal)
Noah Baumbach (U.S.)

Best Score Composers of the Decade

1 | 林強 (Lim Giong) (Taiwan)
2 | Alexandre Desplat (France)
3 | Stefan Will (Germany)
4 | Jóhan Jóhannsson (Iceland)
5 | Para One (Jean-Baptiste de Laubier) (France)
6 | Oneohtrix Point Never (Daniel Lopatin) (U.S.)
7 | Ryuichi Sakamoto (Japan)
8 | Jeff Grace (U.S.)
9 | Marco Beltrami (U.S.)
10 | Alexander Zekke (France)
11 | Jorge Arriagada (Chile)
12 | 鈴木慶一 (Keiichi Suzuki) (Japan)
13 | Howard Shore (Canada)
14 | Wasis Diop (Senegal)
15 | 久石譲 (Joe Hisaishi) (Japan)
16 | Carter Burwell (U.S.)
17 | Hans Zimmer (Germany)
18 | Danny Elfman (U.S.)
19 | Alberto Iglesias (Spain)
20 | Herbert Grönemeyer (Germany)
21 | David Lang (U.S.)
22 | Ernst Reijseger (Netherlands)
23 | Robin Guthrie (U.K.)
24 | Gary Yershon (U.K.)
25 | Mark Snow (U.S.)

Honorable Mentions

Randy Newman (U.S.)
정용진 (Jeong Yong-jin) (South Korea)

Best Cinematographers of the Decade

1 | Bruno Delbonnel (France)
2 | Gökhan Tiryaki (Turkey)
3 | Mauro Herce (Spain)
4 | Alain Marcoen (Belgium)
5 | Leonardo Simões (Portugal)
6 | Mauro Pinheiro Jr. (Brazil)
7 | 柳島克巳 (Katsumi Yanagijima) (Japan)
8 | 王兵 (Wang Bing) (China)
9 | Chris Blauvelt (U.S.)
10 | Hans Fromm (Germany)
11 | Timo Salminen (Finland)
12 | Claire Mathon (France)
13 | Benoît Debie (Belgium)
14 | Manuel Alberto Claro (Chile/Denmark)
15 | Hélène Louvart (France)
16 | Łukasz Żal (Poland)
17 | Robbie Ryan (Ireland)
18 | Fredrik Wenzel (Sweden)
19 | Rodrigo Prieto (Mexico)
20 | Luca Bigazzi (Italy)
21 | Diego García Mexico)
22 | 姚宏易 (Yao Hung-I) (Taiwan)
23 | Radium Cheung (China/U.S.)
24 | John Davey (U.S.)
25 | Robert Yeoman (U.S.)
26 | Linus Sandgren (Sweden)
27 | Lars Skree (Denmark)
28 | Tim Orr (U.S.)
29 | Lucien Castaing-Taylor & Véréna Paravel (U.K./France)
30 | Peter Zeitlinger (Austria)
31 | Roger Deakins (U.K.)
32 | Peter Suschitzky (U.K.)
33 | สยมภู มุกดีพร้อม (Sayombhu Mukdeeprom) (Thailand)
34 | Eitvydas Doskus (Lithuania)
35 | Yorick Le Saux (France)
36 | Benoît Delhomme (France)
37 | 김형구 (Kim Hyung-koo) (South Korea)
38 | Crystel Fournier (France)
39 | Alexis Zabe (Mexico)
40 | Phedon Papamichael (Greece)
41 | Михаил Кричман (Mikhail Krichman) (Russia)
42 | 瀧本幹也 (Mikiya Takimoto) (Japan)
43 | Pedro Sotero (Brazil)
44 | Sandra Valde-Hansen (U.S.)
45 | Robert Richardson (U.S.)
46 | Alexander Dynan (U.S.)
47 | Dick Pope (U.K.)
48 | Éric Gautier (France)
49 | Paweł Edelman (Poland)
50 | 박홍열 (Park Hong-yeol) (South Korea)

Honorable Mentions

Oleg Mutu (Romania)

Best Actors of the Decade

1 | Willem Dafoe (U.S.)
2 | 樹木希林 (Kirin Kiki) (Japan)
3 | Ventura (Portugal)
4 | Riley Keough (U.S.)
5 | Tom Hardy (U.K.)
6 | Nicolas Cage (U.S.)
7 | Leonardo DiCaprio (U.S.)
8 | James Franco (U.S.)
9 | Agata Kulesza (Poland)
10 | Paul Dano (U.S.)
11 | Fabrizio Rongione (Belgium)
12 | 李康生 (Lee Kang-sheng) (Taiwan)
13 | เจนจิรา พงพัศ (Jenjira Pongpas) (Thailand)
14 | Robert Pattinson (U.K.)
15 | Michelle Williams (U.S.)
16 | Lily Franky (Japan)
17 | Harvey Keitel (U.S.)
18 | 陈永忠 (Chen Yongzhong) (China)
19 | Adam Driver (U.S.)
20 | Werner Herzog (Germany)
21 | Juliette Binoche (France)
22 | Adèle Haenel (France)
23 | Kristen Stewart (U.S.)
24 | Nina Hoss (Germany)
25 | Lucas Hedges (U.S.)
26 | Joanna Kulig (Poland)
27 | Kara Hayward (U.S.)
28 | Justin Timberlake (U.S.)
29 | Jena Malone (U.S.)
30 | Nicholas Hoult (U.K.)
31 | Robert De Niro (U.S.)
32 | Tommy Lee Jones (U.S.)
33 | Michael Fassbender (Ireland/Germany)
34 | Toby Jones (U.K.)
35 | Johannes Bah Kuhnke (Sweden)
36 | Al Pacino (U.S.)
37 | Christian Bale (U.K.)
38 | Nanni Moretti (Italy)
39 | Šarūnas Bartas (Lithuania)
40 | Lesley Manville (U.K.)
41 | Emma Stone (U.S.)
42 | Ronald Zehrfeld (Germany)
43 | Anne Consigny (France)
44 | Mathieu Amalric (France)
45 | Garret Dillahunt (U.S.)
46 | Kati Outinen (Finland)
47 | Saoirse Ronan (Ireland/U.S.)
48 | Michel Piccoli (France)
49 | Tim Blake Nelson (U.S.)
50 | 김민희 (Kim Min-hee) (South Korea)
51 | Bruno Ganz (Switzerland)
52 | F. Murray Abraham (U.S.)
53 | Ricardo Trêpa (Portugal)
54 | Charlize Theron (South Africa/U.S.)
55 | Rachel Weisz (U.K./U.S.)
56 | 北野武 (Takeshi Kitano) (Japan)
57 | Alba Rohrwacher (Italy)
58 | 加瀬亮 (Ryo Kase) (Japan)
59 | Adriano Luz (Portugal)
60 | Zoe Kazan (U.S.)
61 | Christina Hendricks (U.S.)
62 | 真木よう子 (Yoko Maki) (Japan)
63 | Amy Adams (U.S.)
64 | Carey Mulligan (U.K.)
65 | Carloto Cotta (Portugal)
66 | Edward Norton (U.S.)
67 | Bradley Cooper (U.S.)
68 | Shia LaBeouf (U.S.)
69 | 三浦友和 (Tomokazu Miura) (Japan)
70 | Oscar Isaac (Guatemala/U.S.)
71 | Marcello Fonte (Italy)
72 | Tilda Swinton (U.K.)
73 | Bruce Dern (U.S.)
74 | Adam Sandler (U.S.)
75 | Jared Gilman (U.S.)
76 | Jennifer Lawrence (U.S.)
77 | Samuel L. Jackson (U.S.)
78 | Julian Barratt (U.K.)
79 | Thomas Doret (Belgium)
80 | James Parks (U.S.)
81 | 송선미 (Song Seon-mi) (South Korea)
82 | Vicky Krieps (Luxembourg)
83 | Lakeith Stanfield (U.S.)
84 | Rainer Bock (Germany)
85 | Kyle Chandler (U.S.)
86 | Chris Cooper (U.S.)
87 | Isabelle Huppert (France)
88 | Ralph Fiennes (U.K.)
89 | Ryan Gosling (Canada)
90 | 기주봉 (Gi Ju-bong) (South Korea)
91 | Margherita Buy (Italy)
92 | Laura Dern (U.S.)
