AMF All-Time Film Poll List Submissions (2019 Edition- deadline March 31)

User avatar
BleuPanda
Higher Ground
Posts: 4717
Joined: Thu Aug 30, 2012 1:20 am
Location: Urbana, IL

AMF All-Time Film Poll List Submissions (2019 Edition- deadline March 31)

Post by BleuPanda »

Hey everyone. It's now been 2 years since our last all-time film poll, and I'd like to get another one going. It will be a more traditional poll this time.

Rules:
1. The deadline to submit is June 30, 2018 March 31, 2019
2. Your list must feature at least 50 films and I will count up to spot 250 (though feel free to list more)
3. Mini-series are allowed (which includes Twin Peaks: The Return)
4. Right now, I am leaning towards allowing people to vote for The Human Condition, The Lord of the Rings, and Kill Bill as singular works (as they were separated for distributive and not necessarily artistic purposes). I will still allow people to vote for individual parts if they so choose; essentially, I will let people give these works the same rank and therefore each individual part the same point value. Let me know if there are similar works I'm overlooking.
5. I will use the same formula I'm using for the Women in Music polls (specifically, the song version)

A few requests for helping make the compiling process as seamless as possible:
1. To help make sure I compile everything correctly, I request you use the American title and make sure to include "The" if it's the first word in the title. Basically, I don't want to overlook votes for the same movie due to not realizing they are the same movie. If identifying the American title is difficult, please also include the year and director.
2. As long as you list the title first, you can include other information afterward. It's preferable you list the year in case there are multiple films of the same name, but I won't consider it necessary.
3. To help make my job even easier, please separate the rank from the rest of the information with an uncommon symbol, such as |. If you want to make it even easier for compiling, don't include the rank at all and simply make sure I know which end of the list starts with your #1. I'll count every list whether or not it follows this; I'd just like the process to be easier!
Last edited by BleuPanda on Thu May 31, 2018 2:16 pm, edited 5 times in total.
User avatar
Listyguy
Running Up That Hill
Posts: 3010
Joined: Sun Feb 05, 2012 8:34 pm

Re: AMF All-Time Film Poll List Submissions (2018 Edition)

Post by Listyguy »

I will definitely be participating in this! I've never made a favorite movies list that went past my top 10, so this should be fun!
User avatar
bootsy
Shake Some Action
Posts: 1297
Joined: Fri Aug 22, 2014 10:38 pm

Re: AMF All-Time Film Poll List Submissions (2018 Edition)

Post by bootsy »

So we could include Roots or OJ Made In America on our list if we wanted?
User avatar
BleuPanda
Higher Ground
Posts: 4717
Joined: Thu Aug 30, 2012 1:20 am
Location: Urbana, IL

Re: AMF All-Time Film Poll List Submissions (2018 Edition)

Post by BleuPanda »

bootsy wrote:So we could include Roots or OJ Made In America on our list if we wanted?
Yes.
User avatar
bootsy
Shake Some Action
Posts: 1297
Joined: Fri Aug 22, 2014 10:38 pm

Re: AMF All-Time Film Poll List Submissions (2018 Edition)

Post by bootsy »

BleuPanda wrote:
bootsy wrote:So we could include Roots or OJ Made In America on our list if we wanted?
Yes.
Thanks
User avatar
ordinaryperson
Movin' On Up
Posts: 931
Joined: Sun Dec 28, 2014 1:23 am

Re: AMF All-Time Film Poll List Submissions (2018 Edition)

Post by ordinaryperson »

001 | Videodrome (Cronenberg, 1983)
002 | Twin Peaks: The Return (Lynch, 2017)
003 | The Shining (Kubrick, 1980)
004 | Akira (Otomo, 1988)
005 | Stalker (Tarkovsky, 1979)
006 | Pink Floyd: The Wall (Parker, 1982)
007 | The Night of the Hunter (Laughton, 1955)
008 | Paths of Glory (Kubrick, 1959)
009 | Full Metal Jacket (Kubrick, 1987)
010 | Dancer in the Dark (Von Trier, 2000)
011 | Chungking Express (Wong, 1994)
012 | Daisies (Chytilova, 1966)
013 | Metropolis (Lang, 1927)
014 | Fear and Loathing in Las Vegas (Gilliam, 1998)
015 | Ivan’s Childhood (Tarkovsky, 1962)
016 | Eraserhead (Lynch, 1977)
017 | Mulholland Drive (Lynch, 2001)
018 | Persona (Bergman, 1966)
019 | Barry Lyndon (Kubrick, 1975)
020 | Annie Hall (Allen, 1977)
021 | The Master (Anderson, 2012)
022 | A Clockwork Orange (Kubrick, 1971)
023 | Cria Cuervos (Saura, 1976)
024 | Code Unknown (Haneke, 2000)
025 | La Grande Illusion (Renoir, 1937)
026 | Dog Day Afternoon (Lumet, 1975)
027 | Duck Soup (McCarey, 1933)
028 | Blazing Saddles (Brooks, 1974)
029 | Scarecrow (Schatzberg, 1973)
030 | Imitation of Life (Sirk, 1959)
031 | RoboCop (Verhoeven, 1987)
032 | Talk to Her (Almodovar, 2002)
033 | Pierrot le Fou (Godard, 1965)
034 | Mad Max: Fury Road (Miller, 2015)
035 | All About My Mother (Almodovar, 1999)
036 | Clean, Shaven (Kerrigan, 1993)
037 | Jacob’s Ladder (Lyne, 1990)
038 | House (Obayashi, 1977)
039 | The Tree of Life (Malick, 2011)
040 | Airplane! (Abrahams & Zucker, 1980)
041 | A.I. Artificial Intelligence (Spielberg, 2001)
042 | One, Two, Three (Wilder, 1961)
043 | Moonrise Kingdom (Anderson, 2012)
044 | Spirited Away (Miyazaki, 2001)
045 | The Cure (Kurosawa, 1997)
046 | Sunset Blvd. (Wilder, 1950)
047 | Stop Making Sense (Demme, 1984)
048 | No Country for Old Men (The Coen Brothers, 2007)
049 | All That Heaven Allows (Sirk, 1955)
050 | Modern Times (Chaplin, 1936)
051 | There Will Be Blood (Anderson, 2007)
052 | One Flew Over the Cuckoo’s Nest (Forman, 1975)
053 | Rear Window (Hitchcock, 1954)
054 | City Lights (Chaplin, 1931)
055 | Paris, Texas (Wenders, 1984)
056 | Dogville (Von Trier, 2003)
057 | The Thin Blue Line (Morris, 1988)
058 | The Gold Rush (Chaplin, 1925)
059 | Ace in the Hole (Wilder, 1951)
060 | The Color of Pomegranates (Parajanov, 1969)
061 | The Passion of Joan of Arc (Dreyer, 1928)
062 | The Lord of the RIngs: The Fellowship of the Ring (Jackson, 2001)
063 | Apocalypse Now (Coppola, 1979)
064 | The Graduate (Nichols, 1967)
065 | Up (Docter & Peterson, 2009)
066 | Yi Yi: A One and a Two (Yang, 2000)
067 | Hannah and Her Sisters (Allen, 1986)
068 | A Separation (Farhadi, 2011)
069 | The Matrix (The Wachowski Siblings, 1999)
070 | Vertigo (Hitchcock, 1958)
071 | Once Upon a Time in America (Leone, 1984)
072 | Le Cercle Rouge (Melville, 1970)
073 | In Cold Blood (Brooks, 1967)
074 | Run Lola Run (Tykwer, 1998)
075 | Tampopo (Itami, 1985)
076 | Safe (Haynes, 1995)
077 | Shame (Bergman, 1968)
078 | Close Encounters of the Third Kind (Spielberg, 1977)
079 | Wings (Wellman, 1927)
080 | Man With a Movie Camera (Vertov, 1929)
081 | Dodes’ka-den (Kurosawa, 1970)
082 | Star Wars: Episode V - The Empire Strikes Back (Kershner, 1980)
083 | True Stories (Byrne, 1986)
084 | The Royal Tenenbaums (Anderson, 2001)
085 | Stranger Than Paradise (Jarmusch, 1984)
086 | Dr. Strangelove (Kubrick, 1964)
087 | The 400 Blows (Truffaut, 1959)
088 | Chimes at Midnight (Welles, 1965)
089 | Inherit the Wind (Kramer, 1960)
090 | Unforgiven (Eastwood, 1992)
091 | Watership Down (Rosen, 1978)
092 | Groundhog’s Day (Ramis, 1993)
093 | Faces Places (Varda & JR, 2017)
094 | Midnight Cowboy (Schlesinger, 1969)
095 | Bonnie and Clyde (Penn, 1967)
096 | The Life Aquatic with Steve Zissou (Anderson, 2004)
097 | The Vanishing (Sluzier, 1988)
098 | A Ghost Story (Lowery, 2017)
099 | Back to the Future (Zemeckis, 1985)
100 | The Lord of the Rings: Return of the King (Jackson, 2003)
101 | Finding Nemo (Stanton & Unkrich, 2003)
102 | Being There (Ashby, 1979)
103 | The Times of Harvey Milk (Epstein, 1984)
104 | Winter Light (Bergman, 1963)
105 | M (Lang, 1931)
106 | The Diving Bell and the Butterfly (Schnabel, 2007)
107 | East of Eden (Kazan, 1955)
108 | The Seventh Seal (Bergman, 1957)
109 | Man Bites Dog (Belvaux & Bonzel, 1992)
110 | Diabolique (Clouzot, 1955)
111 | Touch of Evil (Welles, 1958)
112 | The Umbrellas of Cherbourg (Demy, 1964)
113 | Midnight Express (Parker, 1978)
114 | Strangers on a Train (Hitchcock, 1951)
115 | Jaws (Spielberg, 1975)
116 | Some Like It Hot (Wilder, 1959)
117 | Call Me By Your Name (Guadagnino, 2017)
118 | Twin Peaks: Fire Walk with Me (Lynch, 1992)
119 | Rope (Hitchcock, 1948)
120 | Phantom Thread (Anderson, 2017)
121 | Three Colors: Red (Kieslowski, 1994)
122 | The Shape of Water (Del Toro, 2017)
123 | The Lord of the Rings: The Two Towers (Jackson, 2002)
124 | Dunkirk (Nolan, 2017)
125 | Shadow of a Doubt (Hitchcock, 1943)
126 | Network (Lumet, 1976)
127 | The Elephant Man (Lynch, 1980)
128 | Rain Man (Levinson, 1988)
129 | Alphaville (Godard, 1965)
130 | Psycho (Hitchcock, 1960)
131 | Intolerance: Love’s Struggle Throughout the Ages (Griffith, 1916)
132 | The Crowd (Vidor, 1928)
133 | Broadcast News (Brooks, 1987)
134 | The Killing (Kubrick, 1956)
135 | It’s a Mad Mad Mad Mad World (Kramer, 1963)
136 | Freaks (Browning, 1932)
137 | Traffic (Soderbergh, 2000)
138 | Sansho the Bailiff (Mizoguchi, 1954)
139 | Chicago (Marshall, 2002)
140 | Fargo (The Coen Brothers, 1996)
141 | Amarcord (Fellini, 1973)
142 | Hard Boiled (Woo, 1992)
143 | The Battle of Algiers (Pontecorvo, 1966)
144 | The Revenant (Iñárritu, 2015)
145 | L’Avventura (Antonioni, 1960)
146 | Moonlight (Jenkins, 2016)
147 | Birdman or (The Unexpected Virtue of Ignorance) (Iñárritu, 2014)
148 | Hunger (McQueen, 2008)
149 | Gravity (Cuaron, 2013)
150 | Battleship Potemkin (Eisenstein, 1925)
Last edited by ordinaryperson on Wed Apr 18, 2018 4:37 am, edited 3 times in total.
There is No More Firmament.
User avatar
StevieFan13
Wuthering Heights
Posts: 6962
Joined: Mon Jan 02, 2017 5:00 pm
Location: New York, New York
Contact:

Re: AMF All-Time Film Poll List Submissions (2018 Edition)

Post by StevieFan13 »

1 | Casablanca
2 | The Producers
3 | Singin' in the Rain
4 | Ghostbusters
5 | City Island
6 | The Artist
7 | Fantasia
8 | The Iron Giant
9 | Spirited Away
10 | To Kill a Mockingbird
11 | Vertigo
12 | Inside Out
13 | Shadow of a Doubt
14 | National Lampoon's Animal House
15 | Modern Times
16 | It Happened One Night
17 | Monty Python's Life of Brian
18 | The Searchers
19 | It's a Wonderful Life
20 | When Harry Met Sally...
21 | The Lion King
22 | E.T.: The Extra-Terrestrial
23 | Up
24 | The Muppet Movie
25 | L'avventura
26 | Double Indemnity
27 | In a Lonely Place
28 | Ferris Bueller's Day Off
29 | Babette's Feast
30 | Stand by Me
31 | The Godfather
32 | City Lights
33 | Young Frankenstein
34 | The Princess Bride
35 | This is Spinal Tap
36 | A Hard Day's Night
37 | My Cousin Vinny
38 | Moonrise Kingdom
39 | Beasts of the Southern Wild
40 | Airplane!
41 | Monsters Inc.
42 | Citizen Kane
43 | The African Queen
44 | Rosemary's Baby
45 | Searching for Sugarman
46 | Gattaca
47 | Good Will Hunting
48 | Rocky
49 | The Incredibles
50 | Fargo
Music is a world within itself, with a language we all understand - Sir Duke (1976)
DDD troll account
Let's Get It On
Posts: 257
Joined: Sat Feb 11, 2012 2:42 pm
Location: Berlin, Germany
Contact:

Re: AMF All-Time Film Poll List Submissions (2018 Edition)

Post by DDD troll account »

BleuPanda wrote:1. To help make sure I compile everything correctly, I request you use the title as listed on IMDB and make sure to include "The" if it's the first word in the title (I believe IMDB lists films as their title as released in America - correct me if that's not true in other countries). Basically, I don't want to overlook votes for the same movie due to not realizing they are the same movie.
Not necessarily true in Germany. For some films they have German release titles. For example the IMDb presents Michael Powell's "Age of Consent" (http://www.imdb.com/title/tt0063991/) to me as "Das Mädchen vom Korallenriff". It most cases it should be possible to find out the appropriate title, though with this example I'm not sure whether it should be just "Age of Consent" or rather "Norman Lindsay's Age of Consent". Of course, when in doubt I could just ask.
User avatar
Petri
Feeling Good
Posts: 1105
Joined: Fri Feb 10, 2012 6:13 pm
Location: Helsinki, Finland

Re: AMF All-Time Film Poll List Submissions (2018 Edition)

Post by Petri »

pauldrach wrote:
BleuPanda wrote:1. To help make sure I compile everything correctly, I request you use the title as listed on IMDB and make sure to include "The" if it's the first word in the title (I believe IMDB lists films as their title as released in America - correct me if that's not true in other countries). Basically, I don't want to overlook votes for the same movie due to not realizing they are the same movie.
Not necessarily true in Germany. For some films they have German release titles. For example the IMDb presents Michael Powell's "Age of Consent" (http://www.imdb.com/title/tt0063991/) to me as "Das Mädchen vom Korallenriff". It most cases it should be possible to find out the appropriate title, though with this example I'm not sure whether it should be just "Age of Consent" or rather "Norman Lindsay's Age of Consent". Of course, when in doubt I could just ask.
The movie titles at IMDb depends on the language of your computer (or browser). When I go to the IMDb the titles are in Finnish (With big font in Finnish then release year and below them the original title.) except the movies that don't have Finnish titles (then they are in their original language).
If I export list from IMDb to Excel all titles are in their original language.
User avatar
BleuPanda
Higher Ground
Posts: 4717
Joined: Thu Aug 30, 2012 1:20 am
Location: Urbana, IL

Re: AMF All-Time Film Poll List Submissions (2018 Edition)

Post by BleuPanda »

Petri wrote:
pauldrach wrote:
BleuPanda wrote:1. To help make sure I compile everything correctly, I request you use the title as listed on IMDB and make sure to include "The" if it's the first word in the title (I believe IMDB lists films as their title as released in America - correct me if that's not true in other countries). Basically, I don't want to overlook votes for the same movie due to not realizing they are the same movie.
Not necessarily true in Germany. For some films they have German release titles. For example the IMDb presents Michael Powell's "Age of Consent" (http://www.imdb.com/title/tt0063991/) to me as "Das Mädchen vom Korallenriff". It most cases it should be possible to find out the appropriate title, though with this example I'm not sure whether it should be just "Age of Consent" or rather "Norman Lindsay's Age of Consent". Of course, when in doubt I could just ask.
The movie titles at IMDb depends on the language of your computer (or browser). When I go to the IMDb the titles are in Finnish (With big font in Finnish then release year and below them the original title.) except the movies that don't have Finnish titles (then they are in their original language).
If I export list from IMDb to Excel all titles are in their original language.

Alright, I have changed the rules a bit. If it's easier to list them by their original title, do so, but also include year and director. With enough context and familiarity I can probably figure it out.
Fred
Unquestionable Presence
Posts: 509
Joined: Sat Feb 11, 2012 8:30 am

Re: AMF All-Time Film Poll List Submissions (2018 Edition)

Post by Fred »

In all cases the latest (Hollywood, fun, Blu-Ray, 4K UHD) version.

1. Amadeus
2. Barry Lyndon
3. Schindler's List
4. The Godfather II
5. Interstellar
6. A Prohet
7. Revolutionary Road
8. Watchmen
9. The Beat That My Heart Skipped
10. Short Cuts
11. Zodiac
12. Cinderella Man
13. Benjamin Button
14. Die Fälscher
15. Moneyball
16. Fanny & Alexander
17. Forest Gump
18. Lawrence Of Arabia
19. Eternal Sunshine Of The Spotless Mind
20. Lucy
21. JFK
22. The Pursuit Of Happiness
23. Mulholland Drive
24. Hannibal
25. Boogie Nights
26. Margin Call
27. Pride & Prejudice
28. Control
29. Utvandrarna
30. Pi
31. The Life Of Pi
32. The Pianist
33. Drive
34. Se7en
35. Magnolia
36. The Big Short
37. Sunshine
38. This Must Be The Place
39. The Aviator
40. The Remains Of The Day
41. The Cider House Rules
42. United 93
43. The Revenant
44. Chef
45. Lost In Translation
46. Seven Pounds
47. McCabe & Mrs Miller
48. Once Upon A Time In America
49. Tinker Tailor Soldier Spy
50. Zero Dark Thirty
51. The Best Exotic Marigold Hotel
52. Almost Famous
53. The Place Beyond The Pines
54. All The President's Men
55. Manchester By The Sea
56. Sin City
57. Who Is Forrester
58. Cast Away
59. The Accountant
60. Office Space
61. Birdman
62. The Prestige
63. Deer Hunter
64. John Wick
65. Leaving Las Vegas
66. Man On Fire
67. Warrior
68. Oh Brother Where Art Thou
69. Burnt
70. The Devil Wears Prada
71. Home Fires
72. Three Colors: Blue
73. The Royal Tannenbaums
74. The Matrix
75. Broken Flowers
76. Gandhi
77. Trainspotting
78. Aldrich Ames: Traitor Within
79. Jackie Brown
80. The Diving Bell and the Butterfly
81. Masada
82. Beginners
83. Greenberg
84. Rise Of The Planets Of The Apes [the new one]
85. Passengers
86. Happiness
87. Arrival
88. The Shawshank Redemption
89. Kramer vs. Kramer
90. The Passion Of The Christ
91. Hidden Figures
92. The Good, the Bad and the Ugly
93. Whiplash
94. Kundun
95. The Twilight Saga
96. Taxi Driver
97. Oldboy
98. The Right Stuff
99. Aliens
100. Midnight Cowboy
Last edited by Fred on Fri Jun 22, 2018 11:30 am, edited 6 times in total.
gabebasso
The Only Way Is Up
Posts: 14
Joined: Wed May 18, 2016 10:10 pm

Re: AMF All-Time Film Poll List Submissions (2018 Edition)

Post by gabebasso »

1 The Good, the Bad and the Ugly (Sergio Leone, 1966)
2 Pulp Fiction (Quentin Tarantino, 1994)
3 GoodFellas (Martin Scorsese, 1990)
4 Mulholland Drive (David Lynch, 2001)
5 The Godfather (Francis Ford Coppola, 1972)
6 The Godfather: Part II (Francis Ford Coppola, 1974)
7 2001: A Space Odyssey (Stanley Kubrick, 1968)
8 Apocalypse Now (Francis Ford Coppola, 1979)
9 Once Upon a Time in the West (Sergio Leone, 1968)
10 Mad Max: Fury Road (George Miller, 2015)
11 Casablanca (Michael Curtiz, 1942)
12 The Big Lebowski (Joel Coen, 1998)
13 Magnolia (Paul Thomas Anderson, 1999)
14 Inception (Christopher Nolan, 2010)
15 Interstellar (Christopher Nolan, 2014)
16 Inglourious Basterds (Quentin Tarantino, 2009)
17 Dunkirk (Christopher Nolan, 2017)
18 Django Unchained (Quentin Tarantino, 2012)
19 Amadeus (Miloš Forman, 1984)
20 The Dark Knight (Christopher Nolan, 2008)
21 City of God (Fernando Meirelles, Kátia Lund 2002)
22 Dr. Strangelove (Stanley Kubrick, 1964)
23 There Will Be Blood (Paul Thomas Anderson, 2008)
24 Schindler’s List (Steven Spielberg, 1993)
25 On the Waterfront (Elia Kazan, 1954)
26 Rear Window (Alfred Hitchcock, 1954)
27 Chinatown (Roman Polanski, 1974)
28 One Flew Over the Cuckoo's Nest (Miloš Forman, 1975)
29 The Silence of the Lambs (Jonathan Demme, 1991)
30 A Streetcar Named Desire (Elia Kazan, 1950)
31 Heat (Michael Mann, 1995)
32 Taxi Driver (Martin Scorsese, 1976)
33 Raging Bull (Martin Scorsese, 1980)
34 The Prestige (Christopher Nolan, 2006)
35 Blade Runner 2049 (Denis Villeneuve, 2017)
36 American Hustle (David O. Russell, 2013)
37 Memento (Christopher Nolan, 2000)
38 American Beauty (American Beauty, Sam Mendes 1999)
39 All About Eve (Joseph L. Mankiewicz, 1950)
40 Fight Club (David Fincher, 1999)
41 Saving Private Ryan (Steven Spielberg, 1998)
42 The Shawshank Redemption (Frank Darabont, 1994)
43 Se7en (David Fincher, 1995)
44 Star Wars (George Lucas, 1977)
45 The Empire Strikes Back (George Lucas, 1980)
46 No Country for Old Men (Joel Coen, Ethan Coen, 2007)
47 Braveheart (Mel Gibson, 1995)
48 Unforgiven (Clint Eastwood, 1992)
49 The Deer Hunter (Michael Cimino, 1978)
50 Dog Day Afternoon (Sidney Lumet, 1975)
User avatar
whuntva
Keep On Movin'
Posts: 1837
Joined: Wed Sep 19, 2012 11:46 pm

Re: AMF All-Time Film Poll List Submissions (2018 Edition)

Post by whuntva »

Here we go with my very fluid list.

I just included names for now. I only put in years when there were cases of ambiguity with remakes and/or similarly named films. If I need to reformat anything, just let me know.

1) WALL-E
2) Aguirre, Wrath of God
3) Vertigo
4) Amadeus
5) Casablanca
6) Great Expectations (1946)
7) The Wizard of Oz
8) O Brother, Where Art Thou?
9) Spirited Away
10) Fight Club
11) Star Wars Episode IV: A New Hope
12) The Iron Giant
13) Magnolia
14) Trainspotting
15) Psycho (1960)
16) Bambi
17) Citizen Kane
18) The Decalogue
19) Frankenstein (1931)
20) The Cabinet of Dr. Caligari
21) King Kong
22) Alien
23) Ed Wood
24) Lawrence of Arabia
25) Seven Samurai
26) High Noon
27) The Gold Rush
28) Wuthering Heights
29) The Third Man
30) Oldboy (2003)
31) Blade Runner
32) Unforgiven
33) Fantasia
34) To Kill a Mockingbird
35) Inglourious Basterds
36) The Life of Brian
37) Serenity
38) Duck Soup
39) Star Wars Episode V: The Empire Strikes Back
40) Dr. Strangelove or; How I Learned to Stop Worrying and Love the Bomb
41) The Artist
42) It’s a Mad, Mad, Mad, Mad, World
43) A Night at the Opera
44) Yankee Doodle Dandy
45) Gandhi
46) Ben-Hur
47) AKIRA
48) Batman: Mask of the Phantasm
49) West Side Story
50) Reservoir Dogs
51) Intolerance: Love’s Struggle Through the Ages
52) 2001: A Space Odyssey
53) Andrei Rublev
54) Drive
55) The Good, the Bad, and the Ugly
56) Barry Lyndon
57) 12 Angry Men
58) A Tale of Two Cities
59) Batman (1989)
60) A Christmas Story
61) The Shawshank Redemption
62) Terminator 2: Judgment Day
63) The Seventh Seal
64) Pulp Fiction
65) The Godfather Part II
66) Monty Python and the Holy Grail
67) It’s a Wonderful Life
68) City Lights
69) One Flew Over the Cuckoo’s Nest
70) Beauty and the Beast (1946)
71) Snowpiercer
72) Whiplash
73) Pinocchio (1940)
74) Rashomon
75) Brazil
76) E.T. The Extra Terrestrial
77) Eternal Sunshine of the Spotless Mind
78) Rebecca
79) Bol
80) The Straight Story
81) Toy Story 2
82) Aliens
83) Apocalypse Now
84) North By Northwest
85) The Holy Mountain (1973)
86) Raiders of the Lost Ark
87) Mad Max: Fury Road
88) It’s Such a Beautiful Day
89) Gattaca
90) How Green was my Valley
91) Jaws
92) The Godfather
93) In Bruges
94) Bonnie and Clyde
95) Singin’ in the Rain
96) Cinema Paradiso
97) Cloud Atlas
98) Far From the Madding Crowd
99) Raging Bull
100) Kiss Kiss Bang Bang
101)The Producers
102) Princess Mononoke
103) Waking Life
104) Up (2009)
105) The Big Lebowski
106) Beauty and the Beast (1991)
107) Man with a Movie Camera
108) Toy Story 3
109) Chinatown
110) Bridge on the River Kwai
111) Life of Pi
112) Kubo and the Two Strings
113) Diabolique
114) Sunset Boulevard
115) The Sword in the Stone
116) The End of Evangelion
117) Star Wars Episode VI: Return of the Jedi
118) Once Upon a Time in the West
119) Modern Times
120) The Last Picture Show
121) Toy Story
122) Lord of the Rings [series]
123) Three Colors [trilogy]
124) Playtime
125) Forbidden Planet
126) Au Hasard Balthazar
127) Guardians of the Galaxy
128) Tokyo Story
129) Grizzly Man
130) Schindler’s List
131) The Emperor’s New Groove
132) Strangers on a Train
133) Bride of Frankenstein
134) The Thin Man
135) Finding Nemo
136) All Quiet on the Western Front (1930)
137) Treasure of the Sierra Madre
138) Gaslight (1946)
139) Snow White and the Seven Dwarfs
140) The Picture of Dorian Gray (1945)
141) Patton
142) Mary Poppins
143) A Clockwork Orange
144) Withnail and I
145) Easy Rider
146) Chimes at Midnight
147) Pan’s Labyrinth
148) The Terminator
149) Baby Driver
150) The Great Dictator
151) Fargo
152) The Prince of Egypt
153) Pink Floyd: The Wall
154) Notorious
155) The Passion of Joan of Arc
156) Hoop Dreams
157) Planet Earth [series; I hope it’s eligible]
158) Hard to be a God
159) Dredd (2012)
160) Star Trek: Wrath of Khan
161) Sans Soleil
162) Castle in the Sky
163) The Lives of Others
164) Memento
165) The Conformist
166) Network
167) Woodstock
168) Ran
169) Some Like it Hot
170) Grave of the Fireflies
171) Scott Pilgrim vs. The World
172) Waltz with Bashir
173) The Railway Children (1970)
174) Mirrormask
175) Time of the Gypsies
176) Planes, Trains, and Automobiles
177) The Secret of NIMH
178) The Dark Knight
179) City of God
180) Dumbo
181) Phantom of the Opera (1925)
182) Ashes and Diamonds
183) Raise the Red Lantern
184) The Assassination of Jesse James by the Coward Robert Ford
185) Ratatouille
186) My Fair Lady
187) Mulholland Drive
188) Come and See
189) Anomalisa
190) The Apu Trilogy
191) The General
192) Greed (1924)
193) Satantango
194) Jules and Jim
195) Your Name
196) Aladdin (1992)
197) Stalker
198) Baraka
199) A Christmas Carol (1951)
200) This is Not a Film
201) The Song of Bernadette
202) Wild Strawberries
203) Die Hard
204) Jason and the Argonauts
205) Holy Motors
206) Metropolis
207) Pi (1998)
208) Nosferatu
209) Inside Out
210) Taxi Driver
211) Spring, Summer, Fall, Winter...And Spring
212) John Carpenter’s The Thing (1982)
213) Nashville
214) Wings of Desire
215) Hamlet (1996)
216) Cinderella (1950)
217) This is Spinal Tap
218) Sunrise: A Song of Two Humans
219) The Muppet Movie
220) Awakenings
221) Battleship Potemkin
222) Dog Day Afternoon
223) Russian Ark
224) Battle Royale
225) Digital Monster X-Evolution
226) Her
227) The Wages of Fear
228) It Happened One Night
229) Hot Fuzz
230) Blue (1993)
231) X-Men: Days of Future Past
232) Moonlight
233) The Sting
234) Godzilla (1954)
235) The Handmaiden
236) The Kid (1921)
237) The Right Stuff
238) The Social Network
239) American History X
240) Jumanji (1995)
241) Down By Law
242) The Hunger Games: Catching Fire
243) The Life of Emile Zola
244) The Music Man (1963)
245) The Wind Rises
246) Alice in Wonderland (1951)
247) Baahubali Parts 1 & 2
248) The Neon Demon
249) Santa Sangre
250) A Simple Plan
Last edited by whuntva on Fri Jul 13, 2018 1:32 pm, edited 1 time in total.
" Ah, yes! Our meager restitution"
DDD troll account
Let's Get It On
Posts: 257
Joined: Sat Feb 11, 2012 2:42 pm
Location: Berlin, Germany
Contact:

Re: AMF All-Time Film Poll List Submissions (2018 Edition)

Post by DDD troll account »

BleuPanda wrote:
Petri wrote:
pauldrach wrote: Not necessarily true in Germany. For some films they have German release titles. For example the IMDb presents Michael Powell's "Age of Consent" (http://www.imdb.com/title/tt0063991/) to me as "Das Mädchen vom Korallenriff". It most cases it should be possible to find out the appropriate title, though with this example I'm not sure whether it should be just "Age of Consent" or rather "Norman Lindsay's Age of Consent". Of course, when in doubt I could just ask.
The movie titles at IMDb depends on the language of your computer (or browser). When I go to the IMDb the titles are in Finnish (With big font in Finnish then release year and below them the original title.) except the movies that don't have Finnish titles (then they are in their original language).
If I export list from IMDb to Excel all titles are in their original language.
Alright, I have changed the rules a bit. If it's easier to list them by their original title, do so, but also include year and director. With enough context and familiarity I can probably figure it out.
Cool. Anyway, I'll try to find American titles but I'll include original title, year and director in other columns just in case.
Nick
Running Up That Hill
Posts: 3115
Joined: Thu Feb 09, 2012 9:28 pm
Location: New York State

Re: AMF All-Time Film Poll List Submissions (2018 Edition)

Post by Nick »

A very, very tentative list...

1| Pulp Fiction ...... (Quentin Tarantino, 1994)
2| Vertigo ...... (Alfred Hitchcock, 1958)
3| Spirited Away ...... (Hayao Miyazaki, 2001)
4| Koyaanisqatsi ...... (Godfrey Reggio, 1982)
5| Rear Window ...... (Alfred Hitchcock, 1954)
6| Boogie Nights ...... (Paul Thomas Anderson, 1997)
7| Back to the Future ...... (Robert Zemeckis, 1985)
8| The Big Lebowski ...... (Joel and Ethan Coen, 1998)
9| 2001: A Space Odyssey ...... (Stanley Kubrick, 1968)
10| The Truman Show ...... (Peter Weir, 1998)

11| Goodfellas ...... (Martin Scorsese, 1990)
12| Star Wars Episode V: The Empire Strikes Back ...... (Irvin Kershner, 1980)
13| Fight Club ...... (David Fincher, 1999)
14| Annie Hall ...... (Woody Allen, 1977)
15| Boyhood ...... (Richard Linklater, 2014)
16| Kill Bill (Volumes I and II) ...... (Quentin Tarantino, 2003 - 2004)
17| The Social Network ...... (David Fincher, 2010)
18| The Shining ...... (Stanley Kubrick, 1980)
