Best of All-time Lists, Best of Decade Lists, etc. | |
Greil Marcus (USA) - STRANDED: "Treasure Island" Albums (1979) | No Order |
Robert Dimery - 1001 Albums You Must Hear Before You Die (Updated 2018) | No Order |
John Tobler (UK) - 100 Great Albums of the Sixties (1994) | No Order |
Mojo (UK) - The Mojo Collection, 3rd and/or 4th Edition (2003/2007) | No Order |
Stuart Maconie's Critical List on BBC Radio 2 (UK) - One Album Added Each Week | No Order |
Aftenposten (Norway) - Top 50 Albums of All Time (1999) | 10 |
Pop (Sweden) - The World's 100 Best Albums + 300 Complements (1994) | 101 |
Berlin Media (Germany) - The 100 Best Albums of All Time (1998) | 47 |
Rolling Stone (Germany) - The Best Albums of 5 Decades (1997) | 52 |
Hervé Bourhis (France) - 555 Records (2007) | No Order |
Ratings | |
All Music Guide (USA) - Album Ratings 1-5 Stars | 4.5 Stars |
MusicHound (USA) - Album Ratings 0-5 Bones (1998-99) | 4 Bones |
Rolling Stone Album Guide, Ratings 0-5 Stars (USA, 1979 and/or 1983) | 4 Stars |
Rolling Stone Album Guide, Ratings 1-5 Stars (USA, 1992) | 5 Stars |
Virgin Encyclopedia of Popular Music (UK) - Album Ratings 1-5 Stars (2002) | 4 Stars |
Le Guide du CD (France) - Ratings from 1 to 4 Stars & "GOLD" (1991-1997) | 3 Stars |
Music Story (France) - Album Ratings 1-5 Stars | 4.5 Stars |
José Ramón Pardo (Spain) - The 1000 Best Pop-Rock Albums, Ratings 1-5 (1997) | 4.5 Stars |