AMF Weekly Chart 21.22

Post Reply

AMF Weekly Chart

Poll ended at Wed Jun 09, 2021 12:21 am

Sharon van Etten & Angel Olsen: Like I Used To
12
9%
Godspeed You! Black Emperor: Job's Lament
8
6%
Modest Mouse: We Are Between
11
8%
St. Vincent: Down
5
4%
Jessie Ware: Please
8
6%
The Black Keys: Crawling Kingsnake
10
8%
Sons of Kemet, Moor Mother, Angel Bat Dawid: Pick Up Your Burning Cross
5
4%
Dinosaur Jr.: Hide Another Round
10
8%
Wavves: Sinking Feeling
8
6%
Lord Huron: Mine Forever
7
5%
Cloud Nothings: Nothing Without You
5
4%
Lana Del Rey: Blue Banisters
6
5%
Genesis Owusu, Kirin J Callinan: Drown
5
4%
San Salvador: Lo Mes de Mai
4
3%
The Marías: Hush
5
4%
Erika de Casier: Polite
4
3%
Bobby Gillespie, Jehnny Beth: Chase It Down
5
4%
Yola: Stand For Myself
4
3%
Skullcrusher: Storm In Summer
3
2%
Bleachers: Stop Making This Hurt
6
5%
 
Total votes: 131

TheLastEnemy
Movin' On Up
Posts: 983
Joined: Thu Mar 23, 2017 3:31 pm

AMF Weekly Chart 21.22

Post by TheLastEnemy »

Hello and welcome to instalment 21.22 of the Weekly Chart.

Noteworthy:

:scared-shocked: 130 votes this week (+11)

:scared-shocked: A new entry at Number One for Sharon van Etten and Angel Olsen

:scared-shocked: Other new entries for Sons of Kemet, Lord Huron and Cloud Nothings

:scared-shocked: The Fratellis, Squid and girl in red kicked out

:scared-shocked: No-one moves to the Hall of Fame

Image

The chart:


Hall of Fame:


2021 Chart (number of weeks as n°1)

The Avalanches, MGMT, Johnny Marr: The Divine Chord (1)
The The: I Want 2 B U (1)
Altin Gün: Ordunun Dereleri (1)
Bright Eyes: Miracle Of Life (1)
Lana Del Rey: Chemtrails Over The Country Club (1)
Weezer: All My Favourite Songs (2)
Arlo Parks: Caroline (1)
Julien Baker: Hardline (2)
Wolf Alice: The Last Man on Earth (2)
Black Country, New Road: Opus (1)
Lana Del Rey: White Dress (1)
Japanese Breakfast: Be Sweet (1)
Godspeed You! Black Emperor: Job's Lament (1)
Arlo Parks: Hope (2)
Wavves: Sinking Feeling (1)
Modest Mouse: We Are Between (1)
St. Vincent: Down (1)
Sharon van Etten and Angel Olsen: Like I Used To (1)
Last edited by TheLastEnemy on Wed Jun 09, 2021 12:18 am, edited 1 time in total.
Presenter of 'The New Music Show' on www.welcomberadio.org.uk, Thursdays 6-8pm (UK time)
Listen later: https://www.mixcloud.com/chris-last/
User avatar
Holden
Never Going Back Again
Posts: 3781
Joined: Wed Nov 20, 2019 11:06 pm

Re: AMF Weekly Chart 21.22

Post by Holden »

Black MIDI - Ascending Forth
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
Holden
Never Going Back Again
Posts: 3781
Joined: Wed Nov 20, 2019 11:06 pm

Re: AMF Weekly Chart 21.22

Post by Holden »

AMF Weekly Chart's Best Songs of the 2020s!

1 | 1 | Billie Eilish | everything i wanted | 2020 | 72.17
2 | 2 | Tame Impala | It Might Be Time | 2020 | 69.11
3 | 3 | The Electric Soft Parade | Never Mind | 2020 | 68.20
4 | 4 | The Strokes | Ode to the Mets | 2020 | 66.90
5 | 5 | The Beths | Jump Rope Gazers | 2020 | 63.78
6 | 6 | Sufjan Stevens | My Rajneesh | 2020 | 63.33
7 | 7 | My Morning Jacket | Feel You | 2020 | 62.27
8 | 8 | Lana Del Rey | Let Me Love You Like A Woman | 2020 | 61.65
9 | 9 | The Rolling Stones | Living In A Ghost Town | 2020 | 61.37
10 | 10 | Fiona Apple | Shameika | 2020 | 61.12
11 | 11 | Arlo Parks | Caroline | 2021 | 60.29
12 | 12 | Soccer Mommy | yellow is the colour of her eyes | 2020 | 60.25
13 | 13 | Wolf Alice | The Last Man On Earth | 2021 | 59.94
14 | 14 | Soccer Mommy | Circle The Drain | 2020 | 59.78
15 | 15 | Black Country, New Road | Opus | 2021 | 59.68
16 | 16 | Arlo Parks | Hope | 2021 | 59.67
17 | 17 | Phoebe Bridgers | I Know The End | 2020 | 58.65
18 | 18 | The Strokes | At the Door | 2020 | 58.37
19 | 19 | Doves | Prisoners | 2020 | 58.35
20 | 20 | Julien Baker | Hardline | 2021 | 58.07
21 | 21 | Weezer | All My Favourite Songs | 2021 | 57.73
22 | 22 | Mogwai | Ritchie Sacramento | 2021 | 57.72
23 | 23 | Wire | Hung | 2020 | 57.71
24 | 24 | Black Pumas | OCT 33 | 2020 | 57.56
25 | 25 | Lana Del Rey | Chemtrails Over the Country Club | 2021 | 57.49
26 | 26 | The Flaming Lips | Flowers of Neptune 6 | 2020 | 57.32
27 | 27 | The Avalanches feat. MGMT, Johnny Marr | The Divine Chord | 2021 | 57.26
28 | 28 | Grandaddy | RIP Coyote Condo #5 | 2020 | 57.11
29 | 29 | Mark Lanegan | Skeleton Key | 2020 | 56.82
30 | 30 | The Strokes | Brooklyn Bridge to Chorus | 2020 | 56.62
31 | 31 | The Psychedelic Furs | No-One | 2020 | 55.82
32 | 32 | Japanese Breakfest | Be Sweet | 2021 | 55.51
33 | 33 | Foo Fighters | Shame Shame | 2021 | 54.78
34 | 34 | The Killers | My Own Soul's Warning | 2020 | 54.75
35 | 35 | Altin Gün | Ordunun Derelei | 2021 | 54.36
36 | 36 | Spoon | Rainy Taxi (Big Beat) | 2020 | 53.87
37 | 37 | Bruce Springsteen & the E Street Band | Letter to You | 2020 | 53.56
38 | 38 | Temples | Paraphernalia | 2020 | 53.44
39 | 39 | Annie | The Streets Where I Belong | 2021 | 52.98
40 | 40 | Rolling Blackouts C.F. | Cars In Space | 2020 | 52.98
41 | 41 | Benjamin Biolay | Visage Pâle | 2020 | 52.86
42 | 42 | HAIM | The Steps | 2020 | 52.27
43 | 43 | Kurt Vile | Speed of the Sound of Loneliness | 2020 | 52.26
44 | 44 | New Order | Be a Rebel | 2020 | 52.26
45 | 45 | Tame Impala | Posthumous Forgiveness | 2020 | 51.86
46 | 46 | U.S. Girls | And Yet It Moves / Y Se Mueve | 2020 | 51.58
47 | 47 | Wire | Be Like Them | 2020 | 51.37
48 | 48 | Sigur Rós, Steindór Andersen, Hilmar Örn Hilmarsson, María Huld, Markan Sigfúsdóttir | Dvergmál | 2021 | 50.96
49 | 49 | Django Django, Charlotte Gainsbourg | Waking Up | 2021 | 50.75
50 | 50 | HAIM | Now I'm In It | 2020 | 50.43
51 | 51 | HAIM | I Know Alone | 2020 | 50.14
52 | 52 | Throwing Muses | Dark Blue | 2020 | 49.89
53 | 53 | Rolling Blackouts C.F. | Falling Thunder | 2020 | 49.68
54 | 54 | Songhoy Blues | Barre | 2020 | 49.57
55 | 64 | Wavves | Sinking Feeling | 2021 | 48.98
56 | 55 | Future Islands | For Sure | 2020 | 48.81
57 | 56 | CeeLo Green | The Way | 2020 | 47.05
58 | 57 | Yves Tumor | Gospel for a New Century | 2020 | 47.05
59 | 58 | Grimes | Delete Forever | 2020 | 47.05
60 | 59 | Agnes Obel | Broken Sleep | 2020 | 46.48
61 | 60 | Nick Cave & Warren Ellis | Carnage | 2021 | 46.10
62 | 61 | Kiwi Jr. | Salary Man | 2020 | 45.91
63 | 62 | La Femme | Disconnexion | 2021 | 45.62
64 | 75 | Godspeed You! Black Emperor | Job's Lament | 2021 | 44.81
65 | 63 | Lucy Dacus | Thumbs | 2021 | 44.15
66 | 65 | Nick Cave and the Bad Seeds | Ghosteen Speaks | 2020 | 43.55
67 | 66 | Eels | Baby Let's Make It Real | 2020 | 41.94
68 | 67 | Grimes | My Name Is Dark | 2020 | 40.70
69 | 68 | Pearl Jam | Dance of the Clairvoyants | 2020 | 40.41
70 | 69 | Perfume Genius | On The Floor | 2020 | 40.03
71 | 70 | La Femme | Cool Colorado | 2021 | 39.90
72 | 71 | Genesis Owusu | The Other Black Dog | 2021 | 39.21
73 | 72 | Car Seat Headrest | Martin | 2020 | 38.79
74 | 80 | The Black Keys | Crawling Kingsnake | 2021 | 38.55
75 | 73 | Viagra Boys | In Spite of Ourselves | 2021 | 38.32
76 | 74 | The The | I Want 2 B U | 2021 | 37.43
77 | 76 | Kiwi Jr | Cooler Returns | 2021 | 35.33
78 | 77 | Fleet Foxes | Sunblind | 2020 | 34.38
79 | 78 | Everything Everything | Violent Sun | 2020 | 34.27
80 | 79 | Bright Eyes | Miracle of Life | 2021 | 33.23
81 | 81 | Wax Tailor featuring Mark Lanegan | Just a Candle | 2021 | 31.99
82 | 82 | The Hold Steady | Family Farm | 2021 | 30.99
83 | 83 | Ela Minus | megapunk | 2020 | 30.23
84 | 98 | Jessie Ware | Please | 2021 | 29.37
85 | 84 | Loma | Ocotillo | 2021 | 29.22
86 | 85 | Gorillaz feat. Beck | The Valley of the Pagans | 2020 | 29.11
87 | 86 | Badly Drawn Boy | Banana Skin Shoes | 2020 | 27.62
88 | 87 | Jessie Wrae | Spotlight | 2020 | 27.45
89 | 88 | Jessie Ware | The Kill | 2020 | 27.26
90 | 89 | IDLES | Grounds | 2020 | 26.62
91 | 90 | The Electric Soft Parade | Left Behind | 2020 | 26.61
92 | 91 | Soccer96 feat. Alabaster DePlume | I Was Gonna Fight Fascism | 2020 | 26.51
93 | 92 | Fiona Apple | Newspaper | 2020 | 26.25
94 | 93 | Sharon Van Etten | Let Go | 2021 | 26.17
95 | 94 | Rolling Blackouts Coastal Fever | Cameo | 2020 | 24.83
96 | 95 | Phoebe Bridgers | If We Make It Through December | 2021 | 24.25
97 | 96 | Taylor Swift | cardigan | 2020 | 23.94
98 | 97 | Rina Sawayama | XS | 2020 | 23.29
99 | 99 | Vagabon featuring Courtney Barnett | Reason to Believe | 2021 | 23.01
100 | 100 | Fiona Apple | Fetch the Bolt Cutters | 2020 | 23.00
"The better a singer's voice, the harder it is to believe what they're saying."
User avatar
Romain
Happy Up Here
Posts: 5433
Joined: Fri Feb 10, 2012 2:25 pm
Location: Lyon, France

Re: AMF Weekly Chart 21.22

Post by Romain »

Lee Hazlewood, Neil Hannon vibes this week :-)

Maxwell Farrington & Le SuperHomard - We, Us the Pharaohs
https://www.youtube.com/watch?v=aKB-mXWxo8A&t=66s
User avatar
Schüttelbirne
Into the Groove
Posts: 2379
Joined: Tue Oct 29, 2019 9:50 am

Re: AMF Weekly Chart 21.22

Post by Schüttelbirne »

Francesca Remigi & Archipélagos | "Gomorra"
LunarPiper
Different Class
Posts: 410
Joined: Wed May 06, 2020 12:28 am

Re: AMF Weekly Chart 21.22

Post by LunarPiper »

Woods - "Waiting Around for a New Me"
DaveC
Running Up That Hill
Posts: 3484
Joined: Wed Jan 16, 2013 12:04 am

Re: AMF Weekly Chart 21.22

Post by DaveC »

Mdou Moctar - Taliat
User avatar
Andre
Unquestionable Presence
Posts: 591
Joined: Sat Feb 11, 2012 10:54 am
Location: Freiburg, Germany

Re: AMF Weekly Chart 21.22

Post by Andre »

Current Joys - Money Making Machine
Chilton
Different Class
Posts: 352
Joined: Wed Feb 15, 2012 5:05 pm
Location: Ghent, Belgium

Re: AMF Weekly Chart 21.22

Post by Chilton »

Ola – Long Night
Chloe x Halle – 80/20
Gillingham
Into the Groove
Posts: 2022
Joined: Mon Feb 06, 2012 8:33 pm
Location: The Hague, The Netherlands

Re: AMF Weekly Chart 21.22

Post by Gillingham »

Darkside - Lawmaker
Qarlos
Are You Experienced?
Posts: 46
Joined: Mon Dec 03, 2012 4:00 pm
Location: Madrid, Spain

Re: AMF Weekly Chart 21.22

Post by Qarlos »

Mdou Moctar - Afrique Victime
Rdwdbob
Keep On Movin'
Posts: 1604
Joined: Thu Aug 23, 2012 2:06 am
Location: Healdsburg, CA
Contact:

Re: AMF Weekly Chart 21.22

Post by Rdwdbob »

Japanese Breakfast - ‘Paprika’
User avatar
Akhenaten
Unquestionable Presence
Posts: 625
Joined: Tue Oct 30, 2018 1:53 pm
Location: UK

Re: AMF Weekly Chart 21.22

Post by Akhenaten »

Pet Shop Boys - Cricket Wife
But I was caught, like a fleeting thought,
Stuck inside Leonard Cohen's mind
Post Reply

Return to “Music, Music, Music...”