AMF Favorite Songs of All-Time, 2024! Deadline: September 30th, 2024
-
- Feeling Good
- Posts: 1088
- Joined: Thu Feb 09, 2012 10:19 pm
Re: AMF Favorite Songs of All-Time, 2024! Deadline: September 30th, 2024
So I have about 14,000+ songs in a mega list that I'm going to try to rank through end of year, but will post Top 1000 here.
A few notes...
1. I did not include 2024 tracks at all, need to let the year end and marinate
2. I have a couple combinations that I hope get bundled appropriately...Mozart's Sequentia from his Requiem (which includes Lacrimosa but really must be listened to as a suite); Talk Talk's The Rainbow/Eden/Desire (one track on the CD); Disco Inferno's Last Dance/Long Dance (just give my points to the higher rated track). Also, I believe Burning Sister from Amon Duul II's Soap Shop Rock got listed separately, definitely don't miss bundling that.
OK here goes, I'll post the rest in the other thread with extended lists...
1 | Billie Holiday | Strange Fruit
2 | Glen Campbell | Wichita Lineman
3 | The Beach Boys | God Only Knows
4 | Nina Simone | Sinnerman
5 | Ludwig Van Beethoven | Symphony #9 in D minor, op. 125 "Choral": IV. Ode to Joy
6 | Genesis | Supper's Ready
7 | OutKast | B.O.B.
8 | Radiohead | Pyramid Song
9 | The Walker Brothers | The Electrician
10 | King Crimson | Starless
11 | Wolfgang Amadeus Mozart | Requiem Mass in D minor, K. 626: Sequentia (Dies irae / Tuba mirum / Rex tremendae / Recordare / Confutatis / Lacrimosa)
12 | Charles Mingus | Trio and Group Dancers
13 | Curtis Mayfield | Right on for the Darkness
14 | Stevie Wonder | Living for the City
15 | John Coltrane | A Love Supreme, Part 1: Acknowledgement
16 | György Ligeti | Requiem
17 | Steve Reich | Music for 18 Musicians
18 | Igor Stravinsky | The Rite of Spring Part II: The Sacrifice
19 | Prince | Purple Rain
20 | Grandmaster Flash & The Furious Five | The Message
21 | Fela Kuti | Zombie
22 | Sam Cooke | A Change Is Gonna Come
23 | The Beatles | A Day in the Life
24 | David Bowie | Heroes
25 | The Beach Boys | Surf's Up
26 | Weyes Blood | Movies
27 | The Art Ensemble of Chicago | Thème de Yoyo
28 | Os Mutantes | Panis et Circenses
29 | Funkadelic | Maggot Brain
30 | Shiina Ringo | 葬列 (Sōretsu) (Funeral Procession)
31 | Judee Sill | The Kiss
32 | The Shangri-Las | Past, Present and Future
33 | Alfred Schnittke | Symphony #1: I. Senza Tempo. Moderato
34 | Miles Davis | Pharaoh's Dance
35 | Claude Debussy | Suite Bergamasque: 3. Clair de Lune
36 | Bob Dylan | Like a Rolling Stone
37 | Pharoah Sanders | The Creator Has a Master Plan
38 | John Coltrane | My Favorite Things
39 | Talk Talk | The Rainbow / Eden / Desire
40 | Kashiwa Daisuke | Stella
41 | Krzysztof Penderecki | Threnody to the Victims of Hiroshima
42 | Scott Walker | The Seventh Seal
43 | Mercury Rev | Holes
44 | Arvo Pärt | Cantus in Memoriam Benjamin Britten
45 | Lou Christie | Paint America Love
46 | John Adams | Harmonielehre: I.
47 | Yes | Starship Trooper
48 | The Cure | Pictures of You
49 | DJ Shadow | Building Steam with a Grain of Salt
50 | Sigur Rós | Svefn-G-Englar
51 | Pink Floyd | Echoes
52 | The Millennium | Prelude/To Claudia on Thursday
53 | The Flaming Lips | Race for the Prize
54 | Blind Willie Johnson | Dark Was the Night, Cold Was the Ground
55 | My Bloody Valentine | When You Sleep
56 | Radiohead | Paranoid Android
57 | Boredoms | ◯ [Circle]
58 | Nico | Evening of Light
59 | The Ronettes | Be My Baby
60 | Rush | La Villa Strangiato
61 | Chico Buarque | Construção
62 | Julius Eastman | The Holy Presence of Joan d'Arc
63 | Kendrick Lamar | The Blacker the Berry
64 | Phoebe Bridgers | I Know the End
65 | Anthony Braxton | Composition 58 (aka Piece Three)
66 | Donna Summer | I Feel Love
67 | The Fiery Furnaces | Chris Michaels
68 | Steely Dan | Aja
69 | Can | Oh Yeah
70 | Wire | Outdoor Miner
71 | Public Enemy | Bring the Noise
72 | The Beatles | Tomorrow Never Knows
73 | Unsuk Chin | Šu for Sheng and Orchestra
74 | Gil Scott-Heron | Home Is Where the Hatred Is
75 | Marvin Gaye | What's Going On
76 | Donny Hathaway | I Love the Lord (He Heard My Cry), pts. 1 & 2
77 | Jorge Ben | Zumbi
78 | Ornette Coleman | Skies of America
79 | Don Cherry | Eternal Rhythm, Pt. 1
80 | Carla Bley | Hotel Overture
81 | Massive Attack | Protection
82 | Nina Simone | Strange Fruit
83 | Georg Friedrich Haas | in vain
84 | Johnny Cash | Hurt
85 | Joni Mitchell | River
86 | Bob Dylan | Tangled Up in Blue
87 | Bruce Springsteen | Born to Run
88 | Björk | Bachelorette
89 | The Who | A Quick One While He's Away
90 | Kate Bush | This Woman's Work
91 | Tortoise | Djed
92 | Wolfgang Amadeus Mozart | Symphony #41 in C, K. 551 "Jupiter": IV. Molto allegro
93 | The Smiths | There Is a Light That Never Goes Out
94 | John Cale | Paris 1919
95 | Thelonious Monk | Brilliant Corners
96 | David Bowie | ★
97 | Nick Drake | River Man
98 | Daft Punk | Digital Love
99 | Duke Ellington | Take the "A" Train
100 | They Might Be Giants | Birdhouse in Your Soul
101 | Glenn Branca | The Ascension
102 | Karlheinz Stockhausen | Gesang der Jünglinge
103 | The Beatles | You Never Give Me Your Money
104 | Julia Holter | Maxim's II
105 | Brian Eno | Spider and I
106 | Serge Gainsbourg | Cargo Culte
107 | The Rotary Connection | I Am the Black Gold of the Sun
108 | Philip Glass | Spaceship
109 | Sunn O))) | Alice
110 | Pavement | Gold Soundz
111 | Disco Inferno | The Long Dance/The Last Dance
112 | Olivier Messiaen | Turangalîla-Symphonie: I. Introduction
113 | The United States of America | The American Metaphysical Circus
114 | Pyotr Ilyich Tchaikovsky | Piano Concerto #1 in B flat minor: I. Allegro non troppo e molto maestoso – Allegro con spirito
115 | Fela Kuti | Confusion
116 | Amon Düül II | Soap Shop Rock
117 | Rush | The Spirit of Radio
118 | Sparks | This Town Ain't Big Enough for Both of Us
119 | Radiohead | The National Anthem
120 | The Zombies | Care of Cell 44
121 | The Stone Roses | I Am the Resurrection
122 | Magazine | Definitive Gaze
123 | Sly & The Family Stone | Family Affair
124 | PJ Harvey | Down by the Water
125 | Anna Meredith | Five Telegrams
126 | Sun Ra | The Magic City
127 | David Axelrod | The Human Abstract
128 | Charles Mingus | The Shoes of the Fisherman's Wife Are Some Jive-Ass Slippers
129 | Roxy Music | Mother of Pearl
130 | Freda Payne | Band of Gold
131 | Spiritualized | Ladies and Gentlemen We Are Floating in Space
132 | Milton Nascimento & Lô Borges | Tudo Que Você Podia Ser
133 | Nas | N.Y. State of Mind
134 | Miles Davis | So What
135 | Wu-Tang Clan | Protect Ya Neck
136 | Ennio Morricone | L'estasi Dell'oro [The Ecstasy of Gold]
137 | Jeff Buckley | Last Goodbye
138 | Nick Cave & The Bad Seeds | Hollywood
139 | Johann Sebastian Bach | Mass in B minor, BWV 232: Sanctus
140 | Nick Drake | Things Behind the Sun
141 | Alice Coltrane | Journey in Satchidananda
142 | The Rolling Stones | You Can't Always Get What You Want
143 | Blur | This Is a Low
144 | Talking Heads | The Great Curve
145 | The Red Krayola | Hurricane Fighter Plane
146 | Robert Wyatt | Little Red Riding Hood Hit the Road
147 | Metallica | Master of Puppets
148 | King Crimson | 21st Century Schizoid Man
149 | Curtis Mayfield | Little Child Runnin' Wild
150 | Love | You Set the Scene
151 | Saint Etienne | Avenue
152 | Amon Tobin | Nightlife
153 | Swans | A Piece of the Sky
154 | Minnie Riperton | Les Fleurs
155 | The Stooges | 1970
156 | Laurie Anderson | O Superman (for Massenet)
157 | Super Furry Animals | Mountain People
158 | De La Soul | Eye Know
159 | Alfred Schnittke | Concerto for Piano and Strings
160 | Gal Costa | Cinema Olympia
161 | Grandaddy | He's Simple, He's Dumb, He's the Pilot
162 | Sonny Sharrock | Many Mansions
163 | Archie Shepp | Attica Blues
164 | Caroline Polachek | Billions
165 | The Cinematic Orchestra | The Man With the Movie Camera
166 | Prince | Sometimes It Snows in April
167 | The Beach Boys | 'Til I Die
168 | Afrika Bambaataa & Soul Sonic Force | Planet Rock
169 | Steve Reich | Eight Lines (Octet)
170 | Prefab Sprout | One of the Broken
171 | Can | Bel Air
172 | Charles Ives | Symphony #4: II. Allegretto
173 | Igor Stravinsky | The Rite of Spring Part I: The Fertility of the Earth
174 | Blondie | Atomic
175 | Elvis Costello | Beyond Belief
176 | The Roots | You Got Me (feat. Erykah Badu)
177 | Parliament | Mothership Connection (Star Child)
178 | This Heat | Paper Hats
179 | Led Zeppelin | Ten Years Gone
180 | Stereolab | French Disko
181 | Joy Division | Decades
182 | Pixies | Monkey Gone to Heaven
183 | black midi | John L
184 | Tori Amos | Winter
185 | The Kinks | Waterloo Sunset
186 | My Bloody Valentine | Soon
187 | Ludwig Van Beethoven | Symphony #7 in A, op. 92: II. Allegretto
188 | Ween | Transdermal Celebration
189 | Kraftwerk | Trans-Europe Express (Trans Europa Express)
190 | White Noise | The Visitations
191 | Stevie Wonder | He's Misstra Know-It-All
192 | Nirvana | All Apologies
193 | Neu! | Isi
194 | Secos & Molhados | Flores Astrais
195 | Burial | Come Down to Us
196 | The Monkees | Porpoise Song
197 | Faust | It's a Rainy Day, Sunshine Girl
198 | Massive Attack | Angel
199 | Art Bears | Three Wheels
200 | Kate Bush | Wuthering Heights
201 | TV on the Radio | Halfway Home
202 | Moondog | Symphonique #6 (Good for Goodie)
203 | Air | La Femme d'Argent
204 | Gene Clark | Some Misunderstanding
205 | Public Enemy | Fight the Power
206 | Wilco | Poor Places
207 | Iannis Xenakis | Keqrops
208 | Rhythim Is Rhythim | Strings of Life
209 | Deltron 3030 | 3030
210 | Wolfgang Amadeus Mozart | Le Nozze di Figaro (The Marriage of Figaro), K. 492: Overture
211 | Sam Rivers | Exultation
212 | Marvin Gaye | Inner City Blues (Make Me Wanna Holler)
213 | Mahalia Jackson | In the Upper Room
214 | Beastie Boys | Sabotage
215 | James Brown | Say It Loud - I'm Black and I'm Proud
216 | Robert Johnson | Hellhound on My Trail
217 | Madonna | Live to Tell
218 | Agalloch | In the Shadow of Our Pale Companion
219 | Elis Regina & Antonio Carlos Jobim | Águas de Março
220 | OutKast | Liberation
221 | Nina Simone | Mississippi Goddam
222 | Kaija Saariaho | Orion: III. Hunter
223 | Eric Dolphy | Hat and Beard
224 | The Who | Rael, pts. 1 & 2
225 | Nick Drake | Northern Sky
226 | Boards of Canada | Roygbiv
227 | A Tribe Called Quest | Check the Rhime
228 | Frank Zappa | Peaches en Regalia
229 | Charlie Haden | El Quinto Regimento; Los Quatro Generales; Viva la Quince Brigada
230 | Gavin Bryars | Jesus' Blood Never Failed Me Yet
231 | Eric B. & Rakim | Follow the Leader
232 | Chet Baker | Time After Time
233 | Tom Waits | Time
234 | Miles Davis | Freedom Jazz Dance (Evolution of the Groove)
235 | Kamasi Washington | Truth
236 | Leonard Cohen | Famous Blue Raincoat
237 | The Velvet Underground | Pale Blue Eyes
238 | David Bowie | Warszawa
239 | John Luther Adams | Become Ocean
240 | Ludwig Van Beethoven | Symphony #9 in D minor, op. 125 "Choral": I. Allegro ma non troppo, un poco maestoso
241 | Janelle Monáe | Cold War
242 | Stereolab | Jenny Ondioline
243 | Squeeze | Up the Junction
244 | Miles Davis | He Loved Him Madly
245 | Klaus Schulze | Ludwig II Von Bayern
246 | Television | Marquee Moon
247 | Sonic Youth | Teen Age Riot
248 | Pulp | Sunrise
249 | Don Ellis | Indian Lady
250 | Gérard Grisey | Les espaces acoustiques: III. Partiels
251 | The Supremes | You Keep Me Hangin' On
252 | Gurrumul | Djolin
253 | Parliament | Flash Light
254 | Björk | Isobel
255 | Orchestra Baobab | Mouhamadou Bamba
256 | Rodriguez | Cause
257 | Chick Corea & Return to Forever | Captain Senor Mouse
258 | George Crumb | Black Angels (Thirteen Images from the Dark Land): I. Departure
259 | Bob Dylan | Love Minus Zero/No Limit
260 | Béla Bartók | Music for Strings, Percussion and Celesta, Sz. 106: III. Adagio
261 | The Boo Radleys | Barney (…and Me)
262 | Spellling | Boys at School
263 | Joni Mitchell | Coyote
264 | Echo & The Bunnymen | The Killing Moon
265 | Eddie Palmieri | Un Día Bonito
266 | Johann Sebastian Bach | Goldberg Variations: Aria and Variation 1
267 | Cannibal Ox | Iron Galaxy
268 | Iannis Xenakis | Metastasis
269 | Igor Stravinsky | L'oiseau de feu: VII. Finale
270 | Tubeway Army | Are 'Friends' Electric?
271 | Bill Fay | Time of the Last Persecution
272 | Wipers | Youth of America
273 | Yes | Close to the Edge
274 | Joanna Newsom | Good Intentions Paving Company
275 | Os Mutantes | 2001 (Dois Mil e Um)
276 | Terry Callier | Dancing Girl
277 | Scott Walker | Clara
278 | Mahmoud Ahmed | Erè Mèla Mèla
279 | XTC | Generals and Majors
280 | Organized Konfusion | Releasing Hypnotical Gases
281 | Kendrick Lamar | Sing About Me, I'm Dying of Thirst
282 | King Crimson | Larks' Tongues in Aspic, Part 2
283 | Johnny Cash | Folsom Prison Blues
284 | Radiohead | Exit Music (for a Film)
285 | Sufjan Stevens | Chicago
286 | Aretha Franklin | Respect
287 | Howlin' Wolf | Smokestack Lightnin'
288 | Pauline Oliveros | Lear
289 | Igor Wakhévitch | Materia Prima: Gnomides/Faust/Vulcain
290 | Joe Jackson | Steppin' Out
291 | Kanye West | Runaway
292 | Daft Punk | Giorgio by Moroder
293 | Brian Eno | Mother Whale Eyeless
294 | Vince Guaraldi | Christmas Time Is Here
295 | Lee Morgan | Search for the New Land
296 | Dizzy Gillespie | A Night in Tunisia
297 | Queens of the Stone Age | No One Knows
298 | Hüsker Dü | Pink Turns to Blue
299 | Penguin Café Orchestra | Penguin Café Single
300 | Talk Talk | Ascension Day
301 | Herbie Hancock | Rain Dance
302 | Beastie Boys | Shake Your Rump
303 | Stevie Wonder | Superstition
304 | Sharon Van Etten | Seventeen
305 | Tangerine Dream | Birth of Liquid Plejades
306 | Toru Takemitsu | From Me Flows What You Call Time
307 | Madvillain | All Caps
308 | Roxy Music | Ladytron
309 | The Beach Boys | Good Vibrations
310 | Henry Cow | Beautiful as the Moon - Terrible as an Army with Banners
311 | Gustav Mahler | Symphony #2 "Resurrection": V. Im Tempo des Scherzos
312 | Terry Riley | A Rainbow in Curved Air
313 | The Rolling Stones | Shine a Light
314 | Sergei Prokofiev | Piano Concerto #3 in C, op. 26: III. Allegro, ma non troppo
315 | Bubu | El Cortejo de un Dia Amarillo
316 | R.E.M. | Find the River
317 | Kate Bush | Running Up That Hill (A Deal with God)
318 | George Gershwin | Rhapsody In Blue
319 | Little Simz | Introvert
320 | Shuggie Otis | Strawberry Letter 23
321 | Oasis | Live Forever
322 | Jay-Z | Heart of the City (Ain't No Love)
323 | Super Furry Animals | Slow Life
324 | King Crimson | One More Red Nightmare
325 | Lindstrøm | I Feel Space
326 | Duke Ellington | Diminuendo and Crescendo in Blue
327 | Electric Light Orchestra | Mr. Blue Sky
328 | Led Zeppelin | The Rain Song
329 | Dmitri Shostakovich | String Quartet #8 in C minor, op. 110: II. Allegro molto
330 | The Police | Every Little Thing She Does Is Magic
331 | Johnny Cash | The Mercy Seat
332 | Bobby Hutcherson | Patterns
333 | Johannes Brahms | Symphony #4 in E minor, op. 98: IV. Allegro energico e passianato - Piu allegro
334 | Wire | Map Ref. 41°N 93°W
335 | John Coltrane | Ascension
336 | The Who | Baba O'Riley
337 | Ella Fitzgerald | Every Time We Say Goodbye
338 | John Adams | The Chairman Dances
339 | Jean-Claude Vannier | L'enfant au royaume des mouches
340 | Exuma | Exuma, The Obeah Man
341 | The Smiths | How Soon Is Now?
342 | Boredoms | Super Going
343 | Curtis Mayfield | Move on Up
344 | The Band | Whispering Pines
345 | They Might Be Giants | They'll Need a Crane
346 | Black Sabbath | Symptom of the Universe
347 | György Ligeti | Piano Concerto: I. Vivace Molto Ritmico E Preciso
348 | Tom Waits | Alice
349 | Creedence Clearwater Revival | Ramble Tamble
350 | Linda Perhacs | Parallelograms
351 | Kanye West | Gone
352 | Ghostface Killah | Shakey Dog
353 | Gal Costa | Índia
354 | Belle & Sebastian | Stay Loose
355 | Georg Friedrich Haas | limited approximations
356 | Brandi Carlile | The Joke
357 | The Rolling Stones | Moonlight Mile
358 | OutKast | Hey Ya!
359 | The Divine Comedy | In Pursuit of Happiness
360 | Johann Sebastian Bach | St. Matthew Passion: Kommt, ihr Tochter, helft mir klagen
361 | Esa-Pekka Salonen | Wing on Wing
362 | Ramones | Sheena Is a Punk Rocker
363 | The Tammys | Egyptian Shumba
364 | Sleater-Kinney | The Fox
365 | Louis Armstrong | St. James Infirmary
366 | The Left Banke | Walk Away Renee
367 | Hank Williams | Lost Highway
368 | Franz Schubert | Symphony #8 in B minor, D. 759 "Unfinished": I. Allegro moderato
369 | Dennis Wilson | River Song
370 | Gilberto Gil | Domingo No Parque
371 | Ornette Coleman | Free Jazz
372 | Jorge Ben | Ponta De Lança Africano (Umbabarauma)
373 | The Avalanches | Since I Left You
374 | Michael Jackson | Billie Jean
375 | Peter Gabriel | Solsbury Hill
376 | Charles Mingus | Haitian Fight Song / II B.S.
377 | The Chameleons | Second Skin
378 | The Jazz Composer’s Orchestra | Communications #8
379 | Stan Kenton | City of Glass (Suite)
380 | PJ Harvey | The Devil
381 | LCD Soundsystem | Someone Great
382 | Edgard Varèse | Amériques
383 | Aphex Twin | Girl/Boy Song
384 | Thelonious Monk | Straight, No Chaser
385 | Flying Lotus | Do the Astral Plane
386 | The Sundays | Here's Where the Story Ends
387 | Gang Gang Dance | Glass Jar
388 | Igor Stravinsky | Petrushka: Tableau I. The Shrove-Tide Fair
389 | Roy Orbison | In Dreams
390 | Toto | Africa
391 | Brian Eno | St. Elmo's Fire
392 | Marvin Gaye | Trouble Man
393 | Joanna Newsom | Emily
394 | N.W.A. | Straight Outta Compton
395 | Philip Glass | Vessels
396 | Nick Cave & The Bad Seeds | I Need You
397 | Elliott Carter | A Symphony of Three Orchestras
398 | Wolfgang Amadeus Mozart | Symphony #40 in G minor, K. 550: I. Molto allegro
399 | Pavement | Here
400 | Simple Minds | Don't You (Forget About Me)
401 | Harry Partch | Delusion of the Fury: I. Exordium: The Beginning of a Web
402 | John Coltrane | A Love Supreme, Part 2: Resolution
403 | Milton Nascimento & Lô Borges | O Trem Azul
404 | Son House | Death Letter
405 | Frédéric Chopin | Nocturnes, op. 9, #2
406 | Charlie Parker | Ornithology
407 | Prince | The Cross
408 | Black Sabbath | Supernaut
409 | The Notorious B.I.G. | Juicy
410 | Suede | The Asphalt World
411 | Little Richard | Long Tall Sally
412 | Felix Mendelssohn | Violin Concerto in E minor, op. 64: I. Allegro molto appassionato
413 | Rush | Tom Sawyer
414 | The Crystals | Then He Kissed Me
415 | Genesis | In the Cage
416 | The Beatles | Dear Prudence
417 | Matana Roberts | All Is Written
418 | Dave Brubeck Quartet | Take Five
419 | Woody Guthrie | 1913 Massacre
420 | Hildegard von Bingen | O tu suavissima virga
421 | Prefab Sprout | Goodbye Lucille #1 (Johnny Johnny)
422 | Krzysztof Penderecki | Als Jakob Erwachte (The Dream of Jacob)
423 | Kamasi Washington | Change of the Guard
424 | Maria McKee | Absolutely Barking Stars
425 | Rosanne Cash | Paralyzed
426 | Albert Ayler | Truth Is Marching In
427 | Van Halen | Unchained
428 | Cocteau Twins | Ivo
429 | Kaija Saariaho | Lichtbogen
430 | Sinéad O'Connor | Troy
431 | György Ligeti | Atmosphères
432 | Univers zéro | La Faulx
433 | The Kinks | Victoria
434 | Caetano Veloso | Maria Bethânia
435 | Radiohead | Street Spirit (Fade Out)
436 | Bob Dylan | Desolation Row
437 | Modest Mussorgsky | St. John's Night on the Bare Mountain: I. Assembly of the witches, their talk and gossip
438 | ABBA | Dancing Queen
439 | The Slits | Typical Girls
440 | Fela Kuti | Water No Get Enemy
441 | Horace Silver | Song for My Father
442 | Erik Satie | Gymnopédie n°1
443 | George Russell | Electronic Sonata for Souls Loved by Nature
444 | William Parker | Thot
445 | David Bowie | Station to Station
446 | Tim Buckley | Song to the Siren
447 | Nick Cave & The Bad Seeds | There She Goes, My Beautiful World
448 | Edvard Grieg | Piano Concerto in A minor, op. 16: I. Allegro molto moderato
449 | Wolfgang Amadeus Mozart | Die Zauberflöte: Queen of the Night Aria
450 | Elvis Presley | If I Can Dream
451 | Morrissey | Everyday Is Like Sunday
452 | Marlena Shaw | California Soul
453 | Stan Getz & João Gilberto | The Girl from Ipanema (feat. Astrud Gilberto & Antônio Carlos Jobim)
454 | Patti Smith | Birdland
455 | The Congos | Fisherman
456 | Sly & The Family Stone | Everyday People
457 | Pharoah Sanders | Love Is Everywhere
458 | Gustav Mahler | Symphony #9 in D minor: IV. Adagio. Sehr langsam und noch zurückhaltend
459 | The Beta Band | Dry the Rain
460 | Dionne Warwick | Walk on By
461 | Pyotr Ilyich Tchaikovsky | Symphony #6 in B minor "Pathetique": IV. Finale: Adagio lamentoso – Andante
462 | Bob Dylan | Blind Willie McTell
463 | Frank Sinatra | I've Got You Under My Skin
464 | Siouxsie & The Banshees | Dazzle
465 | Weyes Blood | Children of the Empire
466 | Jimi Hendrix | Voodoo Child (Slight Return)
467 | Supergrass | Late in the Day
468 | The Roots | Long Time
469 | Gil Scott-Heron | The Revolution Will Not Be Televised
470 | Stevie Wonder | As
471 | Elton John | Tiny Dancer
472 | Flying Lotus | Never Catch Me
473 | Buzzcocks | Why Can't I Touch It?
474 | Cluster | Plas
475 | Curtis Mayfield | Superfly
476 | Lawrence Butch Morris | Dust to Dust, pts. II and III
477 | Richard Wagner | Die Walküre: Magic Fire Music
478 | The Sound | Winning
479 | Nina Simone | Four Women
480 | Aaron Copland | Rodeo: Hoedown
481 | Thomas Adès | Polaris
482 | T.I. | What You Know
483 | Peter Gabriel | San Jacinto
484 | Rita Lee | Ovelha Negra
485 | Funkadelic | Super Stupid
486 | The Velvet Underground | Venus in Furs
487 | David Bowie | Life on Mars?
488 | Julius Eastman | Stay on It
489 | John Coltrane | India
490 | Charles Mingus | Solo Dancer
491 | Disco Inferno | Footprints in Snow
492 | Mastodon | Hearts Alive
493 | Ludwig Van Beethoven | Piano Sonata #14 in C-sharp minor, op. 27/2 "Moonlight": I. Adagio sostenuto
494 | Nico | Frozen Warnings
495 | Bob Marley & The Wailers | Redemption Song
496 | The Chills | Pink Frost
497 | Neil Young | Powderfinger
498 | Fiona Apple | Fast as You Can
499 | Godspeed You! Black Emperor | Storm
500 | Judas Priest | Victim of Changes
501 | Julia Holter | Feel You
502 | John Zorn | Spillane
503 | Lambchop | Up with People
504 | Nikolay Rimsky-Korsakov | Scheherazade: IV. Festival at Baghdad; The Sea; The Ship Breaks Against a Cliff Surmounted by a Bronze Horseman
505 | Pink Floyd | Time
506 | Wadada Leo Smith | Martin Luther King, Jr.: Memphis, The Prophecy
507 | Kirsty MacColl | A New England
508 | Wilco | Spiders (Kidsmoke)
509 | Rainbow | Stargazer
510 | Benny Goodman | Sing, Sing, Sing
511 | New Order | True Faith
512 | Slint | Good Morning, Captain
513 | Rahsaan Roland Kirk | Saxophone Concerto
514 | Smokey Robinson & The Miracles | The Tracks of My Tears
515 | R.E.M. | Perfect Circle
516 | John Coltrane | A Love Supreme, Part 3: Pursuance/Part 4: Psalm
517 | Lightning Bolt | Assassins
518 | Slowdive | When the Sun Hits
519 | De La Soul | The Magic Number
520 | George Friedrich Handel | Messiah, HWV 56: Hallelujah Chorus
521 | Jellyfish | Joining a Fanclub
522 | Iron Maiden | Hallowed Be Thy Name
523 | The Clash | Spanish Bombs
524 | The Replacements | Here Comes a Regular
525 | Jaga Jazzist | Toccata
526 | Dmitri Shostakovich | Symphony #5 in D minor, op. 47: IV. Allegro non troppo
527 | Maurice Ravel | Piano Concerto in G major: I. Allagremente
528 | J Dilla | Lightworks
529 | Faith No More | Midlife Crisis
530 | The Delgados | Accused of Stealing
531 | Lorde | Green Light
532 | Anna Thorvaldsdottir | Aeriality
533 | Carpenters | Superstar
534 | Bruce Springsteen | Thunder Road
535 | Lana Del Rey | Venice Bitch
536 | RJD2 | Ghostwriter
537 | The Grateful Dead | Terrapin Station
538 | Geinoh Yamashirogumi | Primordial Germination
539 | Charles Mingus | Better Git It in Your Soul
540 | Jonathan Harvey | Mortuos Plango, Vivos Voco
541 | DJ Shadow | Midnight in a Perfect World
542 | David Bowie | Starman
543 | Run-D.M.C. | Rock Box
544 | Sun Ra | Space Is the Place
545 | Elvis Presley | That's All Right
546 | Angel Olsen | Lark
547 | Moondog | Lament 1 "Bird's Lament"
548 | Oumou Sangaré | Djorolen
549 | Joe McPhee | Nation Time
550 | GZA/Genius | Liquid Swords
551 | Colosseum | The Valentyne Suite
552 | ABC | The Look of Love
553 | Public Enemy | Rebel Without a Pause
554 | Elvis Costello | No Action
555 | Richard Wagner | Tristan und Isolde: Liebestod
556 | Aretha Franklin | I Say a Little Prayer
557 | Radiohead | Reckoner
558 | James Brown | The Payback
559 | Nirvana | Something in the Way
560 | The Kinks | Picture Book
561 | Bee Gees | Stayin' Alive
562 | SAULT | Strong
563 | The Temptations | Papa Was a Rollin' Stone
564 | The Stooges | Search and Destroy
565 | Primal Scream | Shoot Speed/Kill Light
566 | Tim Berne | Hong Kong Sad Song/More Coffee
567 | Kraftwerk | Computer Love (Computer Liebe)
568 | The Knife | Heartbeats
569 | Otis Redding | (Sittin' on) The Dock of the Bay
570 | Anna Meredith | Paramour
571 | Duke Ellington | Come Sunday (with Mahalia Jackson)
572 | Sagittarius | My World Fell Down
573 | The Impressions | People Get Ready
574 | Unsuk Chin | Alice in Wonderland: Mad Tea Party
575 | The Who | I Can See for Miles
576 | Roxy Music | Virginia Plain
577 | Deerhoof | This Magnificent Bird Will Rise
578 | Neu! | Hallogallo
579 | Aretha Franklin | Rock Steady
580 | Charly García | Los Dinosaurios
581 | Giacinto Scelsi | Uaxuctum
582 | Sleater-Kinney | Combat Rock
583 | Carla Bley | Why
584 | Bob Dylan | Stuck Inside of Mobile with the Memphis Blues Again
585 | A Tribe Called Quest | Scenario
586 | Johann Sebastian Bach | Brandenburg Concerto #5: I. Allegro
587 | Yo La Tengo | Everyday
588 | The Sugarcubes | Birthday
589 | Opeth | Blackwater Park
590 | The Four Tops | Reach Out I'll Be There
591 | Joni Mitchell | Free Man in Paris
592 | Amerie | 1 Thing
593 | Antonín Dvořák | Symphony #9 in E minor "From the New World": IV. Allegro con fuoco
594 | Ween | Buckingham Green
595 | Youssou N'Dour | Immigrés/Bitim Rew
596 | Frank Ocean | Pyramids
597 | Belle & Sebastian | Like Dylan in the Movies
598 | Todd Rundgren | Couldn't I Just Tell You
599 | The Raincoats | Fairytale in the Supermarket
600 | Prince | 1999
601 | Johannes Brahms | Violin Concerto in D major: III. Allegro giocoso, ma non troppo vivace – Poco più presto
602 | John Lennon | Mother
603 | Anthony Davis | Variations in Dream-Time
604 | Big Star | September Gurls
605 | Richard Strauss | Also Sprach Zarathustra (Thus Spoke Zarathustra), op. 30: I. Einleitung, oder Sonnenaufgang
606 | Gong | Master Builder
607 | Billie Holiday | God Bless the Child
608 | Cocteau Twins | Heaven or Las Vegas
609 | Faust | Jennifer
610 | Matana Roberts | I Am
611 | The Beatles | Happiness Is a Warm Gun
612 | Shiina Ringo | 宗教 (Shūkyō) (Religion)
613 | The Divine Comedy | Through a Long and Sleepless Night
614 | Burial | Ashtray Wasp
615 | Phoebe Bridgers | Kyoto
616 | Charles Ives | Three Places in New England: II. Putnam's Camp, Redding, Connecticut
617 | Funkadelic | Cosmic Slop
618 | John Coltrane | Giant Steps
619 | Willie Colón & Hector Lavoe | Vigilante
620 | Beck | Where It's At
621 | Portishead | Glory Box
622 | Chic | Good Times
623 | Paul McCartney | Take It Away
624 | Moor Mother | Act Four: No More Wires
625 | Led Zeppelin | Kashmir
